RW Logo

EKH | Elastomer Coupling

With Split Clamping Hubs

The EKH is designed so that both clamping hubs that are split and fully separable. The split hubs utilize ISO 4762 screws for clamping and one elastomer insert that is made with precision molded, wear resistant, and thermally stable polymer.
The concentrically machined clamping hubs up to series 450 are made of high strength aluminum, series 800 and up are steel.
See table for rated operating speeds. *2.5 Balance grade is available upon request.
This is a backlash free, vibration damping, electrically isolating solution that can be laterally mounted.

EKH Diagram1 EKH Diagram2

EKH Series Variants

*See above picture for reference

ItemTorque(Nm)LengthO.D. BO.D. BsFit Length (mm)I.D. (mm)I.D. InsertMomentInertia 10-3Weight (g)ScrewScrew TqDistance Centers (mm)Distance (mm)Hub Length(mm)Distance AE (mm)Speed StdSpeed BalMax TqInsert
EKH-1012,6|16|4533232206-1614,20,0050,084xM4410,57,531201300053|63|4025|32|6A|B|C

EKH-2017|21|6664244,5258-2519,20,020,154xM5815,58,53928,81250045|60|3534|42|12A|B|C

EKH-6060|75|207856573012-3226,20,060,354xM615211046341100031|31|25120|150|35A|B|C

EKH-150160|200|429066,5683519-3629,20,10,64xM835241252,5381000022|26|18320|400|85A|B|C

EKH-300325|405|8411482854520-4536,20,41,14xM107029156650900022|26|16650|810|170A|B|C

EKH-450530|660|951261021055028-6046,211,74xM121203817,57352800016|17|121.060|1.350|190A|B|C

EKH-800950|1.100|240162136,51396535-8060,59,5104xM1629050,52393,565400013|13|81.900|2.150|400A|B|C



Have Questions? Call Us!

Toll Free: (877) 799-9400
Quick Quote: Get Quote
Email: sales@dpbrowntech.com

© 2024 dp Technologies Group. All rights reserved.