The EKL has two clamping hubs that are concentrically machined with curved jaws and one elastomer insert that is made with precision molded, wear resistant, and thermally stable polymer.
The clamping hubs up to series 450 are made of high strength aluminum, series 800 and up are steel.
See table for rated operating speeds. *2.5 Balance grade available upon request.
This a a backlash free, vibration damping, electrically isolating solution in a short and compact design. The press fit component of this coupling makes for quick and easy assembly.
The EKL is well suited for applications where space is limited.
*See above picture for reference
Item | Torque(Nm) | Length | O.D. B | O.D. Bs | Fit Length (mm) | I.D. (mm) | I.D. Insert | MomentInertia 10-3 | Weight (g) | Screw | Screw Tq | Distance Centers (mm) | Distance (mm) | Hub Length(mm) | Speed Std | Speed Bal | Max Tq | Insert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EKL-2 | 2|2,4|0,5 | 20 | 16 | 17 | 6 | 3-8 | 6,2 | 0,0003 | 0,008 | M2 | 0,6 | 5,5 | 3 | 12 | 15000 | 60|67|45 | 4|4,8|1 | A|B|C |
EKL-5 | 9|12|2 | 26 | 25 | 25 | 8 | 4-12,7 | 10,2 | 0,002 | 0,02 | M3 | 2 | 8 | 4 | 16,7 | 15000 | 57|65|43 | 18|24|4 | A|B|C |
EKL-10 | 12,5|16|4 | 32 | 32 | 32 | 10,3 | 4-16 | 14,2 | 0,003 | 0,05 | M4 | 4 | 10,5 | 5 | 20,7 | 13000 | 53|63|40 | 25|32|6 | A|B|C |
EKL-20 | 17|21|6 | 50 | 42 | 44,5 | 17 | 8-25 | 19,2 | 0,01 | 0,12 | M5 | 8 | 15,5 | 8,5 | 31 | 12500 | 45|60|35 | 34|42|12 | A|B|C |
EKL-60 | 60|75|20 | 58 | 56 | 57 | 20 | 12-32 | 26,2 | 0,04 | 0,3 | M6 | 15 | 21 | 10 | 36 | 11000 | 31|31|25 | 120|150|35 | A|B|C |
EKL-150 | 160|200|42 | 62 | 66,5 | 68 | 21 | 19-36 | 29,2 | 0,08 | 0,5 | M8 | 35 | 24 | 11 | 39 | 10000 | 22|26|18 | 320|400|85 | A|B|C |
EKL-300 | 325|405|84 | 86 | 82 | 85 | 31 | 20-45 | 36,2 | 0,3 | 0,9 | M10 | 70 | 29 | 15 | 52 | 9000 | 22|26|16 | 650|810|170 | A|B|C |
EKL-450 | 530|660|95 | 94 | 102 | 105 | 34 | 28-60 | 46,2 | 0,66 | 1,5 | M12 | 120 | 38 | 17,5 | 57 | 8000 | 16|17|12 | 1060|1350|190 | A|B|C |
EKL-800 | 950|1100|240 | 123 | 136,5 | 139 | 46 | 35-80 | 60,5 | 8 | 8,5 | M16 | 290 | 50,5 | 23 | 74 | 4000 | 13|13|8 | 1900|2150|400 | A|B|C |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.