The LP1 consists of two precision machined coupling hubs that are mounted to the disc pack by means of high strength screws and bushings for alignment and frictional clamping of the assembly.
The disc packs are made with highly elastic spring steel and the hubs are high strength steel. The single flex design allows this coupling to deliver a very high level of torsional stiffness.
This coupling is wear and maintenance free when operated within the technical specifications.
INDUSTRIAL DISC PACK COUPLING
WITH KEYWAY
350 - 20,000 NM
*See above picture for reference
Item | Length A | O.D. B1 | O.D. B2 | Length C | Stiffness C | Diameter D1/2 | Bore D1/2 | TQ | Fastener E | Distance F | Fastener H | Material | TQ | TQ | Inertia | Speed | Weight | Axial | Angular |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP1-300 | 95 | 99 | 63 | 45 | 470 | 18-48 | 41 | M5 | 15 | M8 | Steel | 350 | 700 | 1,8 | 10000 | 2 | 0,5 | 0,7 |
LP1-500 | 95 | 115 | 71 | 45 | 500 | 23-50 | 41 | M6 | 7 | M8 | Steel | 500 | 800 | 3,1 | 10000 | 2,7 | 0,6 | 0,7 |
LP1-700 | 116 | 128 | 78 | 55 | 1200 | 25-58 | 83 | M5 | 15 | M10 | Steel | 700 | 1400 | 5,6 | 8000 | 3,8 | 0,75 | 0,7 |
LP1-800 | 116 | 141 | 84 | 55 | 1250 | 25-60 | 83 | M6 | 10 | M10 | Steel | 800 | 1600 | 8,1 | 8000 | 4,8 | 0,8 | 0,7 |
LP1-2000 | 158 | 150 | 86 | 75 | 1500 | 28-64 | 355 | M5 | 20 | M16 | Steel | 2000 | 4000 | 13,9 | 6000 | 6,7 | 1 | 0,7 |
LP1-2500 | 160 | 188 | 102 | 76 | 1700 | 31-75 | 355 | M8 | 14 | M16 | Steel | 2500 | 5000 | 30 | 6000 | 10,5 | 1,1 | 0,7 |
LP1-4000 | 193 | 198 | 120 | 90 | 3600 | 38-90 | 690 | M8 | 20 | M20 | Steel | 4500 | 9000 | 52,2 | 5000 | 13,3 | 1,25 | 0,7 |
LP1-5000 | 193 | 227 | 130 | 90 | 4000 | 39-95 | 690 | M10 | 15 | M20 | Steel | 5000 | 10000 | 90 | 5000 | 20 | 1,25 | 0,7 |
LP1-7000 | 216 | 238 | 140 | 100 | 6000 | 50-102 | 1200 | M10 | 25 | M24 | Steel | 7600 | 15200 | 127 | 4500 | 20,9 | 1,25 | 0,7 |
LP1-8000 | 216 | 294 | 160 | 100 | 6000 | 50-115 | 1200 | M10 | 15 | M24 | Steel | 8000 | 16000 | 278 | 4500 | 37 | 1,25 | 0,7 |
LP1-10000 | 268 | 298 | 194 | 125 | 13300 | 70-140 | 1200 | M12 | 30 | M24 | Steel | 10000 | 20000 | 412 | 4000 | 41,4 | 1,5 | 0,7 |
LP1-12000 | 268 | 320 | 192 | 125 | 14000 | 70-140 | 1200 | M12 | 20 | M24 | Steel | 12000 | 24000 | 534 | 4000 | 57,8 | 1,5 | 0,7 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.