The LP2 consists of two precision machined coupling hubs that are mounted to the disc pack by means of high strength screws and bushings for alignment and frictional clamping of the assembly.
The disc packs are made with highly elastic spring steel and the hubs are high strength steel. The double flex design allows this coupling to deliver a very high level of torsional stiffness.
This coupling is maintenance free when operated within the technical specifications.
*Available in customer specified lengths.
INDUSTRIAL DISC PACK COUPLING
WITH KEYWAY
350 - 20,000 NM
*See above picture for reference
Item | Length A | O.D. B1 | O.D. B2 | Length C | Stiffness C | Diameter D1/2 | Bore D1/2 | TQ | Fastener E | Distance F | Distance G | Fastener H | Material | TQ | TQ | Inertia | Speed | Weight | Axial | Lateral | Angular |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP2-300 | 170 | 99 | 63 | 45 | 220 | 18-48 | 41 | M5 | 15 | 80 | M8 | Steel | 350 | 700 | 3 | 10000 | 3 | 1 | 0,8 | 1 |
LP2-500 | 170 | 116 | 71 | 45 | 230 | 23-50 | 41 | M6 | 7 | 80 | M8 | Steel | 500 | 800 | 6 | 10000 | 4,4 | 1 | 0,8 | 1 |
LP2-700 | 206 | 128 | 78 | 55 | 550 | 25-58 | 83 | M5 | 15 | 96 | M10 | Steel | 700 | 1400 | 7 | 8000 | 4,7 | 1,5 | 1 | 1 |
LP2-800 | 206 | 142 | 84 | 55 | 570 | 25-60 | 83 | M6 | 10 | 96 | M10 | Steel | 800 | 1600 | 15,3 | 8000 | 7,6 | 1,5 | 1 | 1 |
LP2-2000 | 286 | 150 | 86 | 75 | 700 | 28-64 | 355 | M6 | 20 | 136 | M16 | Steel | 2000 | 4000 | 25 | 6000 | 11 | 2 | 1,4 | 1 |
LP2-2500 | 286 | 190 | 102 | 76 | 900 | 31-75 | 355 | M8 | 14 | 134 | M16 | Steel | 2500 | 5000 | 55,5 | 6000 | 16,2 | 2 | 1,4 | 1 |
LP2-4000 | 320 | 198 | 120 | 90 | 1700 | 38-90 | 690 | M8 | 20 | 140 | M20 | Steel | 4500 | 9000 | 89,3 | 5000 | 20,7 | 2,5 | 1,4 | 1 |
LP2-5000 | 340 | 231 | 130 | 90 | 1900 | 39-95 | 690 | M10 | 15 | 160 | M20 | Steel | 5000 | 10000 | 170 | 5000 | 31,9 | 2,5 | 1,5 | 1 |
LP2-7000 | 370 | 238 | 140 | 100 | 2800 | 50-102 | 1200 | M10 | 25 | 170 | M24 | Steel | 7600 | 15200 | 230 | 4500 | 35 | 2,5 | 1,6 | 1 |
LP2-8000 | 400 | 298 | 160 | 100 | 3100 | 50-115 | 1200 | M10 | 15 | 200 | M24 | Steel | 8000 | 16000 | 553 | 4500 | 60,3 | 2,5 | 1,6 | 1 |
LP2-10000 | 470 | 298 | 194 | 125 | 6200 | 70-140 | 1200 | M12 | 30 | 220 | M24 | Steel | 10000 | 20000 | 721 | 4000 | 68,8 | 3 | 2,2 | 1 |
LP2-12000 | 470 | 324 | 192 | 125 | 7000 | 70-140 | 1200 | M12 | 20 | 220 | M24 | Steel | 12000 | 24000 | 933 | 4000 | 85,4 | 3 | 2,2 | 1 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.