The STN has a coupling hub with conical clamping bushing connection (spline profile on request) on the drive side, and
an output flange with 12x fastening threads and integral bearings on the driven side.
It is made with hardened steel (nitro-carburized surface) and has externally adjustable safety elements evenly spaced around the circumference.
INDUSTRIAL TORQUE LIMITING COUPLING
WITH CONICAL CLAMPING CONNECTION
2 - 165 KNM
*See above picture for reference
Item | Length A | O.D. B | Length C1 | Length C2 | I.D. D1 | Bore D1 | Pilot E | Bolt Diam F | O.D. G | Threads H | Thread Depth I | Mount Len J | TQ K | Distance L | Distance M | Distance N | Diameter O | O.D. P | Adj (Tq) | Inertia1 | Inertia2 | Speed | Axial Rec Frc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STN-2 | 124,5 | 198 | 118 | 45 | 45-70 | 60 | 132 | 162 | 192 | 12xM10 | 15 | 3 | 59 | 18 | 56 | 3,5 | 154 | 119 | (0,2-0,5 | 3xST10) (0,5-1,0 | 6xST10) (1,0-1,5 | 6xST10) | 77 | 15 | 7000 | 5 |
STN-5 | 160 | 220 | 155 | 82 | 40-80 | 70 | 145 | 170 | 209 | 12xM12 | 20 | 4 | 59 | 26,5 | 76,5 | 4,5 | 170 | 136 | (0,7-2 | 3xST15) (1,2-4 | 6xST15) (3,2-5 | 6xST15) | 151 | 24 | 6000 | 10 |
STN-10 | 210 | 270 | 147 | 62 | 65-110 | 100 | 170 | 220 | 259 | 12xM16 | 25 | 6 | 180 | 72 | 122 | 4 | 220 | 218 | (2-5 | 3xST 15) (4-10 | 6xST 15) (6-14 | 9xST 15) | 446 | 50 | 4200 | 20 |
STN-25 | 227 | 318 | 152 | 67 | 70-150 | 140 | 210 | 260 | 298 | 12xM16 | 30 | 8 | 180 | 80 | 127 | 4 | 270 | 278 | (6-12 | 6xST15) (9-18 | 9xST15) (15-25 | 12xST15) | 789 | 65 | 3800 | 30 |
STN-40 | 286 | 428 | 191 | 93,5 | 110-170 | 160 | 270 | 330 | 380 | 12xM20 | 36 | 9 | 180 | 82,5 | 151 | 8 | 350 | 322 | (12-21 | 6x ST30) (22-32 | 6x ST30) (32-45 | 9x ST30) | 3570 | 166 | 3000 | 40 |
STN-60 | 318 | 459 | 218 | 93 | 80-200 | 180 | 300 | 360 | 418 | 12xM20 | 35 | 8 | 570 | 94 | 163 | 7,5 | 376 | 378 | (11-18 | 3xST 30) (22-36 | 6xST 30) (35-55 | 9xST 30) | 5700 | 200 | 2500 | 50 |
STN-160 | 425 | 648 | 305 | 125 | 140-290 | 270 | 450 | 570 | 618 | 12xM24 | 40 | 11 | 710 | 151 | 240 | 10 | 532 | 535 | (25-55 | 3xST 70) (50-110 | 6xST 70) (80-165 | 9xST 70) | 30700 | 550 | 2000 | 100 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.