Have Questions? Call Us!
Toll Free: (877) 799-9400The Red Lion, N-TRON 7012FX2 is a fully-managed industrial Ethernet switch designed to deliver outstanding performance in extreme industrial and utility applications in harsh conditions.
Housed in a rugged industrial metal enclosure, the switch offers a powerful combination of eight 10/100BaseTX copper ports, two 100BaseFX Fiber ports, two SFP Gigabit (Optional) ports.
Redundant power inputs, extended tolerances to shock, vibration, temperature fluctuations make for robust network support.
Fully Managed Network Features
The 7012FX2 provides several network features that contribute to network visibility, uptime, and security.
Item | Total Ports | 10/100 | fiber | IP Rating | Mount | Fiber Type | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
7012FX2-SC | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Multimode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 2km | 10-49VDC |
7012FX2-SC-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Multimode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
7012FX2-ST | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Multimode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 2km | 10-49VDC |
7012FX2-ST-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Multimode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 2km | 43-300VDC |
7012FXE2-SC-15 | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 15km | 10-49VDC |
7012FXE2-SC-15-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 15km | 43-300VDC |
7012FXE2-ST-15 | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 15km | 10-49VDC |
7012FXE2-ST-15-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 15km | 43-300VDC |
7012FXE2-SC-40 | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 40km | 10-49VDC |
7012FXE2-SC-40-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 40km | 43-300VDC |
7012FXE2-ST-40 | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 40km | 10-49VDC |
7012FXE2-ST-40-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 40km | 43-300VDC |
7012FXE2-SC-80 | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 80km | 10-49VDC |
7012FXE2-SC-80-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 80km | 43-300VDC |
7012FXE2-ST-80 | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 80km | 10-49VDC |
7012FXE2-ST-80-HV | 12 | 8 | 2 + 2 SFP | IP30 | DIN-Rail | Singlemode | 4.3 x 3.1 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
© 2024 dp Technologies Group. All rights reserved.