Have Questions? Call Us!
Toll Free: (877) 799-9400The Red Lion, N-TRON 7018FX2 is a fully-managed industrial Ethernet switch designed to deliver outstanding performance in extreme industrial and utility applications in harsh conditions.
Housed in a rugged industrial metal enclosure, the switch offers a powerful combination of fourteen 10/100BaseTX copper (RJ-45) ports, two 100BaseFX Fiber (SC or ST) ports, two optional SFP Gigabit (Mini-GBIC) ports.
Redundant power inputs, extended tolerances to shock, vibration, temperature fluctuations make for years of robust network support.
Fully Managed Network Features
The 7018FX2 provides several network features that contribute to network visibility, uptime, and security.
Item | Total Ports | 10/100 | fiber | IP Rating | Mount | Fiber Type | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
7018FX2-SC | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Multimode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 2km | 10-30VDC |
7018FX2-SC-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Multimode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 2km | 40-160VDC |
7018FX2-ST | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Multimode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 2km | 10-30VDC |
7018FX2-ST-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Multimode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 2km | 40-160VDC |
7018FXE2-SC-15 | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 15km | 10-30VDC |
7018FXE2-SC-15-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 15km | 40-160VDC |
7018FXE2-ST-15 | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 15km | 10-30VDC |
7018FXE2-ST-15-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 15km | 40-160VDC |
7018FXE2-SC-40 | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 40km | 10-30VDC |
7018FXE2-SC-40-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 40km | 40-160VDC |
7018FXE2-ST-40 | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 40km | 10-30VDC |
7018FXE2-ST-40-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 40km | 40-160VDC |
7018FXE2-SC-80 | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 80km | 10-30VDC |
7018FXE2-SC-80-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 80km | 40-160VDC |
7018FXE2-ST-80 | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 80km | 10-30VDC |
7018FXE2-ST-80-HV | 18 | 14 | 2 + 2 SFP | IP20 | DIN-Rail | Singlemode | 2.27 x 8.25 x 5.85 | No | -40 to 70C | 80Km | 40-160VDC |
© 2024 dp Technologies Group. All rights reserved.