Have Questions? Call Us!
Toll Free: (877) 799-9400The 709FX Industrial Ethernet Switch from Red Lion offers outstanding performance and ease of use.
This fully managed switch is perfectly suited for connecting Ethernet-enabled industrial and/or security equipment. It supports up to 8,000 MAC addresses with Eight auto sensing, auto-configuring 10/100BaseTX RJ-45 ports and One 100BaseFX Fiber port with ST or SC style connector.
Designed to perform in harsh environments, it is housed in a rugged fully metal chassis and with UL Class I, Div. 2 listing, CE, EN50155 and ABS certifications, this switch is built to last!
There is ESD and Surge Protection on all Built-in Ports. Redundant power inputs (10-30 VDC) can be utilized to help protect your network against power outages.
Fully Managed Network Features
The 709FX offers features that help provide network visibility, uptime, and security.
Item | Total Ports | 10/100 | fiber | Mount | Fiber Type | IP Rating | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
709FX-SC | 9 | 8 | 1 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 10-49VDC |
709FX-SC-HV | 9 | 8 | 1 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
709FX-ST | 9 | 8 | 1 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 10-49VDC |
709FX-ST-HV | 9 | 8 | 1 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
709FXE-SC-15 | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 10-49VDC |
709FXE-SC-15-HV | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 43-300VDC |
709FXE-ST-15 | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 10-49VDC |
709FXE-ST-15-HV | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 43-300VDC |
709FXE-SC-40 | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 10-49VDC |
709FXE-SC-40-HV | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 43-300VDC |
709FXE-ST-40 | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 10-49VDC |
709FXE-ST-40-HV | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 43-300VDC |
709FXE-SC-80 | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 10-49VDC |
709FXE-SC-80-HV | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
709FXE-ST-80 | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 10-49VDC |
709FXE-ST-80-HV | 9 | 8 | 1 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
© 2024 dp Technologies Group. All rights reserved.