Have Questions? Call Us!
Toll Free: (877) 799-9400Red Lion's N-TRON 711FX3 is a compact, fully managed industrial Ethernet switch that can support up to 8,000 MAC addresses.
It is housed in a rugged metal enclosure and offers a powerful combination of eight 10/100BaseTX (RJ-45) copper ports and three 100BaseFX Fiber ports.
This switch is designed to deliver exceptional performance in industrial, and any other applications where high reliability, superior noise immunity, extreme ruggedness, and extended distance are required.
Fully Managed Network Features
The 711FX3 offers features that provide network visibility, uptime, and security.
Item | Total Ports | 10/100 | fiber | Mount | Fiber Type | IP Rating | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
711FX3-SC | 11 | 8 | 3 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 10-49VDC |
711FX3-SC-HV | 11 | 8 | 3 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
711FX3-ST | 11 | 8 | 3 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 10-49VDC |
711FX3-ST-HV | 11 | 8 | 3 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
711FXE3-SC-15 | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 10-49VDC |
711FXE3-SC-15-HV | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 43-300VDC |
711FXE3-ST-15 | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 10-49VDC |
711FXE3-ST-15-HV | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 43-300VDC |
711FXE3-SC-40 | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 10-49VDC |
711FXE3-SC-40-HV | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 43-300VDC |
711FXE3-ST-40 | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 10-49VDC |
711FXE3-ST-40-HV | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 43-300VDC |
711FXE3-SC-80 | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 10-49VDC |
711FXE3-SC-80-HV | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
711FXE3-ST-80 | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 10-49VDC |
711FXE3-ST-80-HV | 11 | 8 | 3 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
© 2024 dp Technologies Group. All rights reserved.