The Aramax Wedge-Band is designed for extraordinary banded belt strength on the toughest belt drives.
It’s ideally suited for oil field mud pumps, rock and quarry applications, lumber industry drives and heavy construction machinery.
Aramid cord provides maximum protection against belt breakage due to shock loads.
Due to the unique nature of these high performance banded belts, no drive design literature is available. Rather, we suggest that you work with our engineers for design assistance.
Sizes: R8VK cross-section from 202" to 562"
Item | Outer Circumference (in) | Number Of Ribs | Weight (Lbs) |
---|---|---|---|
R8VK2000-8 | 201.1 | 8 | 57.31 |
R8VK2000-10 | 201.1 | 10 | 71.63 |
R8VK2000-12 | 201.1 | 12 | 85.96 |
R8VK2120-4 | 213.1 | 4 | 30.38 |
R8VK2120-5 | 213.1 | 5 | 37.98 |
R8VK2120-6 | 213.1 | 6 | 45.58 |
R8VK2120-8 | 213.1 | 8 | 60.77 |
R8VK2120-10 | 213.1 | 10 | 75.96 |
R8VK2120-12 | 213.1 | 12 | 91.15 |
R8VK2240-4 | 225.1 | 4 | 32.13 |
R8VK2240-5 | 225.1 | 5 | 40.17 |
R8VK2240-6 | 225.1 | 6 | 48.2 |
R8VK2240-8 | 225.1 | 8 | 64.27 |
R8VK2240-10 | 225.1 | 10 | 80.33 |
R8VK2240-12 | 225.1 | 12 | 96.4 |
R8VK2360-4 | 237.1 | 4 | 33.86 |
R8VK2360-5 | 237.1 | 5 | 42.33 |
R8VK2360-6 | 237.1 | 6 | 50.8 |
R8VK2360-8 | 237.1 | 8 | 67.73 |
R8VK2360-10 | 237.1 | 10 | 84.66 |
R8VK2360-12 | 237.1 | 12 | 101.59 |
R8VK2500-4 | 251.1 | 4 | 35.88 |
R8VK2500-5 | 251.1 | 5 | 44.85 |
R8VK2500-6 | 251.1 | 6 | 53.82 |
R8VK2500-8 | 251.1 | 8 | 71.76 |
R8VK2500-10 | 251.1 | 10 | 89.71 |
R8VK2500-12 | 251.1 | 12 | 107.65 |
R8VK2650-4 | 266.1 | 4 | 38.05 |
R8VK2650-5 | 266.1 | 5 | 47.57 |
R8VK2650-6 | 266.1 | 6 | 57.08 |
R8VK2650-8 | 266.1 | 8 | 76.11 |
R8VK2650-10 | 266.1 | 10 | 95.14 |
R8VK2650-12 | 266.1 | 12 | 114.16 |
R8VK2800-6 | 281.1 | 6 | 60.34 |
R8VK2800-8 | 281.1 | 8 | 80.45 |
R8VK2800-10 | 281.1 | 10 | 100.57 |
R8VK2800-12 | 281.1 | 12 | 120.68 |
R8VK3000-4 | 301.1 | 4 | 43.13 |
R8VK3000-5 | 301.1 | 5 | 53.91 |
R8VK3000-6 | 301.1 | 6 | 64.7 |
R8VK3000-8 | 301.1 | 8 | 86.26 |
R8VK3000-10 | 301.1 | 10 | 107.83 |
R8VK3000-12 | 301.1 | 12 | 129.39 |
R8VK3150-4 | 316.1 | 4 | 45.3 |
R8VK3150-5 | 316.1 | 5 | 56.63 |
R8VK3150-6 | 316.1 | 6 | 67.95 |
R8VK3150-8 | 316.1 | 8 | 90.61 |
R8VK3150-10 | 316.1 | 10 | 113.26 |
R8VK3150-12 | 316.1 | 12 | 135.91 |
R8VK3350-4 | 336.1 | 4 | 48.19 |
R8VK3350-5 | 336.1 | 5 | 60.23 |
R8VK3350-6 | 336.1 | 6 | 72.28 |
R8VK3350-8 | 336.1 | 8 | 96.37 |
R8VK3350-10 | 336.1 | 10 | 120.47 |
R8VK3350-12 | 336.1 | 12 | 144.56 |
R8VK3550-4 | 356.1 | 4 | 51.09 |
R8VK3550-5 | 356.1 | 5 | 63.86 |
R8VK3550-6 | 356.1 | 6 | 76.63 |
R8VK3550-8 | 356.1 | 8 | 102.18 |
R8VK3550-10 | 356.1 | 10 | 127.72 |
R8VK3550-12 | 356.1 | 12 | 153.27 |
R8VK3750-4 | 376.1 | 4 | 53.97 |
R8VK3750-5 | 376.1 | 5 | 67.47 |
R8VK3750-6 | 376.1 | 6 | 80.96 |
R8VK3750-8 | 376.1 | 8 | 107.95 |
R8VK3750-10 | 376.1 | 10 | 134.93 |
R8VK3750-12 | 376.1 | 12 | 161.92 |
R8VK4000-4* | 401.1 | 4 | 57.12 |
R8VK4000-5* | 401.1 | 5 | 71.4 |
R8VK4000-6* | 401.1 | 6 | 85.68 |
R8VK4000-8* | 401.1 | 8 | 114.24 |
R8VK4000-10* | 401.1 | 10 | 142.8 |
R8VK4000-12* | 401.1 | 12 | 171.36 |
R8VK4250-4* | 426.1 | 4 | 59.92 |
R8VK4250-5* | 426.1 | 5 | 74.9 |
R8VK4250-6* | 426.1 | 6 | 89.88 |
R8VK4250-8* | 426.1 | 8 | 119.84 |
R8VK4250-10* | 426.1 | 10 | 149.8 |
R8VK4250-12* | 426.1 | 12 | 179.76 |
R8VK4500-4* | 451.1 | 4 | 62.72 |
R8VK4500-5* | 451.1 | 5 | 78.4 |
R8VK4500-6* | 451.1 | 6 | 94.08 |
R8VK4500-8* | 451.1 | 8 | 125.44 |
R8VK4500-10* | 451.1 | 10 | 156.8 |
R8VK4500-12* | 451.1 | 12 | 188.16 |
R8VK4750-4* | 476.1 | 4 | 65.52 |
R8VK4750-5* | 476.1 | 5 | 81.9 |
R8VK4750-6* | 476.1 | 6 | 98.28 |
R8VK4750-8* | 476.1 | 8 | 131.04 |
R8VK4750-10* | 476.1 | 10 | 163.8 |
R8VK4750-12* | 476.1 | 12 | 196.56 |
R8VK5000-4* | 501.1 | 4 | 68.32 |
R8VK5000-5* | 501.1 | 5 | 85.4 |
R8VK5000-6* | 501.1 | 6 | 102.48 |
R8VK5000-8* | 501.1 | 8 | 136.64 |
R8VK5000-10* | 501.1 | 10 | 170.8 |
R8VK5000-12* | 501.1 | 12 | 204.96 |
© 2024 dp Technologies Group. All rights reserved.