Carlisle Super Blue Ribbon wrapped molded v-belts are built to the highest standards in the industry.
Super Blue Ribbon v-belts assure dependable length stability and require less re-tensioning and take-up. The cord is coated with a special compound that produces a secure, long-lasting bond with the surrounding rubber.
The heavy-duty fabric cover protects the core. Its extra flexibility permits the belt to bend more easily around the smallest pulleys with less strain on the fabric.
Longer belt life results in less frequent replacement, less downtime and lower maintenance costs.
dp Technologies Group maintains a large variety of Blue Ribbon belt inventory, ready for immediate shipping at our warehouse in Saginaw Michigan.
Sizes: AP, BP, CP, DP, EP cross-sections from 22" to 664"
Item | Outer Circumference | Weight (Lbs) |
---|---|---|
A20 | 22.3 | 0.11 |
A21 | 23.3 | 0.14 |
A22 | 24.3 | 0.15 |
A23 | 25.3 | 0.15 |
A24 | 26.3 | 0.16 |
A25 | 27.3 | 0.17 |
A26 | 28.3 | 0.17 |
A27 | 29.3 | 0.18 |
A28 | 30.3 | 0.19 |
A29 | 31.3 | 0.19 |
A30 | 32.3 | 0.2 |
A31 | 33.3 | 0.21 |
A32 | 34.3 | 0.21 |
A33 | 35.3 | 0.22 |
A34 | 36.3 | 0.22 |
A35 | 37.3 | 0.23 |
A36 | 38.3 | 0.24 |
A37 | 39.3 | 0.24 |
A38 | 40.3 | 0.25 |
A39 | 41.3 | 0.26 |
A40 | 42.3 | 0.26 |
A41 | 43.3 | 0.27 |
A42 | 44.3 | 0.27 |
A43 | 45.3 | 0.28 |
A44 | 46.3 | 0.29 |
A45 | 47.3 | 0.29 |
A46 | 48.3 | 0.3 |
A47 | 49.3 | 0.31 |
A48 | 50.3 | 0.31 |
A49 | 51.3 | 0.32 |
A50 | 52.3 | 0.32 |
A51 | 53.3 | 0.33 |
A52 | 54.3 | 0.34 |
A53 | 55.3 | 0.34 |
A54 | 56.3 | 0.35 |
A55 | 57.3 | 0.36 |
A56 | 58.3 | 0.36 |
A57 | 59.3 | 0.37 |
A58 | 60.3 | 0.37 |
A59 | 61.3 | 0.38 |
A60 | 62.3 | 0.39 |
A61 | 63.3 | 0.39 |
A62 | 64.3 | 0.4 |
A63 | 65.3 | 0.41 |
A64 | 66.3 | 0.41 |
A65 | 67.3 | 0.41 |
A66 | 68.3 | 0.43 |
A67 | 69.3 | 0.43 |
A68 | 70.3 | 0.44 |
A69 | 71.3 | 0.44 |
A70 | 72.3 | 0.45 |
A71 | 73.3 | 0.46 |
A72 | 74.3 | 0.46 |
A73 | 75.3 | 0.46 |
A74 | 76.3 | 0.47 |
A75 | 77.3 | 0.48 |
A76 | 78.3 | 0.48 |
A77 | 79.3 | 0.49 |
A78 | 80.3 | 0.49 |
A79 | 81.3 | 0.5 |
A80 | 82.3 | 0.51 |
A81 | 83.3 | 0.51 |
A82 | 84.3 | 0.52 |
A83 | 85.3 | 0.52 |
A84 | 86.3 | 0.53 |
A85 | 87.3 | 0.54 |
A86 | 88.3 | 0.55 |
A87 | 89.3 | 0.55 |
A88 | 90.3 | 0.56 |
A89 | 91.3 | 0.56 |
A90 | 92.3 | 0.58 |
A91 | 93.3 | 0.57 |
A92 | 94.3 | 0.58 |
A93 | 95.3 | 0.6 |
A94 | 96.3 | 0.6 |
A95 | 97.3 | 0.6 |
A96 | 98.3 | 0.61 |
A97 | 99.3 | 0.61 |
A98 | 100.3 | 0.62 |
A99 | 101.3 | 0.62 |
A100 | 102.3 | 0.64 |
A101 | 103.3 | 0.64 |
A102 | 104.3 | 0.64 |
A103 | 105.3 | 0.65 |
A104 | 106.3 | 0.66 |
A105 | 107.3 | 0.66 |
A108 | 110.3 | 0.7 |
A110 | 112.3 | 0.69 |
A112 | 114.3 | 0.7 |
A114 | 116.3 | 0.74 |
A115 | 117.3 | 0.74 |
A116 | 118.3 | 0.75 |
A118 | 120.3 | 0.76 |
A120 | 122.3 | 0.75 |
A124 | 126.3 | 0.78 |
A125 | 127.3 | 0.78 |
A126 | 128.3 | 0.79 |
A127 | 129.3 | 0.8 |
A128 | 130.3 | 0.8 |
A130 | 132.3 | 0.82 |
A133 | 135.3 | 0.84 |
A134 | 136.3 | 0.84 |
A136 | 138.3 | 0.85 |
A140 | 142.3 | 0.88 |
A141 | 143.3 | 0.88 |
A144 | 146.3 | 0.9 |
A148 | 150.3 | 0.95 |
A158 | 160.3 | 1.01 |
A162* | 164.3 | 1.04 |
A173 | 175.3 | 1.11 |
A180 | 182.3 | 1.15 |
A220* | 222.3 | 1.38 |
B23 | 26.3 | 0.2 |
B24 | 27.3 | 0.21 |
B25 | 28.3 | 0.22 |
B26 | 29.3 | 0.23 |
B27 | 30.3 | 0.24 |
B28 | 31.3 | 0.31 |
B29 | 32.3 | 0.25 |
B30 | 33.3 | 0.33 |
B31 | 34.3 | 0.27 |
B32 | 35.3 | 0.35 |
B33 | 36.3 | 0.36 |
B34 | 37.3 | 0.37 |
B35 | 38.3 | 0.38 |
B36 | 39.3 | 0.39 |
B37 | 40.3 | 0.41 |
B38 | 41.3 | 0.42 |
B39 | 42.3 | 0.43 |
B40 | 43.3 | 0.44 |
B41 | 44.3 | 0.44 |
B42 | 45.3 | 0.45 |
B43 | 46.3 | 0.47 |
B44 | 47.3 | 0.48 |
B45 | 48.3 | 0.49 |
B46 | 49.3 | 0.5 |
B47 | 50.3 | 0.51 |
B48 | 51.3 | 0.52 |
B49 | 52.3 | 0.53 |
B50 | 53.3 | 0.54 |
B51 | 54.3 | 0.55 |
B52 | 55.3 | 0.56 |
B53 | 56.3 | 0.57 |
B54 | 57.3 | 0.58 |
B55 | 58.3 | 0.59 |
B56 | 59.3 | 0.6 |
B57 | 60.3 | 0.61 |
B58 | 61.3 | 0.62 |
B59 | 62.3 | 0.63 |
B60 | 63.3 | 0.64 |
B61 | 64.3 | 0.65 |
B62 | 65.3 | 0.66 |
B63 | 66.3 | 0.67 |
B64 | 67.3 | 0.68 |
B65 | 68.3 | 0.69 |
B66 | 69.3 | 0.7 |
B67 | 70.3 | 0.71 |
B68 | 71.3 | 0.72 |
B69 | 72.3 | 0.74 |
B70 | 73.3 | 0.74 |
B71 | 74.3 | 0.75 |
B72 | 75.3 | 0.77 |
B73 | 76.3 | 0.78 |
B74 | 77.3 | 0.79 |
B75 | 78.3 | 0.8 |
B76 | 79.3 | 0.81 |
B77 | 80.3 | 0.82 |
B78 | 81.3 | 0.83 |
B79 | 82.3 | 0.84 |
B80 | 83.3 | 0.85 |
B81 | 84.3 | 0.86 |
B82 | 85.3 | 0.87 |
B83 | 86.3 | 0.88 |
B84 | 87.3 | 0.89 |
B85 | 88.3 | 0.9 |
B86 | 89.3 | 0.91 |
B87 | 90.3 | 0.92 |
B88 | 91.3 | 0.93 |
B89 | 92.3 | 0.92 |
B90 | 93.3 | 0.95 |
B91 | 94.3 | 0.94 |
B92 | 95.3 | 0.97 |
B93 | 96.3 | 0.98 |
B94 | 97.3 | 0.97 |
B95 | 98.3 | 1 |
B96 | 99.3 | 1.01 |
B97 | 100.3 | 1.02 |
B98 | 101.3 | 1.01 |
B99 | 102.3 | 1.02 |
B100 | 103.3 | 1.06 |
B101 | 104.3 | 1.04 |
B102 | 105.3 | 1.05 |
B103 | 106.3 | 1.09 |
B104 | 107.3 | 1.07 |
B105 | 108.3 | 1.11 |
B106 | 109.3 | 1.09 |
B107 | 110.3 | 1.1 |
B108 | 111.3 | 1.14 |
B109 | 112.3 | 1.12 |
B110 | 113.3 | 1.13 |
B111 | 114.3 | 1.14 |
B112 | 115.3 | 1.18 |
B113 | 116.3 | 1.16 |
B114 | 117.3 | 1.17 |
B115 | 118.3 | 1.18 |
B116 | 119.3 | 1.22 |
B117 | 120.3 | 1.2 |
B118 | 121.3 | 1.21 |
B119 | 122.3 | 1.22 |
B120 | 123.3 | 1.26 |
B122 | 125.3 | 1.24 |
B123 | 126.3 | 1.25 |
B124 | 127.3 | 1.27 |
B125 | 128.3 | 1.27 |
B126 | 129.3 | 1.29 |
B128 | 131.3 | 1.31 |
B130 | 133.3 | 1.33 |
B131 | 134.3 | 1.33 |
B132 | 135.3 | 1.35 |
B133 | 136.3 | 1.36 |
B134 | 137.3 | 1.37 |
B135 | 138.3 | 1.38 |
B136 | 139.3 | 1.39 |
B138 | 141.3 | 1.41 |
B140 | 143.3 | 1.43 |
B141 | 144.3 | 1.44 |
B142 | 145.3 | 1.45 |
B144 | 147.3 | 1.48 |
B146 | 149.3 | 1.49 |
B148 | 151.3 | 1.51 |
B150 | 153.3 | 1.53 |
B151 | 154.3 | 1.54 |
B152 | 155.3 | 1.55 |
B154 | 157.3 | 1.57 |
B156 | 159.3 | 1.59 |
B157 | 160.3 | 1.6 |
B158 | 161.3 | 1.61 |
B160 | 163.3 | 1.64 |
B161 | 164.3 | 1.65 |
B162 | 165.3 | 1.66 |
B164 | 167.3 | 1.68 |
B165 | 168.3 | 1.69 |
B168 | 171.3 | 1.72 |
B170 | 173.3 | 1.74 |
B172 | 175.3 | 1.76 |
B173 | 176.3 | 1.77 |
B175 | 178.3 | 1.79 |
B176 | 179.3 | 1.8 |
B180 | 183.3 | 1.84 |
B182 | 185.3 | 1.86 |
B184 | 187.3 | 1.88 |
B190 | 193.3 | 1.94 |
B191 | 194.3 | 1.95 |
B195 | 198.3 | 1.99 |
B198 | 201.3 | 2.02 |
B203 | 206.3 | 2.05 |
B205 | 208.3 | 2.07 |
B210 | 213.3 | 2.12 |
B214 | 217.3 | 2.16 |
B217* | 220.3 | 2.19 |
B220 | 223.3 | 2.22 |
B221 | 224.3 | 2.23 |
B224* | 227.3 | 2.25 |
B225 | 228.3 | 2.26 |
B228 | 231.3 | 2.3 |
B240 | 241.7 | 2.41 |
B250 | 251.7 | 2.52 |
B253* | 254.7 | 2.55 |
B255 | 256.7 | 2.56 |
B265 | 266.7 | 2.67 |
B270 | 271.7 | 2.71 |
B280 | 281.7 | 2.81 |
B285 | 286.7 | 2.86 |
B300 | 301.7 | 3.01 |
B315 | 316.7 | 3.16 |
B330 | 331.7 | 3.31 |
B360 | 361.7 | 3.68 |
B361* | 362.7 | 3.7 |
B364* | 365.7 | 3.8 |
B433* | 434.7 | 4.43 |
B443* | 444.7 | 4.53 |
B512 | 513.7 | 5.22 |
B543* | 544.7 | 5.53 |
B553* | 554.7 | 5.64 |
C46 | 50.4 | 0.79 |
C50 | 54.4 | 0.91 |
C51 | 55.4 | 0.98 |
C53 | 57.4 | 1.01 |
C54 | 58.4 | 1.04 |
C55 | 59.4 | 1.06 |
C56 | 60.4 | 1.01 |
C57 | 61.4 | 1.04 |
C58 | 62.4 | 1 |
C60 | 64.4 | 1.15 |
C61 | 65.4 | 1.16 |
C62 | 66.4 | 1.18 |
C63 | 67.4 | 1.2 |
C64 | 68.4 | 1.22 |
C65 | 69.4 | 1.1 |
C66 | 70.4 | 1.25 |
C67 | 71.4 | 1.27 |
C68 | 72.4 | 1.29 |
C69 | 73.4 | 1.3 |
C70 | 74.4 | 1.27 |
C71 | 75.4 | 1.34 |
C72 | 76.4 | 1.36 |
C73 | 77.4 | 1.38 |
C74 | 78.4 | 1.4 |
C75 | 79.4 | 1.46 |
C76 | 80.4 | 1.49 |
C77 | 81.4 | 1.5 |
C78 | 82.4 | 1.52 |
C79 | 83.4 | 1.54 |
C80 | 84.4 | 1.55 |
C81 | 85.4 | 1.58 |
C82 | 86.4 | 1.59 |
C83 | 87.4 | 1.61 |
C84 | 88.4 | 1.63 |
C85 | 89.4 | 1.65 |
C86 | 90.4 | 1.67 |
C87 | 91.4 | 1.69 |
C88 | 92.4 | 1.71 |
C89 | 93.4 | 1.73 |
C90 | 94.4 | 1.74 |
C91 | 95.4 | 1.76 |
C92 | 96.4 | 1.79 |
C93 | 97.4 | 1.81 |
C94 | 98.4 | 1.82 |
C95 | 99.4 | 1.84 |
C96 | 100.4 | 1.86 |
C97 | 101.4 | 1.88 |
C98 | 102.4 | 1.9 |
C99 | 103.4 | 1.92 |
C100 | 104.4 | 1.94 |
C101 | 105.4 | 1.96 |
C102 | 106.4 | 1.97 |
C103 | 107.4 | 1.99 |
C104 | 108.4 | 2.01 |
C105 | 109.4 | 2.03 |
C106 | 110.4 | 2.04 |
C107 | 111.4 | 2.07 |
C108 | 112.4 | 2.09 |
C109 | 113.4 | 2.1 |
C110 | 114.4 | 2.12 |
C111 | 115.4 | 2.14 |
C112 | 116.4 | 2.16 |
C113 | 117.4 | 2.18 |
C114 | 118.4 | 2.2 |
C115 | 119.4 | 2.22 |
C116 | 120.4 | 2.23 |
C117 | 121.4 | 2.25 |
C118 | 122.4 | 2.27 |
C119 | 123.4 | 2.29 |
C120 | 124.4 | 2.31 |
C121 | 125.4 | 2.33 |
C122 | 126.4 | 2.34 |
C123 | 127.4 | 2.37 |
C124 | 128.4 | 2.38 |
C125 | 129.4 | 2.4 |
C126 | 130.4 | 2.42 |
C127 | 131.4 | 2.44 |
C128 | 132.4 | 2.46 |
C129 | 133.4 | 2.48 |
C130 | 134.4 | 2.5 |
C131 | 135.4 | 2.52 |
C132 | 136.4 | 2.53 |
C133 | 137.4 | 2.55 |
C134 | 138.4 | 2.57 |
C135 | 139.4 | 2.59 |
C136 | 140.4 | 2.61 |
C137 | 141.4 | 2.63 |
C138 | 142.4 | 2.66 |
C139 | 143.4 | 2.57 |
C140 | 144.4 | 2.68 |
C141 | 145.4 | 2.7 |
C142 | 146.4 | 2.72 |
C143 | 147.4 | 2.74 |
C144 | 148.4 | 2.76 |
C145 | 149.4 | 2.78 |
C146 | 150.4 | 2.8 |
C147 | 151.4 | 2.81 |
C148 | 152.4 | 2.83 |
C149 | 153.4 | 2.85 |
C150 | 154.4 | 2.87 |
C151 | 155.4 | 2.89 |
C152 | 156.4 | 2.91 |
C153 | 157.4 | 2.93 |
C154 | 158.4 | 2.95 |
C155 | 159.4 | 2.97 |
C156 | 160.4 | 2.98 |
C157 | 161.4 | 3 |
C158 | 162.4 | 3.02 |
C159 | 163.4 | 3.04 |
C160 | 164.4 | 3.06 |
C161 | 165.4 | 3.08 |
C162 | 166.4 | 3.1 |
C163 | 167.4 | 3.12 |
C164 | 168.4 | 3.13 |
C165 | 169.4 | 3.15 |
C166 | 170.4 | 3.17 |
C167 | 171.4 | 3.19 |
C168 | 172.4 | 3.21 |
C169 | 173.4 | 3.23 |
C170 | 174.4 | 3.25 |
C171 | 175.4 | 3.27 |
C172* | 176.4 | 3.28 |
C173 | 177.4 | 3.3 |
C174 | 178.4 | 3.32 |
C175 | 179.4 | 3.34 |
C176 | 180.4 | 3.36 |
C177 | 181.4 | 3.38 |
C178 | 182.4 | 3.4 |
C180 | 184.4 | 3.43 |
C181 | 185.4 | 3.46 |
C182 | 186.4 | 3.47 |
C183 | 187.4 | 3.49 |
C184 | 188.4 | 3.51 |
C185 | 189.4 | 3.53 |
C186 | 190.4 | 3.55 |
C187 | 191.4 | 3.57 |
C188 | 192.4 | 3.58 |
C189 | 193.4 | 3.6 |
C190 | 194.4 | 3.62 |
C193 | 197.4 | 3.68 |
C194 | 198.4 | 3.7 |
C195 | 199.4 | 3.72 |
C196 | 200.4 | 3.73 |
C197 | 201.4 | 3.75 |
C198 | 202.4 | 3.77 |
C200 | 204.4 | 3.81 |
C204 | 208.4 | 3.76 |
C205 | 209.4 | 3.78 |
C208 | 212.4 | 3.83 |
C210 | 214.4 | 3.87 |
C215 | 219.4 | 3.96 |
C218 | 222.4 | 4.02 |
C220 | 224.4 | 4.05 |
C225 | 229.4 | 4.11 |
C228 | 232.4 | 4.16 |
C230 | 234.4 | 4.2 |
C235 | 239.4 | 4.29 |
C236* | 240.4 | 4.31 |
C240 | 242.5 | 4.38 |
C245 | 247.5 | 4.47 |
C248 | 250.5 | 4.52 |
C250* | 252.5 | 4.56 |
C255 | 257.5 | 4.65 |
C260 | 262.5 | 4.74 |
C264* | 266.5 | 4.81 |
C265 | 267.5 | 4.83 |
C269* | 271.5 | 4.9 |
C270 | 272.5 | 4.92 |
C275 | 277.5 | 5.01 |
C276* | 278.5 | 5.03 |
C280 | 282.5 | 5.12 |
C285 | 287.5 | 5.19 |
C290 | 292.5 | 5.28 |
C297* | 299.5 | 5.41 |
C300 | 302.5 | 5.47 |
C314* | 316.5 | 5.72 |
C315 | 317.5 | 5.74 |
C330 | 332.5 | 6.01 |
C340* | 342.5 | 6.19 |
C345 | 347.5 | 6.28 |
C360 | 362.5 | 6.65 |
C390 | 392.5 | 7.2 |
C420 | 422.5 | 7.75 |
DP88* | 93.5 | 3.02 |
DP90 | 95.5 | 3.08 |
DP96 | 101.5 | 3.28 |
DP100 | 105.5 | 3.41 |
DP101* | 106.5 | 3.45 |
DP104 | 109.5 | 3.54 |
DP105 | 110.5 | 3.58 |
DP108 | 113.5 | 3.68 |
DP112 | 117.5 | 3.81 |
DP115* | 120.5 | 3.91 |
DP120 | 125.5 | 4.33 |
DP124* | 129.5 | 4.13 |
DP128 | 133.5 | 4.61 |
DP132 | 137.5 | 4.47 |
DP135 | 140.5 | 4.57 |
DP136 | 141.5 | 4.6 |
DP144 | 149.5 | 4.85 |
DP152 | 157.5 | 5.11 |
DP158 | 163.5 | 5.31 |
DP160* | 165.5 | 5.37 |
DP162 | 167.5 | 5.44 |
DP164 | 169.5 | 5.5 |
DP165 | 170.5 | 5.54 |
DP166 | 171.5 | 5.57 |
DP170* | 175.5 | 5.7 |
DP171 | 176.5 | 5.73 |
DP173 | 178.5 | 5.8 |
DP178 | 183.5 | 5.96 |
DP180 | 185.5 | 6.03 |
DP189 | 194.5 | 6.33 |
DP195 | 200.5 | 6.52 |
DP210 | 215.5 | 7.02 |
DP225 | 230.5 | 7.43 |
DP230* | 235.5 | 7.59 |
DP240 | 243 | 7.92 |
DP255 | 258 | 8.41 |
DP260* | 263 | 8.58 |
DP270 | 273 | 8.91 |
DP280 | 283 | 9.23 |
DP285 | 288 | 9.4 |
DP300 | 303 | 9.89 |
DP315 | 318 | 10.38 |
DP330 | 333 | 10.88 |
DP345 | 348 | 11.37 |
DP360 | 363 | 12.01 |
DP390 | 393 | 13.01 |
DP420 | 423 | 14.01 |
DP450* | 453 | 15.2 |
DP480* | 483 | 16.2 |
DP540 | 543 | 18.22 |
DP600* | 603 | 20.6 |
DP660* | 663 | 22.25 |
EP144* | 150.2 | 7.9 |
EP180* | 186.2 | 9.82 |
EP195* | 201.2 | 10.7 |
EP210* | 216.2 | 11.42 |
EP225* | 231.2 | 12.03 |
EP240 | 243.7 | 12.83 |
EP270 | 273.7 | 14.43 |
EP300 | 303.7 | 16.02 |
EP330 | 333.7 | 17.62 |
EP360 | 363.7 | 19.32 |
EP390* | 393.7 | 20.93 |
EP420* | 423.7 | 22.54 |
EP441* | 444.7 | 23.7 |
EP480* | 483.7 | 25.75 |
EP540* | 543.7 | 28.96 |
EP600* | 603.7 | 32.2 |
EP660* | 663.7 | 35.39 |
© 2024 dp Technologies Group. All rights reserved.