Carlisle's Durapower II v-belts combine the advantages of EPDM, raw edge technology, and an exclusive CNA construction for superior performance and efficiency.
Ethylene Propylene Diene Monomer (EPDM) is a synthetic rubber that is durable, static conductive and resistant to heat, hardening and glazing.
The raw edge sidewalls reduce vibration for extended component life and assure efficient, smooth and long lasting performance.
This unique construction provides greater flexibility and stability.
Durapower II’s strength and lasting power can be attributed to Timken engineers and their ability to successfully combine the advantages of Raw Edge technology with the unique CNA belt building process.
Centralized Neutral Axis (CNA) refers to the placement of cords in the middle of the belt’s cross section.
This lower-than-normal cord placement gives the belt greater flexibility and keeps it stable in the pulleys on high shock load applications.
To further assure top performance, Durapower II utilizes fiber-loaded rubber called stiff- flex – a compound previously found only in higher priced premium belts.
By combining Raw Edge belt sidewalls, CNA cord placement and construction using specially formulated rubber, Timken offers Durapower II – an economically proven v-belt with value added benefits unequaled at any price in light duty v-belts.
dp Technologies Group maintains a large variety of Durapower V Belt inventory, ready for immediate shipping at our warehouse in Saginaw Michigan.
Sizes: 2L-R, 3L-R, 4L-R and 5L-R cross-sections from 11" to 85"
Item | Outer Circumfence (in) | Weight (Lbs) |
---|---|---|
2L110R | 11 | 0.02 |
2L140R | 14 | 0.03 |
2L150R | 15 | 0.03 |
2L160R* | 16 | 0.03 |
2L200R | 20 | 0.04 |
2L230R* | 23 | 0.05 |
2L250R | 25 | 0.05 |
2L360R* | 36 | 0.07 |
3L150† | 15 | 0.05 |
3L160† | 16 | 0.05 |
3L170† | 17 | 0.05 |
3L180† | 18 | 0.06 |
3L190R | 19 | 0.06 |
3L200R | 20 | 0.07 |
3L210R | 21 | 0.07 |
3L220R | 22 | 0.07 |
3L230R | 23 | 0.08 |
3L240R | 24 | 0.08 |
3L250R | 25 | 0.08 |
3L260R | 26 | 0.09 |
3L270R | 27 | 0.09 |
3L280R | 28 | 0.09 |
3L290R | 29 | 0.1 |
3L300R | 30 | 0.1 |
3L310R | 31 | 0.11 |
3L320R | 32 | 0.11 |
3L330R | 33 | 0.11 |
3L340R | 34 | 0.12 |
3L350R | 35 | 0.12 |
3L360R | 36 | 0.12 |
3L370R | 37 | 0.13 |
3L380R | 38 | 0.13 |
3L390R | 39 | 0.13 |
3L400R | 40 | 0.14 |
3L410R | 41 | 0.14 |
3L420R | 42 | 0.14 |
3L430R | 43 | 0.15 |
3L440R | 44 | 0.15 |
3L450R | 45 | 0.15 |
3L460R | 46 | 0.16 |
3L470R | 47 | 0.16 |
3L480R | 48 | 0.16 |
3L490R | 49 | 0.17 |
3L500R | 50 | 0.17 |
3L510R | 51 | 0.17 |
3L520R* | 52 | 0.18 |
3L530R | 53 | 0.18 |
3L540R* | 54 | 0.18 |
3L550R* | 55 | 0.19 |
3L560R | 56 | 0.19 |
3L570R | 57 | 0.19 |
3L580R* | 58 | 0.2 |
3L590R* | 59 | 0.2 |
3L600R | 60 | 0.21 |
3L610R* | 61 | 0.21 |
3L620R* | 62 | 0.21 |
3L630R* | 63 | 0.22 |
3L670R* | 67 | 0.23 |
3L690R* | 69 | 0.24 |
3L710R* | 71 | 0.24 |
3L740R* | 74 | 0.25 |
3L750R* | 75 | 0.26 |
4L160*† | 16 | 0.08 |
4L170† | 17 | 0.09 |
4L180† | 18 | 0.09 |
4L190R | 19 | 0.11 |
4L200R | 20 | 0.11 |
4L210R | 21 | 0.12 |
4L220R | 22 | 0.12 |
4L230R | 23 | 0.13 |
4L240R | 24 | 0.14 |
4L250R | 25 | 0.14 |
4L260R | 26 | 0.15 |
4L270R | 27 | 0.15 |
4L280R | 28 | 0.16 |
4L290R | 29 | 0.16 |
4L300R | 30 | 0.17 |
4L305R* | 30.5 | 0.17 |
4L310R | 31 | 0.18 |
4L315R* | 31.5 | 0.18 |
4L320R | 32 | 0.18 |
4L330R | 33 | 0.19 |
4L340R | 34 | 0.19 |
4L350R | 35 | 0.2 |
4L360R | 36 | 0.21 |
4L370R | 37 | 0.21 |
4L380R | 38 | 0.22 |
4L390R | 39 | 0.22 |
4L400R | 40 | 0.23 |
4L410R | 41 | 0.23 |
4L420R | 42 | 0.24 |
4L430R | 43 | 0.25 |
4L440R | 44 | 0.25 |
4L450R | 45 | 0.26 |
4L460R | 46 | 0.26 |
4L470R | 47 | 0.27 |
4L480R | 48 | 0.27 |
4L490R | 49 | 0.28 |
4L500R | 50 | 0.29 |
4L510R | 51 | 0.29 |
4L515R* | 51 | 0.3 |
4L520R | 52 | 0.3 |
4L530R | 53 | 0.3 |
4L540R | 54 | 0.31 |
4L550R | 55 | 0.32 |
4L560R | 56 | 0.32 |
4L570R | 57 | 0.33 |
4L580R | 58 | 0.33 |
4L590R | 59 | 0.34 |
4L600R | 60 | 0.35 |
4L610R | 61 | 0.35 |
4L620R | 62 | 0.36 |
4L630R | 63 | 0.36 |
4L640R | 64 | 0.37 |
4L650R | 65 | 0.38 |
4L660R | 66 | 0.38 |
4L670R | 67 | 0.39 |
4L680R | 68 | 0.39 |
4L690R | 69 | 0.4 |
4L700R | 70 | 0.4 |
4L710R | 71 | 0.41 |
4L720R | 72 | 0.41 |
4L730R* | 73 | 0.42 |
4L740R | 74 | 0.42 |
4L750R* | 75 | 0.43 |
4L760R* | 76 | 0.44 |
4L770R | 77 | 0.44 |
4L780R* | 78 | 0.45 |
4L790R | 79 | 0.45 |
4L800R* | 80 | 0.46 |
4L810R | 81 | 0.46 |
4L820R* | 82 | 0.47 |
4L830R* | 83 | 0.48 |
4L840R* | 84 | 0.48 |
4L850R* | 85 | 0.49 |
5L230R | 23 | 0.2 |
5L240R | 24 | 0.21 |
5L250R | 25 | 0.22 |
5L260R | 26 | 0.22 |
5L270R | 27 | 0.23 |
5L280R | 28 | 0.24 |
5L290R | 29 | 0.25 |
5L300R | 30 | 0.26 |
5L310R | 31 | 0.27 |
5L320R | 32 | 0.28 |
5L330R | 33 | 0.29 |
5L340R | 34 | 0.29 |
5L350R | 35 | 0.31 |
5L360R | 36 | 0.31 |
5L370R | 37 | 0.32 |
5L380R | 38 | 0.33 |
5L390R | 39 | 0.34 |
5L400R | 40 | 0.35 |
5L410R | 41 | 0.36 |
5L420R | 42 | 0.37 |
5L430R | 43 | 0.38 |
5L440R | 44 | 0.39 |
5L450R | 45 | 0.39 |
5L460R | 46 | 0.4 |
5L470R | 47 | 0.41 |
5L480R | 48 | 0.42 |
5L490R | 49 | 0.43 |
5L500R | 50 | 0.44 |
5L510R | 51 | 0.45 |
5L520R | 52 | 0.46 |
5L530R | 53 | 0.47 |
5L540R | 54 | 0.48 |
5L550R | 55 | 0.48 |
5L560R | 56 | 0.49 |
5L570R | 57 | 0.5 |
5L580R | 58 | 0.51 |
5L590R | 59 | 0.52 |
5L600R | 60 | 0.53 |
5L610R | 61 | 0.54 |
5L620R | 62 | 0.55 |
5L630R | 63 | 0.56 |
5L640R* | 64 | 0.57 |
5L650R | 65 | 0.57 |
5L660R | 66 | 0.58 |
5L670R | 67 | 0.59 |
5L680R | 68 | 0.6 |
5L690R | 69 | 0.61 |
5L700R | 70 | 0.62 |
5L710R | 71 | 0.63 |
5L720R* | 72 | 0.61 |
5L730R | 73 | 0.62 |
5L740R* | 74 | 0.63 |
5L750R* | 75 | 0.64 |
5L760R* | 76 | 0.65 |
5L770R* | 77 | 0.66 |
5L780R | 78 | 0.69 |
5L790R* | 79 | 0.7 |
5L800R* | 80 | 0.71 |
5L810R* | 81 | 0.69 |
5L820R* | 82 | 0.7 |
5L830R* | 83 | 0.74 |
5L840R* | 84 | 0.75 |
5L850R* | 85 | 0.75 |
© 2024 dp Technologies Group. All rights reserved.