Carlisle's Panther XT belt is a powerful alternative to chain or a drop-in replacement for high torque polyurethane belts.
Panther XT belts are engineered to run quietly and efficiently in the harshest environments.
Carbon cord construction and abrasion-resistant, low friction tooth fabric provide strength and durability, and help reduce downtime, maintenance, and noise levels.
Constructed with a high temperature and oil resistant polymer, Panther XT belts provide high thermal stability and excellent overall chemical resistance.
Carbon fiber cord resists stretch and maintains outstanding belt tension stability over the life of the belt.
Sizes: Pitch lengths: 640-4480 (8M) and 994-4410 (14M) standard widths
Item | Pitch Length (mm) | Pitch Length (in) | Number Of Teeth | Weight (Lbs) |
---|---|---|---|---|
8MXT-640-12 | 640 | 25.2 | 80 | 0.08 |
8MXT-640-21 | 640 | 25.2 | 80 | 0.14 |
8MXT-640-36 | 640 | 25.2 | 80 | 0.24 |
8MXT-640-62 | 640 | 25.2 | 80 | 0.41 |
8MXT-720-12 | 720 | 28.3 | 90 | 0.09 |
8MXT-720-21 | 720 | 28.3 | 90 | 0.16 |
8MXT-720-36 | 720 | 28.3 | 90 | 0.27 |
8MXT-720-62 | 720 | 28.3 | 90 | 0.46 |
8MXT-800-12 | 800 | 31.5 | 100 | 0.1 |
8MXT-800-21 | 800 | 31.5 | 100 | 0.17 |
8MXT-800-36 | 800 | 31.5 | 100 | 0.3 |
8MXT-800-62 | 800 | 31.5 | 100 | 0.51 |
8MXT-896-12 | 896 | 35.3 | 112 | 0.11 |
8MXT-896-21 | 896 | 35.3 | 112 | 0.19 |
8MXT-896-36 | 896 | 35.3 | 112 | 0.33 |
8MXT-896-62 | 896 | 35.3 | 112 | 0.57 |
8MXT-960-12 | 960 | 37.8 | 120 | 0.12 |
8MXT-960-21 | 960 | 37.8 | 120 | 0.21 |
8MXT-960-36 | 960 | 37.8 | 120 | 0.36 |
8MXT-960-62 | 960 | 37.8 | 120 | 0.62 |
8MXT-1000-12 | 1000 | 39.4 | 125 | 0.12 |
8MXT-1000-21 | 1000 | 39.4 | 125 | 0.22 |
8MXT-1000-36 | 1000 | 39.4 | 125 | 0.37 |
8MXT-1000-62 | 1000 | 39.4 | 125 | 0.64 |
8MXT-1040-12 | 1040 | 40.9 | 130 | 0.13 |
8MXT-1040-21 | 1040 | 40.9 | 130 | 0.23 |
8MXT-1040-36 | 1040 | 40.9 | 130 | 0.39 |
8MXT-1040-62 | 1040 | 40.9 | 130 | 0.67 |
8MXT-1120-12 | 1120 | 44.1 | 140 | 0.14 |
8MXT-1120-21 | 1120 | 44.1 | 140 | 0.24 |
8MXT-1120-36 | 1120 | 44.1 | 140 | 0.42 |
8MXT-1120-62 | 1120 | 44.1 | 140 | 0.72 |
8MXT-1200-12 | 1200 | 47.2 | 150 | 0.15 |
8MXT-1200-21 | 1200 | 47.2 | 150 | 0.26 |
8MXT-1200-36 | 1200 | 47.2 | 150 | 0.45 |
8MXT-1200-62 | 1200 | 47.2 | 150 | 0.77 |
8MXT-1224-12 | 1224 | 48.2 | 153 | 0.15 |
8MXT-1224-21 | 1224 | 48.2 | 153 | 0.27 |
8MXT-1224-36 | 1224 | 48.2 | 153 | 0.46 |
8MXT-1224-62 | 1224 | 48.2 | 153 | 0.78 |
8MXT-1280-12 | 1280 | 50.4 | 160 | 0.16 |
8MXT-1280-21 | 1280 | 50.4 | 160 | 0.28 |
8MXT-1280-36 | 1280 | 50.4 | 160 | 0.48 |
8MXT-1280-62 | 1280 | 50.4 | 160 | 0.82 |
8MXT-1440-12 | 1440 | 56.7 | 180 | 0.18 |
8MXT-1440-21 | 1440 | 56.7 | 180 | 0.31 |
8MXT-1440-36 | 1440 | 56.7 | 180 | 0.54 |
8MXT-1440-62 | 1440 | 56.7 | 180 | 0.92 |
8MXT-1600-12 | 1600 | 63 | 200 | 0.2 |
8MXT-1600-21 | 1600 | 63 | 200 | 0.35 |
8MXT-1600-36 | 1600 | 63 | 200 | 0.6 |
8MXT-1600-62 | 1600 | 63 | 200 | 1.03 |
8MXT-1760-12 | 1760 | 69.3 | 220 | 0.22 |
8MXT-1760-21 | 1760 | 69.3 | 220 | 0.38 |
8MXT-1760-36 | 1760 | 69.3 | 220 | 0.66 |
8MXT-1760-62 | 1760 | 69.3 | 220 | 1.13 |
8MXT-1792-12 | 1792 | 70.6 | 224 | 0.22 |
8MXT-1792-21 | 1792 | 70.6 | 224 | 0.39 |
8MXT-1792-36 | 1792 | 70.6 | 224 | 0.67 |
8MXT-1792-62 | 1792 | 70.6 | 224 | 1.15 |
8MXT-2000-12 | 2000 | 78.7 | 250 | 0.25 |
8MXT-2000-21 | 2000 | 78.7 | 250 | 0.43 |
8MXT-2000-36 | 2000 | 78.7 | 250 | 0.74 |
8MXT-2000-62 | 2000 | 78.7 | 250 | 1.28 |
8MXT-2200-12 | 2200 | 86.6 | 275 | 0.27 |
8MXT-2200-21 | 2200 | 86.6 | 275 | 0.48 |
8MXT-2200-36 | 2200 | 86.6 | 275 | 0.82 |
8MXT-2200-62 | 2200 | 86.6 | 275 | 1.41 |
8MXT-2240-12 | 2240 | 88.2 | 280 | 0.28 |
8MXT-2240-21 | 2240 | 88.2 | 280 | 0.49 |
8MXT-2240-36 | 2240 | 88.2 | 280 | 0.83 |
8MXT-2240-62 | 2240 | 88.2 | 280 | 1.44 |
8MXT-2400-12 | 2400 | 94.5 | 300 | 0.3 |
8MXT-2400-21 | 2400 | 94.5 | 300 | 0.52 |
8MXT-2400-36 | 2400 | 94.5 | 300 | 0.89 |
8MXT-2400-62 | 2400 | 94.5 | 300 | 1.54 |
8MXT-2520-12 | 2520 | 99.2 | 315 | 0.31 |
8MXT-2520-21 | 2520 | 99.2 | 315 | 0.55 |
8MXT-2520-36 | 2520 | 99.2 | 315 | 0.94 |
8MXT-2520-62 | 2520 | 99.2 | 315 | 1.62 |
8MXT-2600-12 | 2600 | 102.4 | 325 | 0.32 |
8MXT-2600-21 | 2600 | 102.4 | 325 | 0.56 |
8MXT-2600-36 | 2600 | 102.4 | 325 | 0.97 |
8MXT-2600-62 | 2600 | 102.4 | 325 | 1.67 |
8MXT-2800-12 | 2800 | 110.2 | 350 | 0.35 |
8MXT-2800-21 | 2800 | 110.2 | 350 | 0.61 |
8MXT-2800-36 | 2800 | 110.2 | 350 | 1.04 |
8MXT-2800-62 | 2800 | 110.2 | 350 | 1.79 |
8MXT-2840-12 | 2840 | 111.8 | 355 | 0.35 |
8MXT-2840-21 | 2840 | 111.8 | 355 | 0.62 |
8MXT-2840-36 | 2840 | 111.8 | 355 | 1.06 |
8MXT-2840-62 | 2840 | 111.8 | 355 | 1.82 |
8MXT-3048-12 | 3048 | 120 | 381 | 0.38 |
8MXT-3048-21 | 3048 | 120 | 381 | 0.66 |
8MXT-3048-36 | 3048 | 120 | 381 | 1.13 |
8MXT-3048-62 | 3048 | 120 | 381 | 1.95 |
8MXT-3200-12 | 3200 | 126 | 400 | 0.4 |
8MXT-3200-21 | 3200 | 126 | 400 | 0.69 |
8MXT-3200-36 | 3200 | 126 | 400 | 1.19 |
8MXT-3200-62 | 3200 | 126 | 400 | 2.05 |
8MXT-3280-12 | 3280 | 129.1 | 410 | 0.41 |
8MXT-3280-21 | 3280 | 129.1 | 410 | 0.71 |
8MXT-3280-36 | 3280 | 129.1 | 410 | 1.22 |
8MXT-3280-62 | 3280 | 129.1 | 410 | 2.1 |
8MXT-3600-12 | 3600 | 141.7 | 450 | 0.45 |
8MXT-3600-21 | 3600 | 141.7 | 450 | 0.78 |
8MXT-3600-36 | 3600 | 141.7 | 450 | 1.34 |
8MXT-3600-62 | 3600 | 141.7 | 450 | 2.31 |
8MXT-4000-12 | 4000 | 157.5 | 500 | 0.5 |
8MXT-4000-21 | 4000 | 157.5 | 500 | 0.87 |
8MXT-4000-36 | 4000 | 157.5 | 500 | 1.49 |
8MXT-4000-62 | 4000 | 157.5 | 500 | 2.56 |
8MXT-4400-12 | 4400 | 173.2 | 550 | 0.55 |
8MXT-4400-21 | 4400 | 173.2 | 550 | 0.96 |
8MXT-4400-36 | 4400 | 173.2 | 550 | 1.64 |
8MXT-4400-62 | 4400 | 173.2 | 550 | 2.82 |
8MXT-4480-12 | 4480 | 176.4 | 560 | 0.56 |
8MXT-4480-21 | 4480 | 176.4 | 560 | 0.97 |
8MXT-4480-36 | 4480 | 176.4 | 560 | 1.67 |
8MXT-4480-62 | 4480 | 176.4 | 560 | 2.87 |
14MXT-994-20 | 994 | 39.1 | 71 | 0.36 |
14MXT-994-37 | 994 | 39.1 | 71 | 0.67 |
14MXT-994-68 | 994 | 39.1 | 71 | 1.24 |
14MXT-994-90 | 994 | 39.1 | 71 | 1.64 |
14MXT-994-125 | 994 | 39.1 | 71 | 2.28 |
14MXT-1120-20 | 1120 | 44.1 | 80 | 0.41 |
14MXT-1120-37 | 1120 | 44.1 | 80 | 0.76 |
14MXT-1120-68 | 1120 | 44.1 | 80 | 1.4 |
14MXT-1120-90 | 1120 | 44.1 | 80 | 1.85 |
14MXT-1120-125 | 1120 | 44.1 | 80 | 2.57 |
14MXT-1190-20 | 1190 | 46.9 | 85 | 0.44 |
14MXT-1190-37 | 1190 | 46.9 | 85 | 0.81 |
14MXT-1190-68 | 1190 | 46.9 | 85 | 1.48 |
14MXT-1190-90 | 1190 | 46.9 | 85 | 1.96 |
14MXT-1190-125 | 1190 | 46.9 | 85 | 2.73 |
14MXT-1260-20 | 1260 | 49.6 | 90 | 0.46 |
14MXT-1260-37 | 1260 | 49.6 | 90 | 0.86 |
14MXT-1260-68 | 1260 | 49.6 | 90 | 1.57 |
14MXT-1260-90 | 1260 | 49.6 | 90 | 2.08 |
14MXT-1260-125 | 1260 | 49.6 | 90 | 2.89 |
14MXT-1400-20 | 1400 | 55.1 | 100 | 0.51 |
14MXT-1400-37 | 1400 | 55.1 | 100 | 0.95 |
14MXT-1400-68 | 1400 | 55.1 | 100 | 1.75 |
14MXT-1400-90 | 1400 | 55.1 | 100 | 2.31 |
14MXT-1400-125 | 1400 | 55.1 | 100 | 3.21 |
14MXT-1568-20 | 1568 | 61.7 | 112 | 0.58 |
14MXT-1568-37 | 1568 | 61.7 | 112 | 1.06 |
14MXT-1568-68 | 1568 | 61.7 | 112 | 1.96 |
14MXT-1568-90 | 1568 | 61.7 | 112 | 2.59 |
14MXT-1568-125 | 1568 | 61.7 | 112 | 3.6 |
14MXT-1610-20 | 1610 | 63.4 | 115 | 0.59 |
14MXT-1610-37 | 1610 | 63.4 | 115 | 1.09 |
14MXT-1610-68 | 1610 | 63.4 | 115 | 2.01 |
14MXT-1610-90 | 1610 | 63.4 | 115 | 2.66 |
14MXT-1610-125 | 1610 | 63.4 | 115 | 3.69 |
14MXT-1750-20 | 1750 | 68.9 | 125 | 0.64 |
14MXT-1750-37 | 1750 | 68.9 | 125 | 1.19 |
14MXT-1750-68 | 1750 | 68.9 | 125 | 2.18 |
14MXT-1750-90 | 1750 | 68.9 | 125 | 2.89 |
14MXT-1750-125 | 1750 | 68.9 | 125 | 4.01 |
14MXT-1890-20 | 1890 | 74.4 | 135 | 0.69 |
14MXT-1890-37 | 1890 | 74.4 | 135 | 1.28 |
14MXT-1890-68 | 1890 | 74.4 | 135 | 2.36 |
14MXT-1890-90 | 1890 | 74.4 | 135 | 3.12 |
14MXT-1890-125 | 1890 | 74.4 | 135 | 4.33 |
14MXT-1960-20 | 1960 | 77.2 | 140 | 0.72 |
14MXT-1960-37 | 1960 | 77.2 | 140 | 1.33 |
14MXT-1960-68 | 1960 | 77.2 | 140 | 2.44 |
14MXT-1960-90 | 1960 | 77.2 | 140 | 3.24 |
14MXT-1960-125 | 1960 | 77.2 | 140 | 4.49 |
14MXT-2100-20 | 2100 | 82.7 | 150 | 0.77 |
14MXT-2100-37 | 2100 | 82.7 | 150 | 1.43 |
14MXT-2100-68 | 2100 | 82.7 | 150 | 2.62 |
14MXT-2100-90 | 2100 | 82.7 | 150 | 3.47 |
14MXT-2100-125 | 2100 | 82.7 | 150 | 4.81 |
14MXT-2240-20 | 2240 | 88.2 | 160 | 0.82 |
14MXT-2240-37 | 2240 | 88.2 | 160 | 1.52 |
14MXT-2240-68 | 2240 | 88.2 | 160 | 2.79 |
14MXT-2240-90 | 2240 | 88.2 | 160 | 3.7 |
14MXT-2240-125 | 2240 | 88.2 | 160 | 5.14 |
14MXT-2310-20 | 2310 | 90.9 | 165 | 0.85 |
14MXT-2310-37 | 2310 | 90.9 | 165 | 1.57 |
14MXT-2310-68 | 2310 | 90.9 | 165 | 2.88 |
14MXT-2310-90 | 2310 | 90.9 | 165 | 3.81 |
14MXT-2310-125 | 2310 | 90.9 | 165 | 5.3 |
14MXT-2380-20 | 2380 | 93.7 | 170 | 0.87 |
14MXT-2380-37 | 2380 | 93.7 | 170 | 1.62 |
14MXT-2380-68 | 2380 | 93.7 | 170 | 2.97 |
14MXT-2380-90 | 2380 | 93.7 | 170 | 3.93 |
14MXT-2380-125 | 2380 | 93.7 | 170 | 5.46 |
14MXT-2450-20 | 2450 | 96.5 | 175 | 0.9 |
14MXT-2450-37 | 2450 | 96.5 | 175 | 1.66 |
14MXT-2450-68 | 2450 | 96.5 | 175 | 3.06 |
14MXT-2450-90 | 2450 | 96.5 | 175 | 4.04 |
14MXT-2450-125 | 2450 | 96.5 | 175 | 5.62 |
14MXT-2520-20 | 2520 | 99.2 | 180 | 0.92 |
14MXT-2520-37 | 2520 | 99.2 | 180 | 1.71 |
14MXT-2520-68 | 2520 | 99.2 | 180 | 3.14 |
14MXT-2520-90 | 2520 | 99.2 | 180 | 4.16 |
14MXT-2520-125 | 2520 | 99.2 | 180 | 5.78 |
14MXT-2590-20 | 2590 | 102 | 185 | 0.95 |
14MXT-2590-37 | 2590 | 102 | 185 | 1.76 |
14MXT-2590-68 | 2590 | 102 | 185 | 3.23 |
14MXT-2590-90 | 2590 | 102 | 185 | 4.28 |
14MXT-2590-125 | 2590 | 102 | 185 | 5.94 |
14MXT-2660-20 | 2660 | 104.7 | 190 | 0.98 |
14MXT-2660-37 | 2660 | 104.7 | 190 | 1.81 |
14MXT-2660-68 | 2660 | 104.7 | 190 | 3.32 |
14MXT-2660-90 | 2660 | 104.7 | 190 | 4.39 |
14MXT-2660-125 | 2660 | 104.7 | 190 | 6.1 |
14MXT-2800-20 | 2800 | 110.2 | 200 | 1.03 |
14MXT-2800-37 | 2800 | 110.2 | 200 | 1.9 |
14MXT-2800-68 | 2800 | 110.2 | 200 | 3.49 |
14MXT-2800-90 | 2800 | 110.2 | 200 | 4.62 |
14MXT-2800-125 | 2800 | 110.2 | 200 | 6.42 |
14MXT-3136-20 | 3136 | 123.5 | 224 | 1.15 |
14MXT-3136-37 | 3136 | 123.5 | 224 | 2.13 |
14MXT-3136-68 | 3136 | 123.5 | 224 | 3.91 |
14MXT-3136-90 | 3136 | 123.5 | 224 | 5.18 |
14MXT-3136-125 | 3136 | 123.5 | 224 | 7.19 |
14MXT-3304-20 | 3304 | 130.1 | 236 | 1.21 |
14MXT-3304-37 | 3304 | 130.1 | 236 | 2.24 |
14MXT-3304-68 | 3304 | 130.1 | 236 | 4.12 |
14MXT-3304-90 | 3304 | 130.1 | 236 | 5.45 |
14MXT-3304-125 | 3304 | 130.1 | 236 | 7.58 |
14MXT-3360-20 | 3360 | 132.3 | 240 | 1.23 |
14MXT-3360-37 | 3360 | 132.3 | 240 | 2.28 |
14MXT-3360-68 | 3360 | 132.3 | 240 | 4.19 |
14MXT-3360-90 | 3360 | 132.3 | 240 | 5.55 |
14MXT-3360-125 | 3360 | 132.3 | 240 | 7.7 |
14MXT-3500-20 | 3500 | 137.8 | 250 | 1.28 |
14MXT-3500-37 | 3500 | 137.8 | 250 | 2.38 |
14MXT-3500-68 | 3500 | 137.8 | 250 | 4.37 |
14MXT-3500-90 | 3500 | 137.8 | 250 | 5.78 |
14MXT-3500-125 | 3500 | 137.8 | 250 | 8.02 |
14MXT-3850-20 | 3850 | 151.6 | 275 | 1.41 |
14MXT-3850-37 | 3850 | 151.6 | 275 | 2.61 |
14MXT-3850-68 | 3850 | 151.6 | 275 | 4.8 |
14MXT-3850-90 | 3850 | 151.6 | 275 | 6.36 |
14MXT-3850-125 | 3850 | 151.6 | 275 | 8.83 |
14MXT-3920-20 | 3920 | 154.3 | 280 | 1.44 |
14MXT-3920-37 | 3920 | 154.3 | 280 | 2.66 |
14MXT-3920-68 | 3920 | 154.3 | 280 | 4.89 |
14MXT-3920-90 | 3920 | 154.3 | 280 | 6.47 |
14MXT-3920-125 | 3920 | 154.3 | 280 | 8.99 |
14MXT-4326-20 | 4326 | 170.3 | 309 | 1.59 |
14MXT-4326-37 | 4326 | 170.3 | 309 | 2.94 |
14MXT-4326-68 | 4326 | 170.3 | 309 | 5.4 |
14MXT-4326-90 | 4326 | 170.3 | 309 | 7.14 |
14MXT-4326-125 | 4326 | 170.3 | 309 | 9.92 |
14MXT-4410-20 | 4410 | 173.6 | 315 | 1.62 |
14MXT-4410-37 | 4410 | 173.6 | 315 | 2.99 |
14MXT-4410-68 | 4410 | 173.6 | 315 | 5.5 |
14MXT-4410-90 | 4410 | 173.6 | 315 | 7.28 |
14MXT-4410-125 | 4410 | 173.6 | 315 | 10.11 |
© 2024 dp Technologies Group. All rights reserved.