Panther belts are designed to improve performance and drive life while reducing maintenance and downtime.
The energy efficient Panther belt offers higher torque capacity than the Carlisle Synchro-Cog HT belt and conventional synchronous belts.
Panther belts are designed with a non-aramid fiber tensile member that delivers strength and dimensional stability.
Uniquely engineered teeth are made of an advanced polymer compound which increases both the strength and abrasion resistance of the teeth.
These belts provide power transmission with less wear, less noise and less maintenance from a less expensive and more compact drive.
Sizes: 8M, 14M and 20M pitch from 19" to 195"
Item | Pitch Length (mm) | Pitch Length (in) | Number Of Teeth | Weight (Lbs) |
---|---|---|---|---|
480-8MPT-12 | 480 | 18.9 | 60 | 0.07 |
480-8MPT-20 | 480 | 18.9 | 60 | 0.12 |
480-8MPT-22 | 480 | 18.9 | 60 | 0.13 |
480-8MPT-30 | 480 | 18.9 | 60 | 0.17 |
480-8MPT-35 | 480 | 18.9 | 60 | 0.2 |
480-8MPT-50 | 480 | 18.9 | 60 | 0.29 |
480-8MPT-60 | 480 | 18.9 | 60 | 0.35 |
480-8MPT-85 | 480 | 18.9 | 60 | 0.49 |
560-8MPT-12 | 560 | 22 | 70 | 0.08 |
560-8MPT-20 | 560 | 22 | 70 | 0.14 |
560-8MPT-22 | 560 | 22 | 70 | 0.15 |
560-8MPT-30 | 560 | 22 | 70 | 0.2 |
560-8MPT-35 | 560 | 22 | 70 | 0.24 |
560-8MPT-50 | 560 | 22 | 70 | 0.34 |
560-8MPT-60 | 560 | 22 | 70 | 0.41 |
560-8MPT-85 | 560 | 22 | 70 | 0.57 |
600-8MPT-12 | 600 | 23.6 | 75 | 0.09 |
600-8MPT-20 | 600 | 23.6 | 75 | 0.14 |
600-8MPT-22 | 600 | 23.6 | 75 | 0.16 |
600-8MPT-30 | 600 | 23.6 | 75 | 0.22 |
600-8MPT-35 | 600 | 23.6 | 75 | 0.25 |
600-8MPT-50 | 600 | 23.6 | 75 | 0.36 |
600-8MPT-60 | 600 | 23.6 | 75 | 0.43 |
600-8MPT-85 | 600 | 23.6 | 75 | 0.61 |
640-8MPT-12 | 640 | 25.2 | 80 | 0.09 |
640-8MPT-20 | 640 | 25.2 | 80 | 0.15 |
640-8MPT-22 | 640 | 25.2 | 80 | 0.17 |
640-8MPT-30 | 640 | 25.2 | 80 | 0.23 |
640-8MPT-35 | 640 | 25.2 | 80 | 0.27 |
640-8MPT-50 | 640 | 25.2 | 80 | 0.39 |
640-8MPT-60 | 640 | 25.2 | 80 | 0.46 |
640-8MPT-85 | 640 | 25.2 | 80 | 0.66 |
720-8MPT-12 | 720 | 28.3 | 90 | 0.1 |
720-8MPT-20 | 720 | 28.3 | 90 | 0.17 |
720-8MPT-22 | 720 | 28.3 | 90 | 0.19 |
720-8MPT-30 | 720 | 28.3 | 90 | 0.26 |
720-8MPT-35 | 720 | 28.3 | 90 | 0.3 |
720-8MPT-50 | 720 | 28.3 | 90 | 0.43 |
720-8MPT-60 | 720 | 28.3 | 90 | 0.52 |
720-8MPT-85 | 720 | 28.3 | 90 | 0.74 |
800-8MPT-12 | 800 | 31.5 | 100 | 0.12 |
800-8MPT-20 | 800 | 31.5 | 100 | 0.19 |
800-8MPT-22 | 800 | 31.5 | 100 | 0.21 |
800-8MPT-30 | 800 | 31.5 | 100 | 0.29 |
800-8MPT-35 | 800 | 31.5 | 100 | 0.34 |
800-8MPT-50 | 800 | 31.5 | 100 | 0.48 |
800-8MPT-60 | 800 | 31.5 | 100 | 0.58 |
800-8MPT-85 | 800 | 31.5 | 100 | 0.82 |
880-8MPT-12 | 880 | 34.6 | 110 | 0.13 |
880-8MPT-20 | 880 | 34.6 | 110 | 0.21 |
880-8MPT-22 | 880 | 34.6 | 110 | 0.23 |
880-8MPT-30 | 880 | 34.6 | 110 | 0.32 |
880-8MPT-35 | 880 | 34.6 | 110 | 0.37 |
880-8MPT-50 | 880 | 34.6 | 110 | 0.53 |
880-8MPT-60 | 880 | 34.6 | 110 | 0.64 |
880-8MPT-85 | 880 | 34.6 | 110 | 0.9 |
896-8MPT-12 | 896 | 35.3 | 112 | 0.13 |
896-8MPT-20 | 896 | 35.3 | 112 | 0.22 |
896-8MPT-22 | 896 | 35.3 | 112 | 0.24 |
896-8MPT-30 | 896 | 35.3 | 112 | 0.32 |
896-8MPT-35 | 896 | 35.3 | 112 | 0.38 |
896-8MPT-50 | 896 | 35.3 | 112 | 0.54 |
896-8MPT-60 | 896 | 35.3 | 112 | 0.65 |
896-8MPT-85 | 896 | 35.3 | 112 | 0.92 |
920-8MPT-12 | 920 | 36.2 | 115 | 0.13 |
920-8MPT-20 | 920 | 36.2 | 115 | 0.22 |
920-8MPT-22 | 920 | 36.2 | 115 | 0.24 |
920-8MPT-30 | 920 | 36.2 | 115 | 0.33 |
920-8MPT-35 | 920 | 36.2 | 115 | 0.39 |
920-8MPT-50 | 920 | 36.2 | 115 | 0.55 |
920-8MPT-60 | 920 | 36.2 | 115 | 0.67 |
920-8MPT-85 | 920 | 36.2 | 115 | 0.94 |
960-8MPT-12 | 960 | 37.8 | 120 | 0.14 |
960-8MPT-20 | 960 | 37.8 | 120 | 0.23 |
960-8MPT-22 | 960 | 37.8 | 120 | 0.25 |
960-8MPT-30 | 960 | 37.8 | 120 | 0.35 |
960-8MPT-35 | 960 | 37.8 | 120 | 0.41 |
960-8MPT-50 | 960 | 37.8 | 120 | 0.58 |
960-8MPT-60 | 960 | 37.8 | 120 | 0.69 |
960-8MPT-85 | 960 | 37.8 | 120 | 0.98 |
1000-8MPT-12 | 1000 | 39.4 | 125 | 0.14 |
1000-8MPT-20 | 1000 | 39.4 | 125 | 0.24 |
1000-8MPT-22 | 1000 | 39.4 | 125 | 0.27 |
1000-8MPT-30 | 1000 | 39.4 | 125 | 0.36 |
1000-8MPT-35 | 1000 | 39.4 | 125 | 0.42 |
1000-8MPT-50 | 1000 | 39.4 | 125 | 0.6 |
1000-8MPT-60 | 1000 | 39.4 | 125 | 0.72 |
1000-8MPT-85 | 1000 | 39.4 | 125 | 1.02 |
1040-8MPT-12 | 1040 | 40.9 | 130 | 0.15 |
1040-8MPT-20 | 1040 | 40.9 | 130 | 0.25 |
1040-8MPT-22 | 1040 | 40.9 | 130 | 0.28 |
1040-8MPT-30 | 1040 | 40.9 | 130 | 0.38 |
1040-8MPT-35 | 1040 | 40.9 | 130 | 0.44 |
1040-8MPT-50 | 1040 | 40.9 | 130 | 0.63 |
1040-8MPT-60 | 1040 | 40.9 | 130 | 0.75 |
1040-8MPT-85 | 1040 | 40.9 | 130 | 1.07 |
1120-8MPT-12 | 1120 | 44.1 | 140 | 0.16 |
1120-8MPT-20 | 1120 | 44.1 | 140 | 0.27 |
1120-8MPT-22 | 1120 | 44.1 | 140 | 0.3 |
1120-8MPT-30 | 1120 | 44.1 | 140 | 0.41 |
1120-8MPT-35 | 1120 | 44.1 | 140 | 0.47 |
1120-8MPT-50 | 1120 | 44.1 | 140 | 0.68 |
1120-8MPT-60 | 1120 | 44.1 | 140 | 0.81 |
1120-8MPT-85 | 1120 | 44.1 | 140 | 1.15 |
1152-8MPT-12 | 1152 | 45.4 | 144 | 0.17 |
1152-8MPT-20 | 1152 | 45.4 | 144 | 0.28 |
1152-8MPT-22 | 1152 | 45.4 | 144 | 0.31 |
1152-8MPT-30 | 1152 | 45.4 | 144 | 0.42 |
1152-8MPT-35 | 1152 | 45.4 | 144 | 0.49 |
1152-8MPT-50 | 1152 | 45.4 | 144 | 0.69 |
1152-8MPT-60 | 1152 | 45.4 | 144 | 0.83 |
1152-8MPT-85 | 1152 | 45.4 | 144 | 1.18 |
1200-8MPT-12 | 1200 | 47.2 | 150 | 0.17 |
1200-8MPT-20 | 1200 | 47.2 | 150 | 0.29 |
1200-8MPT-22 | 1200 | 47.2 | 150 | 0.32 |
1200-8MPT-30 | 1200 | 47.2 | 150 | 0.43 |
1200-8MPT-35 | 1200 | 47.2 | 150 | 0.51 |
1200-8MPT-50 | 1200 | 47.2 | 150 | 0.72 |
1200-8MPT-60 | 1200 | 47.2 | 150 | 0.87 |
1200-8MPT-85 | 1200 | 47.2 | 150 | 1.23 |
1224-8MPT-12 | 1224 | 48.2 | 153 | 0.18 |
1224-8MPT-20 | 1224 | 48.2 | 153 | 0.3 |
1224-8MPT-22 | 1224 | 48.2 | 153 | 0.32 |
1224-8MPT-30 | 1224 | 48.2 | 153 | 0.44 |
1224-8MPT-35 | 1224 | 48.2 | 153 | 0.52 |
1224-8MPT-50 | 1224 | 48.2 | 153 | 0.74 |
1224-8MPT-60 | 1224 | 48.2 | 153 | 0.89 |
1224-8MPT-85 | 1224 | 48.2 | 153 | 1.25 |
1248-8MPT-12 | 1248 | 49.1 | 156 | 0.18 |
1248-8MPT-20 | 1248 | 49.1 | 156 | 0.3 |
1248-8MPT-22 | 1248 | 49.1 | 156 | 0.33 |
1248-8MPT-30 | 1248 | 49.1 | 156 | 0.45 |
1248-8MPT-35 | 1248 | 49.1 | 156 | 0.53 |
1248-8MPT-50 | 1248 | 49.1 | 156 | 0.75 |
1248-8MPT-60 | 1248 | 49.1 | 156 | 0.9 |
1248-8MPT-85 | 1248 | 49.1 | 156 | 1.28 |
1280-8MPT-12 | 1280 | 50.4 | 160 | 0.19 |
1280-8MPT-20 | 1280 | 50.4 | 160 | 0.31 |
1280-8MPT-22 | 1280 | 50.4 | 160 | 0.34 |
1280-8MPT-30 | 1280 | 50.4 | 160 | 0.46 |
1280-8MPT-35 | 1280 | 50.4 | 160 | 0.54 |
1280-8MPT-50 | 1280 | 50.4 | 160 | 0.77 |
1280-8MPT-60 | 1280 | 50.4 | 160 | 0.93 |
1280-8MPT-85 | 1280 | 50.4 | 160 | 1.31 |
1360-8MPT-12 | 1360 | 53.5 | 170 | 0.2 |
1360-8MPT-20 | 1360 | 53.5 | 170 | 0.33 |
1360-8MPT-22 | 1360 | 53.5 | 170 | 0.36 |
1360-8MPT-30 | 1360 | 53.5 | 170 | 0.49 |
1360-8MPT-35 | 1360 | 53.5 | 170 | 0.57 |
1360-8MPT-50 | 1360 | 53.5 | 170 | 0.82 |
1360-8MPT-60 | 1360 | 53.5 | 170 | 0.98 |
1360-8MPT-85 | 1360 | 53.5 | 170 | 1.39 |
1400-8MPT-12 | 1400 | 55.1 | 175 | 0.2 |
1400-8MPT-20 | 1400 | 55.1 | 175 | 0.34 |
1400-8MPT-22 | 1400 | 55.1 | 175 | 0.37 |
1400-8MPT-30 | 1400 | 55.1 | 175 | 0.51 |
1400-8MPT-35 | 1400 | 55.1 | 175 | 0.59 |
1400-8MPT-50 | 1400 | 55.1 | 175 | 0.84 |
1400-8MPT-60 | 1400 | 55.1 | 175 | 1.01 |
1400-8MPT-85 | 1400 | 55.1 | 175 | 1.43 |
1440-8MPT-12 | 1440 | 56.7 | 180 | 0.21 |
1440-8MPT-20 | 1440 | 56.7 | 180 | 0.35 |
1440-8MPT-22 | 1440 | 56.7 | 180 | 0.38 |
1440-8MPT-30 | 1440 | 56.7 | 180 | 0.52 |
1440-8MPT-35 | 1440 | 56.7 | 180 | 0.61 |
1440-8MPT-50 | 1440 | 56.7 | 180 | 0.87 |
1440-8MPT-60 | 1440 | 56.7 | 180 | 1.04 |
1440-8MPT-85 | 1440 | 56.7 | 180 | 1.48 |
1600-8MPT-12 | 1600 | 63 | 200 | 0.23 |
1600-8MPT-20 | 1600 | 63 | 200 | 0.39 |
1600-8MPT-22 | 1600 | 63 | 200 | 0.42 |
1600-8MPT-30 | 1600 | 63 | 200 | 0.58 |
1600-8MPT-35 | 1600 | 63 | 200 | 0.68 |
1600-8MPT-50 | 1600 | 63 | 200 | 0.96 |
1600-8MPT-60 | 1600 | 63 | 200 | 1.16 |
1600-8MPT-85 | 1600 | 63 | 200 | 1.64 |
1760-8MPT-12 | 1760 | 69.3 | 220 | 0.25 |
1760-8MPT-20 | 1760 | 69.3 | 220 | 0.42 |
1760-8MPT-22 | 1760 | 69.3 | 220 | 0.47 |
1760-8MPT-30 | 1760 | 69.3 | 220 | 0.64 |
1760-8MPT-35 | 1760 | 69.3 | 220 | 0.74 |
1760-8MPT-50 | 1760 | 69.3 | 220 | 1.06 |
1760-8MPT-60 | 1760 | 69.3 | 220 | 1.27 |
1760-8MPT-85 | 1760 | 69.3 | 220 | 1.8 |
1800-8MPT-12 | 1800 | 70.9 | 225 | 0.26 |
1800-8MPT-20 | 1800 | 70.9 | 225 | 0.43 |
1800-8MPT-22 | 1800 | 70.9 | 225 | 0.48 |
1800-8MPT-30 | 1800 | 70.9 | 225 | 0.65 |
1800-8MPT-35 | 1800 | 70.9 | 225 | 0.76 |
1800-8MPT-50 | 1800 | 70.9 | 225 | 1.09 |
1800-8MPT-60 | 1800 | 70.9 | 225 | 1.3 |
1800-8MPT-85 | 1800 | 70.9 | 225 | 1.84 |
1904-8MPT-12 | 1904 | 75 | 238 | 0.28 |
1904-8MPT-20 | 1904 | 75 | 238 | 0.46 |
1904-8MPT-22 | 1904 | 75 | 238 | 0.51 |
1904-8MPT-30 | 1904 | 75 | 238 | 0.69 |
1904-8MPT-35 | 1904 | 75 | 238 | 0.8 |
1904-8MPT-50 | 1904 | 75 | 238 | 1.15 |
1904-8MPT-60 | 1904 | 75 | 238 | 1.38 |
1904-8MPT-85 | 1904 | 75 | 238 | 1.95 |
2000-8MPT-12 | 2000 | 78.7 | 250 | 0.29 |
2000-8MPT-20 | 2000 | 78.7 | 250 | 0.48 |
2000-8MPT-22 | 2000 | 78.7 | 250 | 0.53 |
2000-8MPT-30 | 2000 | 78.7 | 250 | 0.72 |
2000-8MPT-35 | 2000 | 78.7 | 250 | 0.84 |
2000-8MPT-50 | 2000 | 78.7 | 250 | 1.21 |
2000-8MPT-60 | 2000 | 78.7 | 250 | 1.45 |
2000-8MPT-85 | 2000 | 78.7 | 250 | 2.05 |
2104-8MPT-12 | 2104 | 82.8 | 263 | 0.3 |
2104-8MPT-20 | 2104 | 82.8 | 263 | 0.51 |
2104-8MPT-22 | 2104 | 82.8 | 263 | 0.56 |
2104-8MPT-30 | 2104 | 82.8 | 263 | 0.76 |
2104-8MPT-35 | 2104 | 82.8 | 263 | 0.89 |
2104-8MPT-50 | 2104 | 82.8 | 263 | 1.27 |
2104-8MPT-60 | 2104 | 82.8 | 263 | 1.52 |
2104-8MPT-85 | 2104 | 82.8 | 263 | 2.16 |
2200-8MPT-12 | 2200 | 86.6 | 275 | 0.32 |
2200-8MPT-20 | 2200 | 86.6 | 275 | 0.53 |
2200-8MPT-22 | 2200 | 86.6 | 275 | 0.58 |
2200-8MPT-30 | 2200 | 86.6 | 275 | 0.8 |
2200-8MPT-35 | 2200 | 86.6 | 275 | 0.93 |
2200-8MPT-50 | 2200 | 86.6 | 275 | 1.33 |
2200-8MPT-60 | 2200 | 86.6 | 275 | 1.59 |
2200-8MPT-85 | 2200 | 86.6 | 275 | 2.25 |
2240-8MPT-12 | 2240 | 88.2 | 280 | 0.32 |
2240-8MPT-20 | 2240 | 88.2 | 280 | 0.54 |
2240-8MPT-22 | 2240 | 88.2 | 280 | 0.59 |
2240-8MPT-30 | 2240 | 88.2 | 280 | 0.81 |
2240-8MPT-35 | 2240 | 88.2 | 280 | 0.95 |
2240-8MPT-50 | 2240 | 88.2 | 280 | 1.35 |
2240-8MPT-60 | 2240 | 88.2 | 280 | 1.62 |
2400-8MPT-85 | 2400 | 94.5 | 300 | 2.46 |
2600-8MPT-12 | 2600 | 102.4 | 325 | 0.38 |
2600-8MPT-20 | 2600 | 102.4 | 325 | 0.63 |
2600-8MPT-22 | 2600 | 102.4 | 325 | 0.69 |
2600-8MPT-30 | 2600 | 102.4 | 325 | 0.94 |
2600-8MPT-35 | 2600 | 102.4 | 325 | 1.1 |
2600-8MPT-50 | 2600 | 102.4 | 325 | 1.57 |
2600-8MPT-60 | 2600 | 102.4 | 325 | 1.88 |
2600-8MPT-85 | 2600 | 102.4 | 325 | 2.66 |
2800-8MPT-12 | 2800 | 110.2 | 350 | 0.41 |
2800-8MPT-20 | 2800 | 110.2 | 350 | 0.68 |
2800-8MPT-22 | 2800 | 110.2 | 350 | 0.74 |
2800-8MPT-30 | 2800 | 110.2 | 350 | 1.01 |
2800-8MPT-35 | 2800 | 110.2 | 350 | 1.18 |
2800-8MPT-50 | 2800 | 110.2 | 350 | 1.69 |
2800-8MPT-60 | 2800 | 110.2 | 350 | 2.03 |
2800-8MPT-85 | 2800 | 110.2 | 350 | 2.87 |
3048-8MPT-12 | 3048 | 120 | 381 | 0.44 |
3048-8MPT-20 | 3048 | 120 | 381 | 0.74 |
3048-8MPT-22 | 3048 | 120 | 381 | 0.81 |
3048-8MPT-30 | 3048 | 120 | 381 | 1.1 |
3048-8MPT-35 | 3048 | 120 | 381 | 1.29 |
3048-8MPT-50 | 3048 | 120 | 381 | 1.84 |
3048-8MPT-60 | 3048 | 120 | 381 | 2.21 |
3048-8MPT-85 | 3048 | 120 | 381 | 3.12 |
3600-8MPT-35 | 3600 | 141.7 | 450 | 1.52 |
3600-8MPT-50 | 3600 | 141.7 | 450 | 2.17 |
3600-8MPT-60 | 3600 | 141.7 | 450 | 2.6 |
3600-8MPT-85 | 3600 | 141.7 | 450 | 3.69 |
4400-8MPT-12 | 4400 | 173.2 | 550 | 0.64 |
4400-8MPT-20 | 4400 | 173.2 | 550 | 1.06 |
4400-8MPT-22 | 4400 | 173.2 | 550 | 1.17 |
4400-8MPT-30 | 4400 | 173.2 | 550 | 1.59 |
4400-8MPT-35 | 4400 | 173.2 | 550 | 1.86 |
4400-8MPT-50 | 4400 | 173.2 | 550 | 2.65 |
4400-8MPT-60 | 4400 | 173.2 | 550 | 3.18 |
4400-8MPT-85 | 4400 | 173.2 | 550 | 4.51 |
966-14MPT-20 | 966 | 38 | 69 | 0.39 |
966-14MPT-40 | 966 | 38 | 69 | 0.77 |
966-14MPT-42 | 966 | 38 | 69 | 0.81 |
966-14MPT-55 | 966 | 38 | 69 | 1.06 |
966-14MPT-65 | 966 | 38 | 69 | 1.26 |
966-14MPT-85 | 966 | 38 | 69 | 1.65 |
966-14MPT-90 | 966 | 38 | 69 | 1.74 |
966-14MPT-115 | 966 | 38 | 69 | 2.23 |
966-14MPT-120 | 966 | 38 | 69 | 2.32 |
966-14MPT-170 | 966 | 38 | 69 | 3.29 |
1092-14MPT-20 | 1092 | 43 | 78 | 0.44 |
1092-14MPT-40 | 1092 | 43 | 78 | 0.88 |
1092-14MPT-42 | 1092 | 43 | 78 | 0.92 |
1092-14MPT-55 | 1092 | 43 | 78 | 1.2 |
1092-14MPT-65 | 1092 | 43 | 78 | 1.42 |
1092-14MPT-85 | 1092 | 43 | 78 | 1.86 |
1092-14MPT-90 | 1092 | 43 | 78 | 1.97 |
1092-14MPT-115 | 1092 | 43 | 78 | 2.52 |
1092-14MPT-120 | 1092 | 43 | 78 | 2.63 |
1092-14MPT-170 | 1092 | 43 | 78 | 3.72 |
1190-14MPT-20 | 1190 | 46.9 | 85 | 0.48 |
1190-14MPT-40 | 1190 | 46.9 | 85 | 0.95 |
1190-14MPT-42 | 1190 | 46.9 | 85 | 1 |
1190-14MPT-55 | 1190 | 46.9 | 85 | 1.31 |
1190-14MPT-65 | 1190 | 46.9 | 85 | 1.55 |
1190-14MPT-85 | 1190 | 46.9 | 85 | 2.03 |
1190-14MPT-90 | 1190 | 46.9 | 85 | 2.15 |
1190-14MPT-115 | 1190 | 46.9 | 85 | 2.74 |
1190-14MPT-120 | 1190 | 46.9 | 85 | 2.86 |
1190-14MPT-170 | 1190 | 46.9 | 85 | 4.05 |
1400-14MPT-20 | 1400 | 55.1 | 100 | 0.56 |
1400-14MPT-40 | 1400 | 55.1 | 100 | 1.12 |
1400-14MPT-42 | 1400 | 55.1 | 100 | 1.18 |
1400-14MPT-55 | 1400 | 55.1 | 100 | 1.54 |
1400-14MPT-65 | 1400 | 55.1 | 100 | 1.82 |
1400-14MPT-85 | 1400 | 55.1 | 100 | 2.38 |
1400-14MPT-90 | 1400 | 55.1 | 100 | 2.52 |
1400-14MPT-115 | 1400 | 55.1 | 100 | 3.23 |
1400-14MPT-120 | 1400 | 55.1 | 100 | 3.37 |
1400-14MPT-170 | 1400 | 55.1 | 100 | 4.77 |
1610-14MPT-20 | 1610 | 63.4 | 115 | 0.65 |
1610-14MPT-40 | 1610 | 63.4 | 115 | 1.29 |
1610-14MPT-42 | 1610 | 63.4 | 115 | 1.35 |
1610-14MPT-55 | 1610 | 63.4 | 115 | 1.77 |
1610-14MPT-65 | 1610 | 63.4 | 115 | 2.1 |
1610-14MPT-85 | 1610 | 63.4 | 115 | 2.74 |
1610-14MPT-90 | 1610 | 63.4 | 115 | 2.9 |
1610-14MPT-115 | 1610 | 63.4 | 115 | 3.71 |
1610-14MPT-120 | 1610 | 63.4 | 115 | 3.87 |
1610-14MPT-170 | 1610 | 63.4 | 115 | 5.48 |
1750-14MPT-20 | 1750 | 68.9 | 125 | 0.7 |
1750-14MPT-40 | 1750 | 68.9 | 125 | 1.4 |
1750-14MPT-42 | 1750 | 68.9 | 125 | 1.47 |
1750-14MPT-55 | 1750 | 68.9 | 125 | 1.93 |
1750-14MPT-65 | 1750 | 68.9 | 125 | 2.28 |
1750-14MPT-85 | 1750 | 68.9 | 125 | 2.98 |
1750-14MPT-90 | 1750 | 68.9 | 125 | 3.16 |
1750-14MPT-115 | 1750 | 68.9 | 125 | 4.03 |
1750-14MPT-120 | 1750 | 68.9 | 125 | 4.21 |
1750-14MPT-170 | 1750 | 68.9 | 125 | 5.96 |
1764-14MPT-20 | 1764 | 69.4 | 126 | 0.71 |
1764-14MPT-40 | 1764 | 69.4 | 126 | 1.41 |
1764-14MPT-42 | 1764 | 69.4 | 126 | 1.48 |
1764-14MPT-55 | 1764 | 69.4 | 126 | 1.94 |
1764-14MPT-65 | 1764 | 69.4 | 126 | 2.3 |
1764-14MPT-85 | 1764 | 69.4 | 126 | 3 |
1764-14MPT-90 | 1764 | 69.4 | 126 | 3.18 |
1764-14MPT-115 | 1764 | 69.4 | 126 | 4.06 |
1764-14MPT-120 | 1764 | 69.4 | 126 | 4.24 |
1764-14MPT-170 | 1764 | 69.4 | 126 | 6.01 |
1778-14MPT-20 | 1778 | 70 | 127 | 0.71 |
1778-14MPT-40 | 1778 | 70 | 127 | 1.43 |
1778-14MPT-42 | 1778 | 70 | 127 | 1.5 |
1778-14MPT-55 | 1778 | 70 | 127 | 1.96 |
1778-14MPT-65 | 1778 | 70 | 127 | 2.32 |
1778-14MPT-85 | 1778 | 70 | 127 | 3.03 |
1778-14MPT-90 | 1778 | 70 | 127 | 3.21 |
1778-14MPT-115 | 1778 | 70 | 127 | 4.1 |
1778-14MPT-120 | 1778 | 70 | 127 | 4.28 |
1778-14MPT-170 | 1778 | 70 | 127 | 6.06 |
1792-14MPT-20 | 1792 | 70.6 | 128 | 0.72 |
1792-14MPT-40 | 1792 | 70.6 | 128 | 1.44 |
1792-14MPT-42 | 1792 | 70.6 | 128 | 1.51 |
1792-14MPT-55 | 1792 | 70.6 | 128 | 1.97 |
1792-14MPT-65 | 1792 | 70.6 | 128 | 2.33 |
1792-14MPT-85 | 1792 | 70.6 | 128 | 3.05 |
1792-14MPT-90 | 1792 | 70.6 | 128 | 3.23 |
1792-14MPT-115 | 1792 | 70.6 | 128 | 4.13 |
1792-14MPT-120 | 1792 | 70.6 | 128 | 4.31 |
1792-14MPT-170 | 1792 | 70.6 | 128 | 6.1 |
1820-14MPT-20 | 1820 | 71.7 | 130 | 0.73 |
1820-14MPT-40 | 1820 | 71.7 | 130 | 1.46 |
1820-14MPT-42 | 1820 | 71.7 | 130 | 1.53 |
1820-14MPT-55 | 1820 | 71.7 | 130 | 2.01 |
1820-14MPT-65 | 1820 | 71.7 | 130 | 2.37 |
1820-14MPT-85 | 1820 | 71.7 | 130 | 3.1 |
1820-14MPT-90 | 1820 | 71.7 | 130 | 3.28 |
1820-14MPT-115 | 1820 | 71.7 | 130 | 4.19 |
1820-14MPT-120 | 1820 | 71.7 | 130 | 4.38 |
1820-14MPT-170 | 1820 | 71.7 | 130 | 6.2 |
1848-14MPT-20 | 1848 | 72.8 | 132 | 0.74 |
1848-14MPT-40 | 1848 | 72.8 | 132 | 1.48 |
1848-14MPT-42 | 1848 | 72.8 | 132 | 1.56 |
1848-14MPT-55 | 1848 | 72.8 | 132 | 2.04 |
1848-14MPT-65 | 1848 | 72.8 | 132 | 2.41 |
1848-14MPT-85 | 1848 | 72.8 | 132 | 3.15 |
1848-14MPT-90 | 1848 | 72.8 | 132 | 3.33 |
1848-14MPT-115 | 1848 | 72.8 | 132 | 4.26 |
1848-14MPT-120 | 1848 | 72.8 | 132 | 4.44 |
1848-14MPT-170 | 1848 | 72.8 | 132 | 6.29 |
1862-14MPT-20 | 1862 | 73.3 | 133 | 0.75 |
1862-14MPT-40 | 1862 | 73.3 | 133 | 1.49 |
1862-14MPT-42 | 1862 | 73.3 | 133 | 1.57 |
1862-14MPT-55 | 1862 | 73.3 | 133 | 2.05 |
1862-14MPT-65 | 1862 | 73.3 | 133 | 2.43 |
1862-14MPT-85 | 1862 | 73.3 | 133 | 3.17 |
1862-14MPT-90 | 1862 | 73.3 | 133 | 3.36 |
1862-14MPT-115 | 1862 | 73.3 | 133 | 4.29 |
1862-14MPT-120 | 1862 | 73.3 | 133 | 4.48 |
1862-14MPT-170 | 1862 | 73.3 | 133 | 6.34 |
1890-14MPT-20 | 1890 | 74.4 | 135 | 0.76 |
1890-14MPT-40 | 1890 | 74.4 | 135 | 1.51 |
1890-14MPT-42 | 1890 | 74.4 | 135 | 1.59 |
1890-14MPT-55 | 1890 | 74.4 | 135 | 2.08 |
1890-14MPT-65 | 1890 | 74.4 | 135 | 2.46 |
1890-14MPT-85 | 1890 | 74.4 | 135 | 3.22 |
1890-14MPT-90 | 1890 | 74.4 | 135 | 3.41 |
1890-14MPT-115 | 1890 | 74.4 | 135 | 4.36 |
1890-14MPT-120 | 1890 | 74.4 | 135 | 4.54 |
1890-14MPT-170 | 1890 | 74.4 | 135 | 6.44 |
1904-14MPT-20 | 1904 | 75 | 136 | 0.76 |
1904-14MPT-40 | 1904 | 75 | 136 | 1.53 |
1904-14MPT-42 | 1904 | 75 | 136 | 1.6 |
1904-14MPT-55 | 1904 | 75 | 136 | 2.1 |
1904-14MPT-65 | 1904 | 75 | 136 | 2.48 |
1904-14MPT-85 | 1904 | 75 | 136 | 3.24 |
1904-14MPT-90 | 1904 | 75 | 136 | 3.43 |
1904-14MPT-115 | 1904 | 75 | 136 | 4.39 |
1904-14MPT-120 | 1904 | 75 | 136 | 4.58 |
1904-14MPT-170 | 1904 | 75 | 136 | 6.49 |
1960-14MPT-20 | 1960 | 77.2 | 140 | 0.79 |
1960-14MPT-40 | 1960 | 77.2 | 140 | 1.57 |
1960-14MPT-42 | 1960 | 77.2 | 140 | 1.65 |
1960-14MPT-55 | 1960 | 77.2 | 140 | 2.16 |
1960-14MPT-65 | 1960 | 77.2 | 140 | 2.55 |
1960-14MPT-85 | 1960 | 77.2 | 140 | 3.34 |
1960-14MPT-90 | 1960 | 77.2 | 140 | 3.53 |
1960-14MPT-115 | 1960 | 77.2 | 140 | 4.52 |
1960-14MPT-120 | 1960 | 77.2 | 140 | 4.71 |
1960-14MPT-170 | 1960 | 77.2 | 140 | 6.68 |
