This is the banded version of the Power-Wedge Cog-Belt. The controlled grip of raw edge sidewalls and superior flexing are combined with the qualities of a banded belt.
Designed to minimize belt whip and turnover on the drive, the Power-Wedge Cog-Band provides outstanding resistance to oil, heat and harsh environments.
It’s an ideal choice for applications where increased horsepower or speed is required or when unusually severe shock loads are encountered.
The reinforced band across the top of two or more individual v-belts greatly enhances stability by preventing the belt from turning over or jumping off the drive.
Sizes: R3VX and R5VX cross-sections from 26" to 200"
Item | Outer Circumference (in) | Weight Per Rib (Lbs) |
---|---|---|
R3VX250 | 26.1 | 0.13 |
R3VX265 | 27.6 | 0.14 |
R3VX280 | 29.1 | 0.15 |
R3VX300 | 31.1 | 0.16 |
R3VX315 | 32.6 | 0.16 |
R3VX335 | 34.6 | 0.17 |
R3VX355 | 36.6 | 0.18 |
R3VX375 | 38.6 | 0.19 |
R3VX400 | 40.8 | 0.2 |
R3VX425 | 43.3 | 0.21 |
R3VX450 | 45.8 | 0.22 |
R3VX475 | 48.3 | 0.24 |
R3VX500 | 50.8 | 0.25 |
R3VX530 | 53.8 | 0.26 |
R3VX560 | 56.8 | 0.28 |
R3VX600 | 60.8 | 0.3 |
R3VX630 | 63.8 | 0.32 |
R3VX670 | 67.8 | 0.34 |
R3VX710 | 71.8 | 0.36 |
R3VX750 | 75.8 | 0.38 |
R3VX800 | 80.8 | 0.4 |
R3VX850 | 85.8 | 0.43 |
R3VX900 | 90.8 | 0.45 |
R3VX950 | 95.8 | 0.48 |
R3VX1000 | 100.8 | 0.51 |
R3VX1060 | 106.8 | 0.54 |
R3VX1120 | 112.8 | 0.57 |
R3VX1180 | 118.8 | 0.6 |
R3VX1250 | 125.8 | 0.63 |
R3VX1320 | 132.8 | 0.67 |
R3VX1400 | 140.8 | 0.71 |
R5VX500 | 51.1 | 0.63 |
R5VX530 | 54.1 | 0.66 |
R5VX560 | 57.1 | 0.7 |
R5VX600 | 61.1 | 0.76 |
R5VX630 | 64.1 | 0.8 |
R5VX670 | 68.1 | 0.85 |
R5VX710 | 72.1 | 0.9 |
R5VX750 | 76.1 | 0.95 |
R5VX800 | 81.1 | 1.02 |
R5VX850 | 86.1 | 1.08 |
R5VX900 | 91.1 | 1.15 |
R5VX950 | 96.1 | 1.22 |
R5VX1000 | 101.1 | 1.28 |
R5VX1060 | 107.1 | 1.36 |
R5VX1120 | 113.1 | 1.44 |
R5VX1180 | 119.1 | 1.52 |
R5VX1250 | 126.1 | 1.61 |
R5VX1320 | 133.1 | 1.7 |
R5VX1400 | 141.1 | 1.8 |
R5VX1500 | 151.1 | 1.94 |
R5VX1600 | 161.1 | 2.07 |
R5VX1700 | 171.1 | 2.2 |
R5VX1800 | 181.1 | 2.33 |
R5VX1900 | 191.1 | 2.46 |
R5VX2000 | 201.1 | 2.59 |
© 2024 dp Technologies Group. All rights reserved.