More Grip. Less Slip. Carlisle's Power-Wedge Cog-Belt combines the advantages of the narrow wedge design with raw edge performance for maximum operating efficiency in a compact drive package.
The narrow profile permits reduced drive widths and a smaller drive envelope.
Higher horsepower ratings translate into greater design flexibility — reducing drive cost, space and weight.
The Power-Wedge Cog-Belt is now made of EPDM (Ethylene Propylene Diene Monomer), a synthetic rubber with outstanding properties.
The raw-edge construction contributes to outstanding operating efficiency.
More torque with little or no slippage.
The result is savings — in time, in belt life and in energy costs.
dp Technologies Group maintains a large variety of Power Wedge belt inventory, ready for immediate shipping at our warehouse in Saginaw Michigan.
Sizes: Available in 3VX, 5VX, and 8VX cross sections from 25" to 200".
Also available in metric sizes SPZX, SPAX, SPBX, and SPCX. Where applicable, belts are dual branded with imperial and metric part numbers.
SAE Item | Effective Length (in) | Metric Item | Weight (Lbs) |
---|---|---|---|
3VX250 | 24.9 | 9XN630 | 0.08 |
3VX265 | 26.5 | 9XN670 | 0.08 |
3VX280 | 28 | 9XN710 | 0.09 |
3VX300 | 29.9 | 9XN760 | 0.09 |
3VX315 | 31.5 | 9XN800 | 0.1 |
3VX335 | 33.3 | 9XN850 | 0.1 |
3VX355 | 35.6 | 9XN900 | 0.11 |
3VX375 | 37.5 | 9XN950 | 0.12 |
3VX400 | 40 | 9XN1015 | 0.13 |
3VX425 | 42.5 | 9XN1080 | 0.13 |
3VX450 | 45 | 9XN1145 | 0.14 |
3VX475 | 47.5 | 9XN1205 | 0.14 |
3VX500 | 50 | 9XN1270 | 0.16 |
3VX530 | 52.9 | 9XN1345 | 0.17 |
3VX560 | 56 | 9XN1420 | 0.18 |
3VX600 | 60.1 | 9XN1525 | 0.19 |
3VX630 | 62.9 | 9XN1600 | 0.2 |
3VX670 | 67 | 9XN1700 | 0.21 |
3VX710 | 71.1 | 9XN1800 | 0.22 |
3VX750 | 74.8 | 9XN1900 | 0.23 |
3VX800 | 79.9 | 9XN2030 | 0.25 |
3VX850 | 84.9 | 9XN2160 | 0.27 |
3VX900 | 89.9 | 9XN2290 | 0.28 |
3VX950 | 94.9 | 9XN2410 | 0.3 |
3VX1000 | 100 | 9XN2540 | 0.31 |
3VX1060 | 105.9 | 9XN2690 | 0.33 |
3VX1120 | 111.9 | 9XN2840 | 0.35 |
3VX1180 | 117.9 | 9XN3000 | 0.37 |
3VX1250 | 125 | 9XN3180 | 0.39 |
3VX1320 | 132 | 9XN3350 | 0.41 |
3VX1400 | 140 | 9XN3550 | 0.44 |
3VX1500 | 150 | 9XN3810 | 0.47 |
5VX450 | 45 | 15XN1150 | 0.36 |
5VX470 | 46.9 | 15XN1190 | 0.38 |
5VX490 | 49 | 15XN1250 | 0.4 |
5VX500 | 50 | 15XN1270 | 0.4 |
5VX510 | 51 | 15XN1290 | 0.41 |
5VX530 | 53.1 | 15XN1345 | 0.43 |
5VX540 | 53.9 | 15XN1370 | 0.44 |
5VX550 | 55 | 15XN1400 | 0.44 |
5VX560 | 56 | 15XN1420 | 0.45 |
5VX570 | 56.9 | 15XN1450 | 0.46 |
5VX580 | 57.9 | 15XN1470 | 0.47 |
5VX590 | 59.1 | 15XN1500 | 0.48 |
5VX600 | 60.1 | 15XN1525 | 0.64 |
5VX610 | 61 | 15XN1550 | 0.49 |
5VX630 | 62.9 | 15XN1600 | 0.51 |
5VX650 | 65.1 | 15XN1650 | 0.53 |
5VX660 | 66 | 15XN1680 | 0.53 |
5VX670 | 67 | 15XN1700 | 0.54 |
5VX680 | 67.9 | 15XN1730 | 0.55 |
5VX690 | 68.9 | 15XN1750 | 0.56 |
5VX710 | 71.1 | 15XN1800 | 0.57 |
5VX730 | 72.9 | 15XN1850 | 0.59 |
5VX740 | 73.9 | 15XN1880 | 0.59 |
5VX750 | 75.1 | 15XN1900 | 0.6 |
5VX780 | 78 | 15XN1980 | 0.63 |
5VX790 | 78.9 | 15XN2000 | 0.63 |
5VX800 | 79.9 | 15XN2030 | 0.64 |
5VX810 | 80.8 | 15XN2060 | 0.65 |
5VX830 | 83 | 15XN2110 | 0.67 |
5VX840 | 83.9 | 15XN2130 | 0.67 |
5VX850 | 84.9 | 15XN2160 | 0.68 |
5VX860 | 85.8 | 15XN2180 | 0.69 |
5VX880 | 88 | 15XN2240 | 0.71 |
5VX900 | 89.9 | 15XN2290 | 0.72 |
5VX930 | 93 | 15XN2360 | 0.75 |
5VX950 | 94.9 | 15XN2410 | 0.76 |
5VX960 | 95.9 | 15XN2440 | 0.77 |
5VX990 | 99 | 15XN2500 | 0.79 |
5VX1000 | 100 | 15XN2540 | 0.8 |
5VX1030 | 102.8 | 15XN2620 | 0.82 |
5VX1060 | 105.9 | 15XN2690 | 0.85 |
5VX1080 | 108.1 | 15XN2740 | 0.87 |
5VX1120 | 111.9 | 15XN2840 | 0.9 |
5VX1150 | 115 | 15XN2920 | 0.92 |
5VX1160 | 116.3 | 15XN2950 | 0.93 |
5VX1180 | 118.2 | 15XN3000 | 0.95 |
5VX1230 | 123 | 15XN3130 | 0.99 |
5VX1250 | 125 | 15XN3180 | 1 |
5VX1320 | 132 | 15XN3350 | 1.06 |
5VX1400 | 140 | 15XN3550 | 1.12 |
5VX1500 | 150 | 15XN3810 | 1.2 |
5VX1600 | 160 | 15XN4060 | 1.28 |
5VX1700 | 170 | 15XN4320 | 1.36 |
5VX1800 | 180 | 15XN4570 | 1.44 |
5VX1900 | 190 | 15XN4830 | 1.52 |
5VX2000 | 200 | 15XN5080 | 1.6 |
8VX1000 | 100 | 25XN2540 | 2.35 |
8VX1060 | 106 | 25XN2690 | 2.49 |
8VX1120 | 112 | 25XN2840 | 2.63 |
8VX1180 | 118 | 25XN3000 | 2.77 |
8VX1250 | 125 | 25XN3180 | 2.93 |
8VX1320 | 132 | 25XN3350 | 3.09 |
8VX1400 | 140 | 25XN3550 | 3.28 |
8VX1500 | 150 | 25XN3810 | 3.51 |
8VX1600 | 160 | 25XN4060 | 3.74 |
8VX1700 | 170 | 25XN4320 | 3.98 |
8VX1800 | 180 | 25XN4570 | 4.21 |
8VX1900 | 190 | 25XN4830 | 4.44 |
8VX2000 | 200 | 25XN5080 | 4.5 |
Metric Item | Outer Circumference (in) | Outer Circumference (mm) | Datum Length | Weight (Lbs) |
---|---|---|---|---|
SPZX630 | 25.3 | 643 | 24.8 | 0.11 |
SPZX670 | 26.9 | 683 | 26.4 | 0.12 |
SPZX710 | 28.5 | 723 | 28 | 0.12 |
SPZX750* | 30 | 763 | 29.5 | 0.13 |
SPZX800 | 32 | 813 | 31.5 | 0.14 |
SPZX850 | 34 | 863 | 33.5 | 0.15 |
SPZX875 | 35 | 888 | 34.4 | 0.15 |
SPZX900 | 35.9 | 913 | 35.4 | 0.16 |
SPZX925 | 36.9 | 938 | 36.4 | 0.16 |
SPZX940 | 37.5 | 953 | 37 | 0.16 |
SPZX950 | 37.9 | 963 | 37.4 | 0.17 |
SPZX1000 | 39.9 | 1013 | 39.4 | 0.17 |
SPZX1010 | 40.3 | 1023 | 39.8 | 0.18 |
SPZX1030 | 41.1 | 1043 | 40.6 | 0.18 |
SPZX1060 | 42.2 | 1073 | 41.7 | 0.19 |
SPZX1080 | 43 | 1093 | 42.5 | 0.19 |
SPZX1090 | 43.4 | 1103 | 42.9 | 0.19 |
SPZX1120 | 44.6 | 1133 | 44.1 | 0.2 |
SPZX1140 | 45.4 | 1153 | 44.9 | 0.2 |
SPZX1150 | 45.8 | 1163 | 45.3 | 0.2 |
SPZX1180 | 47 | 1193 | 46.5 | 0.21 |
SPZX1200 | 47.8 | 1213 | 47.2 | 0.21 |
SPZX1220 | 48.5 | 1233 | 48 | 0.21 |
SPZX1250 | 49.7 | 1263 | 49.2 | 0.22 |
SPZX1270 | 50.5 | 1283 | 50 | 0.22 |
SPZX1280* | 50.9 | 1293 | 50.4 | 0.23 |
SPZX1320 | 52.5 | 1333 | 52 | 0.23 |
SPZX1340 | 53.3 | 1353 | 52.8 | 0.24 |
SPZX1360 | 54.1 | 1373 | 53.5 | 0.24 |
SPZX1400* | 55.6 | 1413 | 55.1 | 0.25 |
SPZX1420 | 56.4 | 1433 | 55.9 | 0.25 |
SPZX1450* | 57.6 | 1463 | 57.1 | 0.26 |
SPZX1470 | 58.4 | 1483 | 57.9 | 0.26 |
SPZX1500 | 59.6 | 1513 | 59.1 | 0.26 |
SPZX1520 | 60.4 | 1533 | 59.8 | 0.19 |
SPZX1560 | 61.9 | 1573 | 61.4 | 0.28 |
SPZX1600 | 63.5 | 1613 | 63 | 0.28 |
SPZX1650* | 65.5 | 1663 | 65 | 0.29 |
SPZX1700 | 67.4 | 1713 | 66.9 | 0.3 |
SPZX1800 | 71.4 | 1813 | 70.9 | 0.32 |
SPZX1850* | 73.3 | 1863 | 72.8 | 0.23 |
SPZX1900 | 75.3 | 1913 | 74.8 | 0.34 |
SPZX2000 | 79.3 | 2013 | 78.7 | 0.25 |
SPZX2030 | 80.4 | 2043 | 79.9 | 0.35 |
SPZX2120* | 84 | 2133 | 83.5 | 0.26 |
SPZX2160 | 85.6 | 2173 | 85 | 0.38 |
SPZX2240 | 88.7 | 2253 | 88.2 | 0.28 |
SPZX2280 | 90.3 | 2293 | 89.8 | 0.4 |
SPZX2360* | 93.4 | 2373 | 92.9 | 0.29 |
SPZX2410 | 95.4 | 2423 | 94.9 | 0.42 |
SPZX2500* | 98.9 | 2513 | 98.4 | 0.31 |
SPZX2540 | 100.5 | 2553 | 100 | 0.44 |
SPZX2650* | 104.8 | 2663 | 104.3 | 0.33 |
SPZX2670* | 105.6 | 2683 | 105.1 | 0.33 |
SPZX2690 | 106.4 | 2703 | 105.9 | 0.47 |
SPZX2800* | 110.7 | 2813 | 110.2 | 0.35 |
SPZX2840 | 112.3 | 2853 | 111.8 | 0.5 |
SPZX3000 | 118.6 | 3013 | 118.1 | 0.52 |
SPZX3150 | 124.5 | 3163 | 124 | 0.39 |
SPZX3170 | 125.3 | 3183 | 124.8 | 0.39 |
SPZX3350 | 132.4 | 3363 | 131.9 | 0.41 |
SPZX3450* | 136.3 | 3463 | 135.8 | 0.58 |
SPZX3550 | 140.3 | 3563 | 139.8 | 0.44 |
SPZX3810 | 150.5 | 3823 | 150 | 0.47 |
SPAX800 | 32.2 | 818 | 31.5 | 0.23 |
SPAX850 | 34.2 | 868 | 33.5 | 0.24 |
SPAX900 | 36.1 | 918 | 35.4 | 0.26 |
SPAX925 | 37.1 | 943 | 36.4 | 0.26 |
SPAX950 | 38.1 | 968 | 37.4 | 0.27 |
SPAX1000 | 40.1 | 1018 | 39.4 | 0.29 |
SPAX1060 | 42.4 | 1078 | 41.7 | 0.3 |
SPAX1090 | 43.6 | 1108 | 42.9 | 0.31 |
SPAX1120 | 44.8 | 1138 | 44.1 | 0.32 |
SPAX1150 | 46 | 1168 | 45.3 | 0.33 |
SPAX1180 | 47.2 | 1198 | 46.5 | 0.34 |
SPAX1220 | 48.7 | 1238 | 48 | 0.35 |
SPAX1250 | 49.9 | 1268 | 49.2 | 0.36 |
SPAX1280 | 51.1 | 1298 | 50.4 | 0.37 |
SPAX1320 | 52.7 | 1338 | 52 | 0.38 |
SPAX1360 | 54.3 | 1378 | 53.5 | 0.39 |
SPAX1400 | 55.8 | 1418 | 55.1 | 0.4 |
SPAX1450 | 57.8 | 1468 | 57.1 | 0.42 |
SPAX1500 | 59.8 | 1518 | 59.1 | 0.43 |
SPAX1532* | 61 | 1550 | 60.3 | 0.44 |
SPAX1550 | 61.7 | 1568 | 61 | 0.45 |
SPAX1600 | 63.7 | 1618 | 63 | 0.46 |
SPAX1650 | 65.7 | 1668 | 65 | 0.48 |
SPAX1700 | 67.6 | 1718 | 66.9 | 0.49 |
SPAX1750 | 69.6 | 1768 | 68.9 | 0.51 |
SPAX1800 | 71.6 | 1818 | 70.9 | 0.35 |
SPAX1832* | 72.8 | 1850 | 72.1 | 0.36 |
SPAX1850 | 73.5 | 1868 | 72.8 | 0.36 |
SPAX1900 | 75.5 | 1918 | 74.8 | 0.37 |
SPAX1950 | 77.5 | 1968 | 76.8 | 0.38 |
SPAX1957* | 77.8 | 1975 | 77 | 0.38 |
SPAX1982* | 78.7 | 2000 | 78 | 0.39 |
SPAX2000 | 79.4 | 2018 | 78.7 | 0.39 |
SPAX2032* | 80.7 | 2050 | 80 | 0.4 |
SPAX2057* | 81.7 | 2075 | 81 | 0.4 |
SPAX2060 | 81.8 | 2078 | 81.1 | 0.4 |
SPAX2120* | 84.2 | 2138 | 83.5 | 0.41 |
SPAX2160* | 85.7 | 2178 | 85 | 0.42 |
SPAX2180 | 86.5 | 2198 | 85.8 | 0.43 |
SPAX2182* | 86.6 | 2200 | 85.9 | 0.43 |
SPAX2240 | 88.9 | 2258 | 88.2 | 0.44 |
SPAX2282* | 90.6 | 2300 | 89.8 | 0.44 |
SPAX2300* | 91.3 | 2318 | 90.6 | 0.45 |
SPAX2360 | 93.6 | 2378 | 92.9 | 0.46 |
SPAX2432* | 96.5 | 2450 | 95.7 | 0.47 |
SPAX2482* | 98.4 | 2500 | 98.4 | 0.48 |
SPAX2500 | 99.1 | 2518 | 98.4 | 0.49 |
SPAX2532* | 100.4 | 2550 | 99.7 | 0.49 |
SPAX2582* | 102.4 | 2600 | 101.7 | 0.5 |
SPAX2607* | 103.3 | 2625 | 102.6 | 0.51 |
SPAX2632* | 104.3 | 2650 | 103.6 | 0.51 |
SPAX2650 | 105 | 2668 | 104.3 | 0.52 |
SPAX2682* | 106.3 | 2700 | 105.6 | 0.52 |
SPAX2732* | 108.3 | 2750 | 107.6 | 0.53 |
SPAX2782* | 110.2 | 2800 | 109.5 | 0.54 |
SPAX2800 | 110.9 | 2818 | 110.2 | 0.55 |
SPAX3000 | 118.8 | 3018 | 118.1 | 0.58 |
SPAX3150* | 124.7 | 3168 | 124 | 0.61 |
SPAX3350* | 132.6 | 3368 | 131.9 | 0.65 |
SPAX3550 | 140.5 | 3568 | 139.8 | 0.69 |
SPAX3750 | 148.3 | 3768 | 147.6 | 0.73 |
SPAX4000* | 158.2 | 4018 | 157.5 | 0.78 |
SPAX4250* | 168 | 4268 | 167.3 | 0.83 |
SPAX4500* | 177.9 | 4518 | 177.2 | 0.88 |
SPBX1150* | 46.1 | 1172 | 45.3 | 45.3 |
SPBX1200* | 48.1 | 1222 | 47.2 | 0.38 |
SPBX1230 | 49.3 | 1252 | 49.2 | 0.4 |
SPBX1250 | 50.1 | 1272 | 49.2 | 0.55 |
SPBX1260 | 50.5 | 1282 | 49.6 | 0.4 |
SPBX1320 | 52.8 | 1342 | 52 | 0.58 |
SPBX1340 | 53.6 | 1362 | 52.8 | 0.59 |
SPBX1370* | 54.8 | 1392 | 53.9 | 0.6 |
SPBX1400* | 56 | 1422 | 55.1 | 0.62 |
SPBX1410 | 56.4 | 1432 | 55.5 | 0.45 |
SPBX1450* | 58 | 1472 | 57.1 | 0.46 |
SPBX1500 | 59.9 | 1522 | 59.1 | 0.66 |
SPBX1525* | 60.9 | 1547 | 60 | 0.49 |
SPBX1550* | 61.9 | 1572 | 61 | 0.5 |
SPBX1600 | 63.9 | 1622 | 63 | 0.71 |
SPBX1650 | 65.8 | 1672 | 65 | 0.73 |
SPBX1700 | 67.8 | 1722 | 66.9 | 0.75 |
SPBX1750 | 69.8 | 1772 | 68.9 | 0.77 |
SPBX1800 | 71.7 | 1822 | 70.9 | 0.8 |
SPBX1850 | 73.7 | 1872 | 72.8 | 0.59 |
SPBX1900 | 75.7 | 1922 | 74.8 | 0.84 |
SPBX2000 | 79.6 | 2022 | 78.7 | 0.89 |
SPBX2020 | 80.4 | 2042 | 79.5 | 0.9 |
SPBX2060 | 82 | 2082 | 81.1 | 0.65 |
SPBX2120 | 84.3 | 2142 | 83.5 | 0.94 |
SPBX2150 | 85.5 | 2172 | 84.6 | 0.96 |
SPBX2180 | 86.7 | 2202 | 85.8 | 0.69 |
SPBX2240 | 89.1 | 2262 | 88.2 | 0.71 |
SPBX2280 | 90.6 | 2302 | 89.8 | 1.01 |
SPBX2360 | 93.8 | 2382 | 92.9 | 0.75 |
SPBX2410 | 95.7 | 2432 | 94.9 | 1.07 |
SPBX2440* | 96.9 | 2462 | 96.1 | 0.77 |
SPBX2500 | 99.3 | 2522 | 98.4 | 1.11 |
SPBX2530 | 100.5 | 2552 | 99.6 | 1.13 |
SPBX2610* | 103.6 | 2632 | 102.8 | 0.83 |
SPBX2650 | 105.2 | 2672 | 104.3 | 0.84 |
SPBX2680 | 106.4 | 2702 | 105.5 | 0.85 |
SPBX2740* | 108.7 | 2762 | 107.9 | 0.87 |
SPBX2800 | 111.1 | 2822 | 110.2 | 0.89 |
SPBX2840 | 112.7 | 2862 | 111.8 | 1.27 |
SPBX2900 | 115 | 2922 | 114.2 | 0.92 |
SPBX2920 | 115.8 | 2942 | 115 | 0.93 |
SPBX3000 | 119 | 3022 | 118.1 | 0.95 |
SPBX3150 | 124.9 | 3172 | 124 | 1 |
SPBX3170 | 125.7 | 3192 | 124.8 | 1 |
SPBX3250 | 128.8 | 3272 | 128 | 1.03 |
SPBX3350 | 132.8 | 3372 | 131.9 | 1.06 |
SPBX3550 | 140.6 | 3572 | 139.8 | 1.12 |
SPBX3750 | 148.5 | 3772 | 147.6 | 1.19 |
SPBX3800 | 150.5 | 3822 | 149.6 | 1.2 |
SPBX3870 | 153.2 | 3892 | 152.4 | 1.23 |
SPBX4000 | 158.3 | 4022 | 157.5 | 1.27 |
SPBX4060 | 160.7 | 4082 | 159.8 | 1.28 |
SPBX4250 | 168.2 | 4272 | 167.3 | 1.35 |
SPBX4310 | 170.6 | 4332 | 169.7 | 1.36 |
SPBX4500 | 178 | 4522 | 177.2 | 1.42 |
SPBX4560 | 180.4 | 4582 | 179.5 | 1.44 |
SPBX4750 | 187.9 | 4772 | 187 | 1.5 |
SPBX4820 | 190.6 | 4842 | 189.8 | 1.52 |
SPBX5000 | 197.7 | 5022 | 196.9 | 1.58 |
SPBX5070 | 200.5 | 5092 | 199.6 | 1.6 |
SPCX2000 | 79.9 | 2030 | 78.7 | 1.43 |
SPCX2120 | 84.6 | 2150 | 83.5 | 1.51 |
SPCX2240 | 89.4 | 2270 | 88.2 | 1.59 |
SPCX2360 | 94.1 | 2390 | 92.9 | 1.68 |
SPCX2500 | 99.6 | 2530 | 98.4 | 1.77 |
SPCX2650 | 105.5 | 2680 | 104.3 | 1.88 |
SPCX2800 | 111.4 | 2830 | 110.2 | 1.98 |
SPCX3000 | 119.3 | 3030 | 118.1 | 2.12 |
SPCX3150 | 125.2 | 3180 | 124 | 2.23 |
SPCX3350 | 133.1 | 3380 | 131.9 | 2.37 |
SPCX3550 | 140.9 | 3580 | 139.8 | 2.5 |
SPCX3750 | 148.8 | 3780 | 147.6 | 2.64 |
SPCX4000 | 158.7 | 4030 | 157.5 | 2.82 |
SPCX4250 | 168.5 | 4280 | 167.3 | 2.99 |
SPCX4500 | 178.3 | 4530 | 177.2 | 3.17 |
SPCX4750 | 188.2 | 4780 | 187 | 3.34 |
SPCX5000 | 198 | 5030 | 196.9 | 3.51 |
© 2024 dp Technologies Group. All rights reserved.