Carlisle's Super Wedge-Band is the banded version of the hard-working Super Power-Wedge v-belt.
The Super Wedge-Band is an excellent choice for virtually any application where increased horsepower capacity and output is needed, or where conventional multiple belt drives are impractical because of space or weight limitations.
The specially compounded wrapped construction is ideal for clutching operations.
Banded v-belts are ideally suited for pulsating or heavily shock loaded drives and drives with extremely long center distances.
Wedge-Band is oil and heat resistant, static dissipating, and it won’t turn over or jump off the drive.
Sizes: R3V, R5V and R8V cross-sections from 34" to 601"
Item | Outer Circumference (in) | Weight Per Rib (Lbs) |
---|---|---|
R3V335* | 34.6 | 0.2 |
R3V355 | 36.6 | 0.21 |
R3V375 | 38.6 | 0.22 |
R3V400 | 41.1 | 0.23 |
R3V425* | 43.6 | 0.25 |
R3V450 | 46.1 | 0.26 |
R3V475 | 48.6 | 0.28 |
R3V500 | 51.1 | 0.29 |
R3V530 | 54.1 | 0.31 |
R3V560 | 57.1 | 0.33 |
R3V600 | 61.1 | 0.35 |
R3V630 | 64.1 | 0.37 |
R3V670 | 68.1 | 0.39 |
R3V710 | 72.1 | 0.42 |
R3V750 | 76.1 | 0.44 |
R3V800 | 81.1 | 0.47 |
R3V850 | 86.1 | 0.5 |
R3V900 | 91.1 | 0.53 |
R3V950 | 96.1 | 0.53 |
R3V1000 | 101.1 | 0.56 |
R3V1060 | 107.1 | 0.59 |
R3V1120 | 113.1 | 0.63 |
R3V1180 | 119.1 | 0.66 |
R3V1250 | 126.1 | 0.7 |
R3V1320 | 133.1 | 0.74 |
R3V1400 | 141.1 | 0.79 |
R5V500* | 51.1 | 0.68 |
R5V530* | 54.1 | 0.73 |
R5V560 | 57.1 | 0.77 |
R5V600 | 61.1 | 0.82 |
R5V630 | 64.1 | 0.86 |
R5V670 | 68.1 | 0.92 |
R5V710 | 72.1 | 0.97 |
R5V750 | 76.1 | 1.03 |
R5V800 | 81.1 | 1.1 |
R5V850 | 86.1 | 1.17 |
R5V900 | 91.1 | 1.24 |
R5V950 | 96.1 | 1.31 |
R5V1000 | 101.1 | 1.38 |
R5V1060 | 107.1 | 1.46 |
R5V1120 | 113.1 | 1.54 |
R5V1180 | 119.1 | 1.63 |
R5V1250 | 126.1 | 1.73 |
R5V1320 | 133.1 | 1.82 |
R5V1400 | 141.1 | 1.93 |
R5V1500 | 151.1 | 2.07 |
R5V1600 | 161.1 | 2.21 |
R5V1700 | 171.1 | 2.35 |
R5V1800 | 181.1 | 2.49 |
R5V1800 | 181.1 | 2.49 |
R5V1900 | 191.1 | 2.63 |
R5V2000 | 201.1 | 2.76 |
R5V2120 | 213.1 | 2.93 |
R5V2240 | 225.1 | 3.1 |
R5V2360 | 237.1 | 3.26 |
R5V2500 | 251.1 | 3.46 |
R5V2650 | 266.1 | 3.67 |
R5V2800 | 281.1 | 3.87 |
R5V3000 | 301.1 | 4.15 |
R5V3150 | 316.1 | 4.36 |
R5V3350 | 336.1 | 4.64 |
R5V3550 | 356.1 | 4.91 |
R8V1000 | 101.1 | 3.57 |
R8V1060 | 107.1 | 3.78 |
R8V1120 | 113.1 | 4.01 |
R8V1180 | 119.1 | 4.22 |
R8V1250 | 126.1 | 4.48 |
R8V1320 | 133.1 | 4.73 |
R8V1400 | 141.1 | 5.02 |
R8V1500 | 151.1 | 5.39 |
R8V1600 | 161.1 | 5.75 |
R8V1700 | 171.1 | 6.11 |
R8V1800 | 181.1 | 6.47 |
R8V1900 | 191.1 | 6.84 |
R8V2000 | 201.1 | 7.2 |
R8V2120 | 213.1 | 7.63 |
R8V2240 | 225.1 | 8.07 |
R8V2360 | 237.1 | 8.51 |
R8V2500 | 251.1 | 9.01 |
R8V2650 | 266.1 | 9.56 |
R8V2800 | 281.1 | 10.11 |
R8V3000 | 301.1 | 10.83 |
R8V3150 | 316.1 | 11.38 |
R8V3350 | 336.1 | 12.11 |
R8V3550 | 356.1 | 12.83 |
R8V3750 | 376.1 | 14.06 |
R8V4000 | 401.1 | 15 |
R8V4250 | 426.1 | 15.94 |
R8V4500 | 451.1 | 16.88 |
R8V4750* | 476.1 | 17.83 |
R8V5000* | 501.1 | 18.76 |
R8V5600* | 561.1 | 21.03 |
R8V6000* | 601.1 | 22.53 |
R8V6600* | 661.1 | 24.8 |
© 2024 dp Technologies Group. All rights reserved.