Sizes 2-4, Power ranges up to 250 kW/400 HP
Designed for fast installation and commissioning, the Optidrive P2 provides the most cost effective solution for industry.
All Optidrive P2 units provide 150% overload for 60 seconds and 200% overload for 4 seconds as standard, ensuring each drive is suitable for Heavy Duty applications.
While the IP55 enclosed versions are for indoor, panel/cabinet mounted applications, they are tough enough to survive in industrial environments.
Extensive I/O and communications interface capabilities ensure the drive can be integrated quickly and efficiently into a wide variety of control systems, minimizing time requirements for initial commissioning.
Invertek’s simple parameter structure, and carefully selected factory parameter settings help ensure trouble free commissioning as well.
Optidrive P2 drives feature a safe torque off function to allow simple integration into machine critical safety circuits.
This represents a better safety standard compared to mechanical solutions, and faster shut down/reset procedures reduce system maintenance time.
Item | Enclosure | Frame Size | Motor (Kw) | Motor (HP) | Motor Output (Amp) | Input Voltage | Output Voltage |
---|---|---|---|---|---|---|---|
ODP-2-42055-3KF4N-TN | IP55 | 4 | 5.5 | – | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42075-3HF4N-TN | IP55 | 4 | – | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42055-3KF4N-MN | IP55 | 4 | 5.5 | – | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42075-3HF4N-MN | IP55 | 4 | – | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42075-3KF4N-TN | IP55 | 4 | 7.5 | – | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42100-3HF4N-TN | IP55 | 4 | – | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42075-3KF4N-MN | IP55 | 4 | 7.5 | – | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42100-3HF4N-MN | IP55 | 4 | – | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42110-3KF4N-TN | IP55 | 4 | 11 | – | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42150-3HF4N-TN | IP55 | 4 | – | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42110-3KF4N-MN | IP55 | 4 | 11 | – | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-42150-3HF4N-MN | IP55 | 4 | – | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52150-3KF4N-TN | IP55 | 5 | 15 | – | 60 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52020-3HF4N-TN | IP55 | 5 | – | 20 | 60 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52150-3KF4N-MN | IP55 | 5 | 15 | – | 60 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52020-3HF4N-MN | IP55 | 5 | – | 20 | 60 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52185-3KF4N-TN | IP55 | 5 | 18.5 | – | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52025-3HF4N-TN | IP55 | 5 | – | 25 | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52185-3KF4N-MN | IP55 | 5 | 18.5 | – | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-52025-3HF4N-MN | IP55 | 5 | – | 25 | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62022-3KF4N-TN | IP55 | 6 | 22 | – | 90 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62030-3HF4N-TN | IP55 | 6 | – | 30 | 90 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62022-3KF4N-MN | IP55 | 6 | 22 | – | 90 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62030-3HF4N-MN | IP55 | 6 | – | 30 | 90 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62030-3KF4N-TN | IP55 | 6 | 30 | – | 110 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62040-3HF4N-TN | IP55 | 6 | – | 40 | 110 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62030-3KF4N-MN | IP55 | 6 | 30 | – | 110 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62040-3HF4N-MN | IP55 | 6 | – | 40 | 110 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62037-3KF4N-TN | IP55 | 6 | 37 | – | 150 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62050-3HF4N-TN | IP55 | 6 | – | 50 | 150 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62037-3KF4N-MN | IP55 | 6 | 37 | – | 150 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62050-3HF4N-MN | IP55 | 6 | – | 50 | 150 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62045-3KF4N-TN | IP55 | 6 | 45 | – | 180 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62060-3HF4N-TN | IP55 | 6 | – | 60 | 180 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62045-3KF4N-MN | IP55 | 6 | 45 | – | 180 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-62060-3HF4N-MN | IP55 | 6 | – | 60 | 180 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72055-3KF4N-TN | IP55 | 7 | 55 | – | 202 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72075-3HF4N-TN | IP55 | 7 | – | 75 | 202 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72055-3KF4N-MN | IP55 | 7 | 55 | – | 202 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72075-3HF4N-MN | IP55 | 7 | – | 75 | 202 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72075-3KF4N-TN | IP55 | 7 | 75 | – | 248 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72100-3HF4N-TN | IP55 | 7 | – | 100 | 248 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72075-3KF4N-MN | IP55 | 7 | 75 | – | 248 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-72100-3HF4N-MN | IP55 | 7 | – | 100 | 248 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODP-2-44110-3KF4N-TN | IP55 | 4 | 11 | – | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44110-3KF4N-MN | IP55 | 4 | 11 | – | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44150-3KF4N-TN | IP55 | 4 | 15 | – | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44200-3HF4N-TN | IP55 | 4 | – | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44150-3KF4N-MN | IP55 | 4 | 15 | – | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44200-3HF4N-MN | IP55 | 4 | – | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44185-3KF4N-TN | IP55 | 4 | 18.5 | – | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44250-3HF4N-TN | IP55 | 4 | – | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44185-3KF4N-MN | IP55 | 4 | 18.5 | – | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44250-3HF4N-MN | IP55 | 4 | – | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44220-3KF4N-TN | IP55 | 4 | 22 | – | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44300-3HF4N-TN | IP55 | 4 | – | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44220-3KF4N-MN | IP55 | 4 | 22 | – | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-44300-3HF4N-MN | IP55 | 4 | – | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54300-3KF4N-TN | IP55 | 5 | 30 | – | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54040-3HF4N-TN | IP55 | 5 | – | 40 | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54300-3KF4N-MN | IP55 | 5 | 30 | – | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54040-3HF4N-MN | IP55 | 5 | – | 40 | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54370-3KF4N-TN | IP55 | 5 | 37 | – | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54050-3HF4N-TN | IP55 | 5 | – | 50 | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54370-3KF4N-MN | IP55 | 5 | 37 | – | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-54050-3HF4N-MN | IP55 | 5 | – | 50 | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64045-3KF4N-TN | IP55 | 6 | 45 | – | 90 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64060-3HF4N-TN | IP55 | 6 | – | 60 | 90 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64045-3KF4N-MN | IP55 | 6 | 45 | – | 90 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64060-3HF4N-MN | IP55 | 6 | – | 60 | 90 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64055-3KF4N-TN | IP55 | 6 | 55 | – | 110 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64075-3HF4N-TN | IP55 | 6 | – | 75 | 110 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64055-3KF4N-MN | IP55 | 6 | 55 | – | 110 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64075-3HF4N-MN | IP55 | 6 | – | 75 | 110 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64075-3KF4N-TN | IP55 | 6 | 75 | – | 150 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64120-3HF4N-TN | IP55 | 6 | – | 120 | 150 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64075-3KF4N-MN | IP55 | 6 | 75 | – | 150 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64120-3HF4N-MN | IP55 | 6 | – | 120 | 150 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64090-3KF4N-TN | IP55 | 6 | 90 | – | 180 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64150-3HF4N-TN | IP55 | 6 | – | 150 | 180 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64090-3KF4N-MN | IP55 | 6 | 90 | – | 180 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-64150-3HF4N-MN | IP55 | 6 | – | 150 | 180 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74110-3KF4N-TN | IP55 | 7 | 110 | – | 202 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74175-3HF4N-TN | IP55 | 7 | – | 175 | 202 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74110-3KF4N-MN | IP55 | 7 | 110 | – | 202 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74175-3HF4N-MN | IP55 | 7 | – | 175 | 202 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74132-3KF4N-TN | IP55 | 7 | 132 | – | 240 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74200-3HF4N-TN | IP55 | 7 | – | 200 | 240 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74132-3KF4N-MN | IP55 | 7 | 132 | – | 240 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74200-3HF4N-MN | IP55 | 7 | – | 200 | 240 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74160-3KF4N-TN | IP55 | 7 | 160 | – | 302 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74250-3HF4N-TN | IP55 | 7 | – | 250 | 302 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74160-3KF4N-MN | IP55 | 7 | 160 | – | 302 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-74250-3HF4N-MN | IP55 | 7 | – | 250 | 302 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84200-3KF4N-MN | IP55 | 8 | 200 | – | 370 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84300-3HF4N-MN | IP55 | 8 | – | 300 | 370 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84200-3KR4N-MN | IP55 | 8 | 200 | – | 370 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84300-3HR4N-MN | IP55 | 8 | – | 300 | 370 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84250-3KF4N-MN | IP55 | 8 | 250 | – | 480 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84400-3HF4N-MN | IP55 | 8 | – | 400 | 480 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84250-3KR4N-MN | IP55 | 8 | 250 | – | 480 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-84400-3HR4N-MN | IP55 | 8 | – | 400 | 480 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODP-2-75132-3K04N-TN | IP55 | 7 | 132 | – | 185 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75132-3K04N-MN | IP55 | 7 | 132 | – | 185 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75150-3K04N-TN | IP55 | 7 | 150 | – | 205 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75150-3K04N-MN | IP55 | 7 | 150 | – | 205 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75185-3K04N-TN | IP55 | 7 | 185 | – | 255 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75185-3K04N-MN | IP55 | 7 | 185 | – | 255 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75200-3K04N-TN | IP55 | 7 | 200 | – | 275 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-75200-3K04N-MN | IP55 | 7 | 200 | – | 275 | Three Phase 480‑525 V | Three Phase 480‑525 V |
ODP-2-46150-3K04N-TN | IP55 | 4 | 15 | – | 22 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46200-3H04N-TN | IP55 | 4 | – | 20 | 22 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46150-3K04N-MN | IP55 | 4 | 15 | – | 22 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46200-3H04N-MN | IP55 | 4 | – | 20 | 22 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46185-3K04N-TN | IP55 | 4 | 18.5 | – | 28 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46250-3H04N-TN | IP55 | 4 | – | 25 | 28 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46185-3K04N-MN | IP55 | 4 | 18.5 | – | 28 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46250-3H04N-MN | IP55 | 4 | – | 25 | 28 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46220-3K04N-TN | IP55 | 4 | 22 | – | 34 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46300-3H04N-TN | IP55 | 4 | – | 30 | 34 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46220-3K04N-MN | IP55 | 4 | 22 | – | 34 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46300-3H04N-MN | IP55 | 4 | – | 30 | 34 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46300-3K04N-TN | IP55 | 4 | 30 | – | 41 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46400-3H04N-TN | IP55 | 4 | – | 40 | 41 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46300-3K04N-MN | IP55 | 4 | 30 | – | 41 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-46400-3H04N-MN | IP55 | 4 | – | 40 | 41 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56370-3K04N-TN | IP55 | 5 | 37 | – | 54 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56050-3H04N-TN | IP55 | 5 | – | 50 | 54 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56370-3K04N-MN | IP55 | 5 | 37 | – | 54 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56050-3H04N-MN | IP55 | 5 | – | 50 | 54 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56450-3K04N-TN | IP55 | 5 | 45 | – | 65 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56060-3H04N-TN | IP55 | 5 | – | 60 | 65 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56450-3K04N-MN | IP55 | 5 | 45 | – | 65 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-56060-3H04N-MN | IP55 | 5 | – | 60 | 65 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66055-3K04N-TN | IP55 | 6 | 55 | – | 78 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66075-3H04N-TN | IP55 | 6 | – | 75 | 78 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66055-3K04N-MN | IP55 | 6 | 55 | – | 78 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66075-3H04N-MN | IP55 | 6 | – | 75 | 78 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66075-3K04N-TN | IP55 | 6 | 75 | – | 105 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66100-3H04N-TN | IP55 | 6 | – | 100 | 105 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66075-3K04N-MN | IP55 | 6 | 75 | – | 105 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66100-3H04N-MN | IP55 | 6 | – | 100 | 105 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66090-3K04N-TN | IP55 | 6 | 90 | – | 130 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66125-3H04N-TN | IP55 | 6 | – | 125 | 130 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66090-3K04N-MN | IP55 | 6 | 90 | – | 130 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66125-3H04N-MN | IP55 | 6 | – | 125 | 130 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66110-3K04N-TN | IP55 | 6 | 110 | – | 150 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66150-3H04N-TN | IP55 | 6 | – | 150 | 150 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66110-3K04N-MN | IP55 | 6 | 110 | – | 150 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODP-2-66150-3H04N-MN | IP55 | 6 | – | 150 | 150 | Three Phase 500‑600 V | Three Phase 500‑600 V |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.