Sizes 1-5; up to 37 kW/50 HP
115 / 240 / 480 VAC
Single and Three Phase Models Available
Focused on ease of use, Invertek's Optidrive E3 provides simplicity of installation and commissioning.
Users can benefit from precise motor control and energy savings within minutes.
The E3 General Purpose Drive minimizes start-up time with just 14 basic parameters and built in application macro functions.
There is an Intuitive Keypad that allows for Precise digital control at the touch of a button.
The built in Macros add the ability to switch between Industrial, Pump, and Fan modes to easily optimize the drive for your application.
An internal Category C1 EMC Filter saves on cost and installation time.
A range of options are available, see Options sidebar for a quick overview.
The IP20 models are to be mounted indoors in a panel or cabinet.
Item | Enclosure | Frame Size | Motor (Kw) | Motor (HP) | Motor Output (Amp) | Input Voltage | Output Voltage |
---|---|---|---|---|---|---|---|
ODE-3-110023-1012 | IP20 | 1 | 0.37 | 0.5 | 2.3 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-110043-1012 | IP20 | 1 | 0.75 | 1 | 4.3 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-210058-1042 | IP20 | 2 | 1.1 | 1.5 | 5.8 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-120023-1012 | IP20 | 1 | 0.37 | 0.5 | 2.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-1F12 | IP20 | 1 | 0.37 | 0.5 | 2.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-3012 | IP20 | 1 | 0.37 | 0.5 | 2.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-3F12 | IP20 | 1 | 0.37 | 0.5 | 2.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-1012 | IP20 | 1 | 0.75 | 1 | 4.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-1F12 | IP20 | 1 | 0.75 | 1 | 4.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-3012 | IP20 | 1 | 0.75 | 1 | 4.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-3F12 | IP20 | 1 | 0.75 | 1 | 4.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-1012 | IP20 | 1 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-1F12 | IP20 | 1 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-3012 | IP20 | 1 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-3F12 | IP20 | 1 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-1042 | IP20 | 2 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-1F42 | IP20 | 2 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-3042 | IP20 | 2 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-3F42 | IP20 | 2 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-1042 | IP20 | 2 | 2.2 | 3 | 10.5 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-1F42 | IP20 | 2 | 2.2 | 3 | 10.5 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-3042 | IP20 | 2 | 2.2 | 3 | 10.5 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-3F42 | IP20 | 2 | 2.2 | 3 | 10.5 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320153-1042 | IP20 | 3 | 4 | 5 | 15.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320180-3042 | IP20 | 3 | 4 | 5 | 18 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320180-3F42 | IP20 | 3 | 4 | 5 | 18 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320240-3042 | IP20 | 3 | 5.5 | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320240-3F42 | IP20 | 3 | 5.5 | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420300-3042 | IP20 | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420300-3F42 | IP20 | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420460-3042 | IP20 | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420460-3F42 | IP20 | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-520610-3F42 | IP20 | 5 | 15 | 20 | 61 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-520720-3F42 | IP20 | 5 | 18.5 | 25 | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-140012-3012 | IP20 | 1 | 0.37 | 0.5 | 1.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140012-3F12 | IP20 | 1 | 0.37 | 0.5 | 1.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140022-3012 | IP20 | 1 | 0.75 | 1 | 2.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140022-3F12 | IP20 | 1 | 0.75 | 1 | 2.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140041-3012 | IP20 | 1 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140041-3F12 | IP20 | 1 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240041-3042 | IP20 | 2 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240041-3F42 | IP20 | 2 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240058-3042 | IP20 | 2 | 2.2 | 3 | 5.8 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240058-3F42 | IP20 | 2 | 2.2 | 3 | 5.8 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240095-3042 | IP20 | 2 | 4 | 5 | 9.5 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240095-3F42 | IP20 | 2 | 4 | 5 | 9.5 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340140-3042 | IP20 | 3 | 5.5 | 7.5 | 14 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340140-3F42 | IP20 | 3 | 5.5 | 7.5 | 14 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340180-3042 | IP20 | 3 | 7.5 | 10 | 18 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340180-3F42 | IP20 | 3 | 7.5 | 10 | 18 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340240-3042 | IP20 | 3 | 11 | 15 | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340240-3F42 | IP20 | 3 | 11 | 15 | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440300-3042 | IP20 | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440300-3F42 | IP20 | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440390-3042 | IP20 | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440390-3F42 | IP20 | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440460-3042 | IP20 | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440460-3F42 | IP20 | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-540610-3F42 | IP20 | 5 | 30 | 40 | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-540720-3F42 | IP20 | 5 | 37 | 50 | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.