Sizes 1-4 up to 22 kW/30 HP
Invertek E3 IP66 drives come ready to be deployed in harsh environments.
They are built with tough polycarbonate plastics specifically chosen to withstand degradation by ultra violet (UV), greases, oils and acids.
These dust tight, washdown ready drives are robust enough to not be brittle at -20 degrees Celsius.
The Optidrive E3 provides precise motor control and energy savings using the factory settings.
Simply power up and the drive can immediately deliver energy savings.
14 basic parameters allow simple adjustment for your application if required, and with up to 50 parameters available the E3 can deliver highly flexible performance.
Three built in Macros add the ability to switch between Industrial, Pump & Fan modes to quickly and easily optimize the E3 for your application.
Item | Enclosure | Frame Size | Motor (Kw) | Motor (HP) | Motor Output (Amp) | Input Voltage | Output Voltage |
---|---|---|---|---|---|---|---|
ODE-3-110023-101A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 2.3 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-110023-101B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 2.3 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-110043-101A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 4.3 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-110043-101B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 4.3 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-210058-104A | IP66 Outdoor Non-switched | 2 | 1.1 | 1.5 | 5.8 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-210058-104B | IP66 Outdoor Switched | 2 | 1.1 | 1.5 | 5.8 | Single Phase 110‑115 V | Three Phase 200‑240 V |
ODE-3-120023-101A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 2.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-101B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 2.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-1F1A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 2.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-1F1B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 2.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-301A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 2.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-301B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 2.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-3F1A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 2.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120023-3F1B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 2.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-101A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 4.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-101B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 4.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-1F1A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 4.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-1F1B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 4.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-301A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 4.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-301B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 4.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-3F1A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 4.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120043-3F1B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 4.3 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-101A | IP66 Outdoor Non-switched | 1 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-101B | IP66 Outdoor Switched | 1 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-1F1A | IP66 Outdoor Non-switched | 1 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-1F1B | IP66 Outdoor Switched | 1 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-301A | IP66 Outdoor Non-switched | 1 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-301B | IP66 Outdoor Switched | 1 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-3F1A | IP66 Outdoor Non-switched | 1 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-120070-3F1B | IP66 Outdoor Switched | 1 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-104A | IP66 Outdoor Non-switched | 2 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-104B | IP66 Outdoor Switched | 2 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-1F4A | IP66 Outdoor Non-switched | 2 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-1F4B | IP66 Outdoor Switched | 2 | 1.5 | 2 | 7 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-304A | IP66 Outdoor Non-switched | 2 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-304B | IP66 Outdoor Switched | 2 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-3F4A | IP66 Outdoor Non-switched | 2 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220070-3F4B | IP66 Outdoor Switched | 2 | 1.5 | 2 | 7 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-104A | IP66 Outdoor Non-switched | 2 | 2.2 | 3 | 10.5 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-104B | IP66 Outdoor Switched | 2 | 2.2 | 3 | 10.5 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-1F4A | IP66 Outdoor Non-switched | 2 | 2.2 | 3 | 10.5 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-1F4B | IP66 Outdoor Switched | 2 | 2.2 | 3 | 10.5 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-304A | IP66 Outdoor Non-switched | 2 | 2.2 | 3 | 10.5 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-304B | IP66 Outdoor Switched | 2 | 2.2 | 3 | 10.5 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-3F4A | IP66 Outdoor Non-switched | 2 | 2.2 | 3 | 10.5 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-220105-3F4B | IP66 Outdoor Switched | 2 | 2.2 | 3 | 10.5 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320153-104A | IP66 Outdoor Non-switched | 3 | 4 | 5 | 15.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320153-104B | IP66 Outdoor Switched | 3 | 4 | 5 | 15.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320153-1F4A | IP66 Outdoor Non-switched | 3 | 4 | 5 | 15.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320153-1F4B | IP66 Outdoor Switched | 3 | 4 | 5 | 15.3 | Single Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320180-304A | IP66 Outdoor Non-switched | 3 | 4 | 5 | 18 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320180-304B | IP66 Outdoor Switched | 3 | 4 | 5 | 18 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320180-3F4A | IP66 Outdoor Non-switched | 3 | 4 | 5 | 18 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320180-3F4B | IP66 Outdoor Switched | 3 | 4 | 5 | 18 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320240-304A | IP66 Outdoor Non-switched | 3 | 5.5 | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320240-304B | IP66 Outdoor Switched | 3 | 5.5 | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320240-3F4A | IP66 Outdoor Non-switched | 3 | 5.5 | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-320240-3F4B | IP66 Outdoor Switched | 3 | 5.5 | 7.5 | 24 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420300-304A | IP66 Outdoor Non-switched | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420300-304B | IP66 Outdoor Switched | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420300-3F4A | IP66 Outdoor Non-switched | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420300-3F4B | IP66 Outdoor Switched | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420460-304A | IP66 Outdoor Non-switched | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420460-304B | IP66 Outdoor Switched | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420460-3F4A | IP66 Outdoor Non-switched | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-420460-3F4B | IP66 Outdoor Switched | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODE-3-140012-301A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 1.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140012-301B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 1.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140012-3F1A | IP66 Outdoor Non-switched | 1 | 0.37 | 0.5 | 1.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140012-3F1B | IP66 Outdoor Switched | 1 | 0.37 | 0.5 | 1.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140022-301A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 2.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140022-301B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 2.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140022-3F1A | IP66 Outdoor Non-switched | 1 | 0.75 | 1 | 2.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140022-3F1B | IP66 Outdoor Switched | 1 | 0.75 | 1 | 2.2 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140041-301A | IP66 Outdoor Non-switched | 1 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140041-301B | IP66 Outdoor Switched | 1 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140041-3F1A | IP66 Outdoor Non-switched | 1 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-140041-3F1B | IP66 Outdoor Switched | 1 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240041-304A | IP66 Outdoor Non-switched | 2 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240041-304B | IP66 Outdoor Switched | 2 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240041-3F4A | IP66 Outdoor Non-switched | 2 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240041-3F4B | IP66 Outdoor Switched | 2 | 1.5 | 2 | 4.1 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240058-304A | IP66 Outdoor Non-switched | 2 | 2.2 | 3 | 5.8 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240058-304B | IP66 Outdoor Switched | 2 | 2.2 | 3 | 5.8 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240058-3F4A | IP66 Outdoor Non-switched | 2 | 2.2 | 3 | 5.8 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240058-3F4B | IP66 Outdoor Switched | 2 | 2.2 | 3 | 5.8 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240095-304A | IP66 Outdoor Non-switched | 2 | 4 | 5 | 9.5 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240095-304B | IP66 Outdoor Switched | 2 | 4 | 5 | 9.5 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240095-3F4A | IP66 Outdoor Non-switched | 2 | 4 | 5 | 9.5 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-240095-3F4B | IP66 Outdoor Switched | 2 | 4 | 5 | 9.5 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340140-304A | IP66 Outdoor Non-switched | 3 | 5.5 | 7.5 | 14 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340140-304B | IP66 Outdoor Switched | 3 | 5.5 | 7.5 | 14 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340140-3F4A | IP66 Outdoor Non-switched | 3 | 5.5 | 7.5 | 14 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340140-3F4B | IP66 Outdoor Switched | 3 | 5.5 | 7.5 | 14 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340180-304A | IP66 Outdoor Non-switched | 3 | 7.5 | 10 | 18 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340180-304B | IP66 Outdoor Switched | 3 | 7.5 | 10 | 18 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340180-3F4A | IP66 Outdoor Non-switched | 3 | 7.5 | 10 | 18 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340180-3F4B | IP66 Outdoor Switched | 3 | 7.5 | 10 | 18 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340240-304A | IP66 Outdoor Non-switched | 3 | 11 | 15 | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340240-304B | IP66 Outdoor Switched | 3 | 11 | 15 | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340240-3F4A | IP66 Outdoor Non-switched | 3 | 11 | 15 | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-340240-3F4B | IP66 Outdoor Switched | 3 | 11 | 15 | 24 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440300-304A | IP66 Outdoor Non-switched | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440300-304B | IP66 Outdoor Switched | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440300-3F4A | IP66 Outdoor Non-switched | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440300-3F4B | IP66 Outdoor Switched | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440390-304A | IP66 Outdoor Non-switched | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440390-304B | IP66 Outdoor Switched | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440390-3F4A | IP66 Outdoor Non-switched | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440390-3F4B | IP66 Outdoor Switched | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440460-304A | IP66 Outdoor Non-switched | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440460-304B | IP66 Outdoor Switched | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440460-3F4A | IP66 Outdoor Non-switched | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODE-3-440460-3F4B | IP66 Outdoor Switched | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.