Sizes 4-8 cover power ranges up to 250 kW/400 HP
Optidrive Eco drives use advanced motor control, designed to provide the most energy efficient motor control possible.
Operation with standard IM Motors, Permanent Magnet or Synchronous Reluctance motors is possible, all without requiring any feedback device or optional modules – simply change parameters to suit the connected motor, autotune and operate!
Eco Vector continuously adjusts in real time to provide the most efficient operating conditions for the load, typically reducing energy consumption by 2 – 3% compared to standard AC drives.
This provides similar long term cost savings to selecting a higher efficiency motor.
While the IP55 enclosed versions are for indoor, panel/cabinet mounted applications, they are tough enough to survive in industrial environments.
Optidrive Eco up to frame size 5 are designed with film capacitors, replacing the traditional electrolytic capacitors used in the DC link.
Film capacitors have lower losses, and also remove the need for AC, DC or swinging chokes, improving overall drive efficiency.
Efficiency is improved by up to 4% compared to standard AC drives, while also reducing supply current total harmonic distortion (iTHD), improving the Real Power Factor and reducing total input current.
This leads to cost savings on installation through reduced cable and fuse ratings and smaller supply transformer rating.
Optidrive Eco has a PID controller built in that is fully integrated with both HVAC and energy efficient features.
It is packaged in a user friendly way to ensure ease of use and fast commissioning.
Item | Enclosure | Frame Size | Motor (Kw) | Motor (HP) | Motor Output (Amp) | Input Voltage | Output Voltage |
---|---|---|---|---|---|---|---|
ODV-3-420300-3F1N-TN | IP55 | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-420300-3F1N-MN | IP55 | 4 | 7.5 | 10 | 30 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-420460-3F1N-TN | IP55 | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-420460-3F1N-MN | IP55 | 4 | 11 | 15 | 46 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-520610-3F1N-TN | IP55 | 5 | 15 | 20 | 61 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-520610-3F1N-MN | IP55 | 5 | 15 | 20 | 61 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-520720-3F1N-TN | IP55 | 5 | 18.5 | 25 | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-520720-3F1N-MN | IP55 | 5 | 18.5 | 25 | 72 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-520900-3F1N-TN | IP55 | 5 | 22 | 30 | 90 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-520900-3F1N-MN | IP55 | 5 | 22 | 30 | 90 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-621100-3F1N-TN | IP55 | 6 | 30 | 40 | 110 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-621100-3F1N-MN | IP55 | 6 | 30 | 40 | 110 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-621500-3F1N-TN | IP55 | 6 | 37 | 50 | 150 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-621500-3F1N-MN | IP55 | 6 | 37 | 50 | 150 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-621800-3F1N-TN | IP55 | 6 | 45 | 60 | 180 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-621800-3F1N-MN | IP55 | 6 | 45 | 60 | 180 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-722020-3F1N-TN | IP55 | 7 | 55 | 75 | 202 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-722020-3F1N-MN | IP55 | 7 | 55 | 75 | 202 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-722400-3F1N-TN | IP55 | 7 | 75 | 100 | 248 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-722400-3F1N-MN | IP55 | 7 | 75 | 100 | 248 | Three Phase 200‑240 V | Three Phase 200‑240 V |
ODV-3-440300-3F1N-TN | IP55 | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-440300-3F1N-MN | IP55 | 4 | 15 | 20 | 30 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-440390-3F1N-TN | IP55 | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-440390-3F1N-MN | IP55 | 4 | 18.5 | 25 | 39 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-440460-3F1N-TN | IP55 | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-440460-3F1N-MN | IP55 | 4 | 22 | 30 | 46 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-540610-3F1N-TN | IP55 | 5 | 30 | 40 | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-540610-3F1N-MN | IP55 | 5 | 30 | 40 | 61 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-540720-3F1N-TN | IP55 | 5 | 37 | 50 | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-540720-3F1N-MN | IP55 | 5 | 37 | 50 | 72 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-540900-3F1N-TN | IP55 | 5 | 45 | 60 | 90 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-540900-3F1N-MN | IP55 | 5 | 45 | 60 | 90 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-641100-3F1N-TN | IP55 | 6 | 55 | 75 | 110 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-641100-3F1N-MN | IP55 | 6 | 55 | 75 | 110 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-641500-3F1N-TN | IP55 | 6 | 75 | 100 | 150 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-641500-3F1N-MN | IP55 | 6 | 75 | 100 | 150 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-641800-3F1N-TN | IP55 | 6 | 90 | 150 | 180 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-641800-3F1N-MN | IP55 | 6 | 90 | 150 | 180 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-742020-3F1N-TN | IP55 | 7 | 110 | 175 | 202 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-742020-3F1N-MN | IP55 | 7 | 110 | 175 | 202 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-742400-3F1N-TN | IP55 | 7 | 132 | 200 | 240 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-742400-3F1N-MN | IP55 | 7 | 132 | 200 | 240 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-743020-3F1N-TN | IP55 | 7 | 160 | 250 | 302 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-743020-3F1N-MN | IP55 | 7 | 160 | 250 | 302 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-843700-3F1N-MN | IP55 | 8 | 200 | 300 | 370 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-843700-3R1N-MN | IP55 | 8 | 200 | 300 | 370 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-844800-3F1N-MN | IP55 | 8 | 250 | 400 | 480 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-844800-3R1N-MN | IP55 | 8 | 250 | 400 | 480 | Three Phase 380‑480 V | Three Phase 380‑480 V |
ODV-3-460220-301N-TN | IP55 | 4 | 15 | 20 | 22 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460220-301N-MN | IP55 | 4 | 15 | 20 | 22 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460280-301N-TN | IP55 | 4 | 18.5 | 25 | 28 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460280-301N-MN | IP55 | 4 | 18.5 | 25 | 28 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460340-301N-TN | IP55 | 4 | 22 | 30 | 34 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460340-301N-MN | IP55 | 4 | 22 | 30 | 34 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460430-301N-TN | IP55 | 4 | 30 | 40 | 43 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-460430-301N-MN | IP55 | 4 | 30 | 40 | 43 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-560540-301N-TN | IP55 | 5 | 37 | 50 | 54 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-560540-301N-MN | IP55 | 5 | 37 | 50 | 54 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-560650-301N-TN | IP55 | 5 | 45 | 60 | 65 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-560650-301N-MN | IP55 | 5 | 45 | 60 | 65 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-660780-301N-TN | IP55 | 6 | 55 | 75 | 78 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-660780-301N-MN | IP55 | 6 | 55 | 75 | 78 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-661050-301N-TN | IP55 | 6 | 75 | 100 | 105 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-661050-301N-MN | IP55 | 6 | 75 | 100 | 105 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-661300-301N-TN | IP55 | 6 | 90 | 125 | 130 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-661300-301N-MN | IP55 | 6 | 90 | 125 | 130 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-661500-301N-TN | IP55 | 6 | 110 | 175 | 150 | Three Phase 500‑600 V | Three Phase 500‑600 V |
ODV-3-661500-301N-MN | IP55 | 6 | 110 | 175 | 150 | Three Phase 500‑600 V | Three Phase 500‑600 V |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.