RW Logo

BK2 | Metal Bellows Coupling

The BK2 is designed with a single radial clamping screw per hub (ISO 4762). Any imbalance of the clamping hubs is compensated for by balancing bores located on the inside of the hub.
It has a wide operating temperature range of -30 to 100 °C There is absolutely no backlash with the frictional clamp connection. These couplings are maintenance-free if the technical ratings are not exceeded. The bellows made of highly flexible high-grade stainless steel. See table below for hub materials. Brief overloads are acceptable up to 1.5 times the value specified. This coupling can handle speeds up to 10,000 rpm, in excess of 10,000 available with a finely balanced version. Custom designs with varied tolerances, key-ways, non-standard material, bellows and ATEX designs are available upon request. The BK2 is easy to mount and well suited for space restricted installations, with a low moment of inertia rating.


BK2 Diagram

BK2 Series Variants

*See above picture for reference

ItemTorque(Nm)Length (mm)Fit Length (mm)I.D. possible Ø - Ø H7 (mm)O.D. (mm)MomentInertiaWeight (kg)TorsionStiffnessAxial(mm)Lateral(mm)Angular(deg)AxialSpringStiffness(N/mm)LateralSpringStiffness(N/mm)Fastening screwTorque (Screw)Distance (mm) FDistance (mm) GHub Material
BK2-151559 | 66 | 99228-28490,06 | 0,07 | 0,080,1620 | 15 | 141 | 2 | 30,15 | 0,2 | 11|1,5|225 | 15 |84475 | 137 | 140M58176,5Aluminium-optional steel

BK2-303069 | 77 | 1132710-30550,12 | 0,13 | 0,140,2639 | 28 | 271 | 2 |30,2 | 0,25 | 11|1,5|250 | 30 | 118900 | 270 | 224M615197,5Aluminium-optional Steel

BK2-606083 | 93 |1303112-35660,32 | 0,35 | 0,40,4876 | 55 | 541,5 | 2 | 30,2 | 0,25 | 11|1,5|272 | 48 | 1651200 | 420 | 337M840239,5Aluminium-optional Steel

BK2-808094 | 106 | 1433614-42810,8 | 0,85 | 0,90,8129 | 85 | 842 | 3 | 40,2 | 0,25 | 11|1,5|248 | 32 | 144920 | 290 | 401M10502711Aluminium-optional Steel

BK2-15015095 | 107 | 1443619-42811,9 | 2 | 2,11,85175 | 110 | 972 | 3 | 40,2 | 0,25 | 11|1,5|282 | 52 | 1301550 | 435 | 500M10702711Steel-optional Aluminium

BK2-200200105 | 117 | 1634122-45903,2 | 3,4 | 3,62,65191 | 140 | 1352 | 3 | 40,25 | 0,3 | 11|1,5|290 | 60 | 2802040 | 610 | 750M121203112,5Steel-optional Aluminium

BK2-300300111 | 125 | 2004324-601107,6 | 7,9 | 8,34450 | 350 | 3402,5 | 3,5 | 4,50,25 | 0,3 | 11|1,5|2105 | 71 | 6053750 | 1050 | 1200M121303913Steel-optional Aluminium

BK2-500500133 | 146 | 1695135-6012414,3 | 14,6 | 14,86,3510 | 500 | 4002,5 | 3,5 | 4,50,3 | 0,35 | 11|1,5|270 | 48 | 852500 | 840 | 614M162004116,5Steel-optional Aluminium

BK2-800800140 | 1794540-7513416,2 | 175,7780 | 7113,5 | 4,50,35 | 11,5 | 2100 | 2852000 | 14902x M162502x4818Steel

BK2-15001500166 | 2305550-8015743 | 4511,51304 | 11803,5 | 4,50,35 | 11,5 | 2320 | 4403600 | 17002x M204702x5522,5Steel

BK2-400040002258550-9020016528,834003,50,41,556560702x M2412002x6528Steel

BK2-6000600025210760-14025349549,4570030,41,51030192002x M2412002x9035Steel

BK2-100001000028812970-180303121480,91095030,41,5985218002x M3024002x11742Steel



Have Questions? Call Us!

Toll Free: (877) 799-9400
Quick Quote: Get Quote
Email: sales@dpbrowntech.com

© 2024 dp Technologies Group. All rights reserved.