The BK5 coupling is designed so that one side has a single radial clamping screw (ISO 4762) and one side includes a backlash-free clamping hub along with a tapered press-fit
device.
Any imbalance of the clamping hub is compensated with balancing bores located on the inside of the hub.
It has a wide operating temperature range (-30 to 100 °C) and it is electrically and thermally insulated.
This is an absolutely backlash-free solution due to the frictional clamp
connection and axial pretensioning of the tapered
press-fit segments.
These couplings have an infinite life and are maintenance free if the technical ratings are not exceeded.
The bellows are made of highly flexible, high-grade stain-
less steel, while the clamping hubs up to series 80 are aluminum and 150 and up are steel.
The tapered segment is glass-fiber reinforced plastic, molded onto the aluminum hub face.
R+W's BK5 is rated for speeds up to 10,000 rpm and there are finely balanced versions available for even higher speed requirements.
Brief overloads up to 1.5 times the value specified are acceptable.
*See above picture for reference
Item | Torque(Nm) | Length (mm) | I.D. D1 (mm) | I.D. D2 | O.D. (mm) | MomentInertia | Weight (kg) | TorsionStiffness | Lateral(mm) | Angular(deg) | LateralSpringStiff(N/mm) | Fastening screw | Torque (Screw) | Distance CenterLines | Distance | Mount Length (mm) | Mount Length (mm) | PreLoad | Axial Rec Force (N) | Axial(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK5-15 | 15 | 60 | 67 | 8-28 | 8-22 | 49 | 0,07 | 0,08 | 0,1 | 0,1 | 10 | 8 | 0,15 | 0,2 | 1|1,5 | 475 | 137 | M5 | 8 | 17 | 6,5 | 22 | 28 | 0,2-1,0 | 20 | 12 | 0,5 | 1 |
BK5-30 | 30 | 71 | 79 | 10-30 | 10-25 | 55 | 0,14 | 0,15 | 0,3 | 0,3 | 20 | 14 | 0,2 | 0,25 | 1 | 1,5 | 900 | 270 | M6 | 15 | 19 | 7,5 | 27 | 33 | 0,5-1,0 | 50 | 30 | 0,5 | 1 |
BK5-60 | 60 | 85 | 95 | 12-35 | 12-32 | 66 | 0,23 | 0,26 | 0,4 | 0,4 | 38 | 28 | 0,2 | 0,25 | 1 | 1,5 | 1200 | 420 | M8 | 40 | 23 | 9,5 | 31 | 39 | 0,5-1,5 | 70 | 45 | 0,5 | 1 |
BK5-80 | 80 | 94 | 106 | 14-42 | 14-38 | 81 | 0,65 | 0,67 | 0,9 | 0,9 | 65 | 43 | 0,2 | 0,25 | 1 | 1,5 | 920 | 290 | M10 | 50 | 27 | 11 | 36 | 43 | 0,5-1,5 | 48 | 32 | 1 | 2 |
BK5-150 | 150 | 95 | 107 | 14-42 | 14-38 | 81 | 2,2 | 2,4 | 1,8 | 1,8 | 88 | 55 | 0,2 | 0,25 | 1 | 1,5 | 1550 | 435 | M10 | 70 | 27 | 11 | 36 | 43 | 0,5-1,5 | 82 | 52 | 1 | 2 |
BK5-300 | 300 | 114 | 128 | 24-60 | 24-58 | 110 | 7,4 | 7,9 | 4 | 4 | 225 | 175 | 0,25 | 0,3 | 1 | 1,5 | 3750 | 1050 | M12 | 130 | 39 | 13 | 43 | 52 | 0,5-1,5 | 157 | 106 | 1,5 | 2 |
BK5-500 | 500 | 136 | 149 | 35-60 | 35-60 | 124 | 13,7 | 14,4 | 6,5 | 6,7 | 255 | 245 | 0,3 | 0,35 | 1 | 1,5 | 2500 | 840 | M16 | 200 | 41 | 16,5 | 51 | 61 | 1,0-2,0 | 140 | 96 | 2,5 | 3,5 |
BK5-800 | 800 | 150 | 40-75 | 40-62 | 133 | 21,5 | 9 | 400 | 0,35 | 1,5 | 2000 | 2x M16 | 250 | 2x 48 | 18 | 45 | 74 | 1,0-2,5 | 200 | 3 |
BK5-1500 | 1500 | 176 | 50-80 | 50-75 | 157 | 51,4 | 15,3 | 650 | 0,35 | 1,5 | 3600 | 2x M20 | 470 | 2x 55 | 22,5 | 55 | 94 | 0,50-1,50 | 650 | 2 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.