The BKH coupling is designed so both clamping hubs are completely separable, due to split hubs and two radial screws (ISO 4762) on each hub.
Any imbalance of the clamping hubs is compensated for by balancing bores located on the inside of the hub.
It has a wide operating temperature range from -30 to 100 °C
This is an absolutely backlash-free solution due to the frictional clamp type connection.
These couplings are maintenance-free if the technical ratings are not exceeded.
The bellows are made of highly flexible high-grade
stainless steel. (See table for hub materials)
The BKH can accept brief overloads of up to 1.5 times the value specified and operates at speeds up to 10,000 rpm, in excess of 10,000 available with a finely balanced version.
Custom designs with varied tolerances, key-ways, non-standard material, bellows and ATEX designs are available upon request.
R+W's BKH split hub coupling is designed to be well suited for space restricted installations, easy to mount, with a low moment inertia rating.
*See above picture for reference
Item | Torque(Nm) | Length (mm) | Fit Length (mm) | I.D. possible Ø - Ø H7 (mm) | O.D. (mm) | MomentInertia | Weight (kg) | TorsionStiffness | Axial(mm) | Lateral(mm) | Angular(deg) | AxialSpringStiffness(N/mm) | LateralSpringStiffness(N/mm) | Fastening screw | Torque (Screw) | Distance (mm) F | Distance (mm) G | Hub Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BKH-15 | 15 | 59 | 66 | 22 | 8-28 | 49 | 0,07 | 0,08 | 0,15 | 20 | 15 | 1 | 2 | 0,15 | 0,2 | 1|1,5 | 25 | 15 | 475 | 137 | M5 | 8 | 17 | 6,5 | Aluminium-optional Steel |
BKH-30 | 30 | 69 | 77 | 27 | 10-30 | 55 | 0,14 | 0,15 | 0,3 | 39 | 28 | 1 | 2 | 0,2 | 0,25 | 1|1,5 | 50 | 30 | 900 | 270 | M6 | 15 | 19 | 7,5 | Aluminium-optional Steel |
BKH-60 | 60 | 83 | 93 | 31 | 12-35 | 66 | 0,23 | 0,26 | 0,4 | 76 | 55 | 1,5 | 2 | 0,2 | 0,25 | 1|1,5 | 72 | 48 | 1200 | 420 | M8 | 40 | 23 | 9,5 | Aluminium-optional Steel |
BKH-80 | 80 | 94 | 106 | 36 | 14-42 | 81 | 0,65 | 0,67 | 0,8 | 129 | 85 | 2 | 3 | 0,2 | 0,25 | 1|1,5 | 48 | 32 | 920 | 290 | M10 | 50 | 27 | 11 | Aluminium-optional Steel |
BKH-150 | 150 | 95 | 107 | 36 | 19-42 | 81 | 2,5 | 3,2 | 1,7 | 175 | 110 | 2 | 3 | 0,2 | 0,25 | 1|1,5 | 82 | 52 | 1550 | 435 | M10 | 70 | 27 | 11 | Steel-optional Aluminium |
BKH-200 | 200 | 105 | 117 | 41 | 22-45 | 90 | 4,5 | 5,4 | 2,5 | 191 | 140 | 2 | 3 | 0,25 | 0,3 | 1|1,5 | 90 | 60 | 2040 | 610 | M12 | 120 | 31 | 12,5 | Steel-optional Aluminium |
BKH-300 | 300 | 111 | 125 | 43 | 24-60 | 110 | 8,5 | 10,5 | 4 | 450 | 350 | 2,5 | 3,5 | 0,25 | 0,3 | 1|1,5 | 105 | 71 | 3750 | 1050 | M12 | 130 | 39 | 13 | Steel-optional Aluminum |
BKH-500 | 500 | 133 | 146 | 51 | 35-60 | 124 | 17,3 | 19,6 | 7,5 | 510 | 500 | 2,5 | 3,5 | 0,3 | 0,35 | 1|1,5 | 70 | 48 | 2500 | 840 | M16 | 200 | 41 | 16,5 | Steel-optional Aluminum |
BKH-800 | 800 | 140 | 45 | 40-75 | 134 | 24,3 | 7 | 780 | 3,5 | 0,35 | 1,5 | 100 | 2000 | M16 | 250 | 48 | 18 | Steel |
BKH-1500 | 1500 | 166 | 55 | 50-80 | 157 | 49,2 | 12 | 1304 | 3,5 | 0,35 | 1,5 | 320 | 3600 | M20 | 470 | 55 | 22,5 | Steel |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.