The BX4 features steel, removable coupling hubs on both sides along with two bellows and an intermediate tube (Series 10 without intermediate tube).
Bellows are made from highly flexible, high grade stainless steel with a welded connection between the hubs and bellows.
This is a simple, compact and easily mounted design that is suitable for high torque applications. It is torsionally rigid and offers a high degree of misalignment compensation.
Custom designs with various tolerances, key-ways, materials, dimensions, etc. are available upon request, for non standard applications.
*Various overall lengths available.
METAL BELLOWS COUPLING FOR HIGHER TORQUE
WITH KEYWAY MOUNTING
10,000 - 100,00 NM
*See above picture for reference
Item | Torque(Nm) | Length A | OD Flange(mm) B | OD Bellows B1 | OD Tube B2 | OD Flange B3 | Length C | Length C1 | Length C2 | Length C3 | Diameter F7(mm) D1/2 | Fastener/TQ E | Fastener TQ E1 | BoltCircleDiameter F | MomentInertia 10-3 | Weight(Kg) | TorsionStiffness | Axial(mm) | Lateral(mm) | Angular(deg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BX4-10 | 10 | 210 | 310 | 300 | 0 | 255 | 95 | 0 | 24 | 42 | 50-180 | 12xM10/85 | M12/100 | 290 | 492 | 44 | 20000 | 3 | 0,4 | 1,5 |
BX4-25 | 25 | 470 | 324 | 323 | 273 | 260 | 130 | 160 | 45 | 50 | 60-170 | 12xM12/145 | M16/220 | 300 | 1272 | 85 | 9000 | 5 | 2,2 | 1 |
BX4-50 | 50 | 545 | 385 | 370 | 324 | 290 | 200 | 175 | 60 | 58 | 80-200 | 16xM16/360 | M20/450 | 355 | 3270 | 164 | 15500 | 6 | 2,5 | 1 |
BX4-75 | 75 | 730 | 435 | 412 | 360 | 340 | 240 | 240 | 90 | 85 | 100-230 | 16xM20/690 | M24/800 | 400 | 6754 | 260 | 23000 | 7 | 3 | 1 |
BX4-100 | 100 | 830 | 545 | 520 | 460 | 410 | 280 | 250 | 110 | 95 | 120-280 | 16xM24/800 | M24/800 | 500 | 19350 | 477 | 35000 | 8 | 3,5 | 1 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.