The BZ1 is made from high strength steel. The precise integration of the coupling hub and intermediate flange allow for very low backlash and highly rigid torque transmission, while compensating for lateral, axial, and angular shaft misalignment.
The crowned geometry of the gearing allows for a long, low maintenance service life. This is an economically priced solution with high power density.
Hubs with key-way mounting or high precision cylindrical bore for interference fitting are available.
*Optional DIN 916 set screw for locking down onto shaft key.
INDUSTRIAL FLEXIBLE GEAR COUPLING
WITH KEYWAY MOUNTING
1300 - 348,000 NM
Item | Length A | O.D. B1 | Flange O.D. B2 | Hub O.D. B3 | Length C | Diameter Keyway D1/2 | Diameter Interference Fit D1/2 | Screw | TQ | TQ | Hub F | Diameter G | Thread G | Fastener H | TQ | Shaft | Inertia | Speed | Weight | Axial | Angular |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZ1-10 | 89 | 111 | 82,5 | 68 | 43 | 48/52 | 12-52 | 39 | 61 | M5 | M8 | 18 | 1,9 | 4,2 | 3 | 3,9 | 6000 | 2,5 | 1,5 | 2x0,35 |
BZ1-25 | 103 | 142 | 104,6 | 86 | 50 | 62/62 | 18-62 | 46 | 73 | M6 | M10 | 36 | 2,9 | 6,8 | 3 | 11,6 | 4550 | 4,8 | 1,5 | 2x0,35 |
BZ1-50 | 127 | 168 | 130,5 | 105 | 62 | 72/78 | 30-78 | 59 | 91 | M8 | M10 | 36 | 5,7 | 14 | 3 | 28,7 | 4000 | 8,4 | 1,5 | 2x0,35 |
BZ1-100 | 157 | 200 | 158,4 | 132 | 76 | 90/98 | 32-98 | 78,5 | 115 | M10 | M12 | 65 | 9 | 21,5 | 5 | 70,6 | 3900 | 14,2 | 2,5 | 2x0,35 |
BZ1-150 | 185 | 225 | 183,4 | 151 | 90 | 105/112 | 42-112 | 92,5 | 132 | M12 | M12 | 65 | 14,5 | 35 | 5 | 135,3 | 3700 | 21,4 | 2,5 | 2x0,35 |
BZ1-200 | 216 | 265 | 211,5 | 179 | 105 | 122/132 | 45-132 | 108 | 154 | M12 | M16 | 150 | 22 | 54 | 6 | 326,7 | 3550 | 36 | 3 | 2x0,35 |
BZ1-300 | 246 | 300 | 245,5 | 209,5 | 120 | 144/156 | 50-156 | 123 | 180 | M16 | M16 | 150 | 34 | 83 | 8 | 605,6 | 3000 | 51,5 | 4 | 2x0,35 |
BZ1-450 | 278 | 330 | 275,5 | 234 | 135 | 160/174 | 60-174 | 139 | 204 | M16 | M16 | 150 | 45 | 110 | 8 | 1021 | 2750 | 71 | 4 | 2x0,35 |
BZ1-600 | 308 | 370 | 307 | 255 | 150 | 175/190 | 70-190 | 154 | 220 | M20 | M18 | 220 | 70 | 170 | 8 | 1745,5 | 2420 | 99 | 4 | 2x0,35 |
BZ1-800 | 358 | 406 | 335 | 280 | 175 | 192/210 | 90-210 | 179 | 240 | M20 | M22 | 400 | 85 | 205 | 8 | 2963 | 2270 | 144 | 4 | 2x0,35 |
BZ1-1500 | 388 | 438 | 367 | 306 | 190 | 210/233 | 110-233 | 194 | 268 | M24 | M22 | 400 | 150 | 360 | 8 | 4147,2 | 1950 | 165 | 4 | 2x0,35 |
BZ1-2000 | 450 | 505 | 423 | 356 | 220 | 245/280 | 120-280 | 225 | 316 | M24 | M24 | 520 | 200 | 480 | 10 | 7982 | 1730 | 234,5 | 5 | 2x0,35 |
BZ1-3000 | 532 | 590 | 503 | 415 | 260 | 160-325 | 160-325 | 221 | 350 | M24 | M24 | 670 | 290 | 580 | 12 | 18781 | 1100 | 406 | 6 | 2x0,35 |
BZ1-4000 | 592 | 639 | 553 | 464 | 290 | 180-370 | 180-370 | 245,5 | 400 | M24 | M24 | 670 | 402 | 804 | 12 | 28323 | 990 | 503 | 6 | 2x0,35 |
BZ1-5000 | 652 | 702 | 597 | 490 | 320 | 200-400 | 200-400 | 262 | 430 | M30 | M30 | 1250 | 518 | 1036 | 12 | 44986 | 890 | 670 | 6 | 2x0,35 |
BZ1-7000 | 712 | 769 | 657 | 545 | 350 | 200-430 | 200-430 | 280 | 490 | M30 | M30 | 1250 | 693 | 1386 | 12 | 71329 | 785 | 904 | 6 | 2x0,35 |
BZ1-8000 | 772 | 834 | 722 | 620 | 380 | 230-475 | 230-475 | 292 | 560 | M24 | M30 | 1250 | 882 | 1764 | 12 | 113616 | 700 | 1201 | 6 | 2x0,35 |
BZ1-10000 | 820 | 894 | 763 | 660 | 400 | 250-510 | 250-510 | 315 | 580 | M36 | M36 | 2170 | 1040 | 2080 | 20 | 150801 | 645 | 1403 | 10 | 2x0,35 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.