The EK1 is designed with two coupling hubs that are concentrically machined with curved jaws and one elastomer insert that is made with precision molded, wear resistant, and thermally stable polymer.
The operating temperature range depends on the Elastomer insert that is used with the coupling.
See table for rated operating speeds. *2.5 Balance grade available upon request.
Coupling hubs up to series 450 are made of high strength aluminum, series 800 and up are steel.
This is an economical solution with vibration damping and electrically isolating properties. It offers low or zero backlash performance with its key-way connection and press fit composition.
*See above picture for reference
Item | Torque(Nm) | Length | O.D. B | Fit Length (mm) | I.D. (mm) | I.D. Insert | MomentInertia 10-3 | I.D. Bore | Weight (g) | Distance (mm) | Speed Std | Speed Bal | Max Tq | Insert | Short Lenght |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1-5 | 9|12|2 | 34 | 25 | 12 | 6-15 | 10,2 | 0,001 | 4 | 0,03 | 5 | 15000 | 57|65|43 | 18|24|4 | A|B|C | 6 |
EK1-10 | 12,5|16|4 | 35 | 32 | 12 | 6-18 | 14,2 | 0,003 | 6 | 0,08 | 6 | 13000 | 53|63|40 | 25|32|6 | A|B|C | 6 |
EK1-20 | 17|21|6 | 66 | 42 | 25 | 8-25 | 19,2 | 0,02 | 7 | 0,15 | 9 | 12500 | 45|50|35 | 34|42|12 | A|B|C | 19 |
EK1-60 | 60|75|20 | 78 | 56 | 30 | 12-32 | 26,2 | 0,06 | 9 | 0,35 | 11 | 11000 | 31|31|25 | 120|150|35 | A|B|C | 22 |
EK1-150 | 160|200|42 | 90 | 66,5 | 35 | 19-38 | 29,2 | 0,1 | 14 | 0,6 | 12 | 10000 | 22|26|18 | 320|400|85 | A|B|C | 26 |
EK1-300 | 325|405|84 | 114 | 82 | 45 | 20-45 | 36,2 | 0,4 | 16 | 1,1 | 15 | 9000 | 22|26|16 | 650|810|170 | A|B|C | 32 |
EK1-450 | 530|660|95 | 126 | 102 | 50 | 28-60 | 46,2 | 1,1 | 22 | 1,7 | 17 | 8000 | 16|17|12 | 1060|1350|190 | A|B|C | 37 |
EK1-800 | 950|1100|240 | 162 | 136,5 | 65 | 32-80 | 60,5 | 12 | 29 | 11 | 30 | 4000 | 13|13|8 | 1900|2150|400 | A|B|C | 43 |
EK1-2500 | 1950|2450 | 213 | 160/154 | 88 | 30-95 | 79 | 40 | 30 | 12,5 | 25 | 3500 | 10 | 10 | 3900|4900 | A|B | - |
EK1-4500 | 5000|6200 | 272 | 225/190 | 113 | 40-130 | 113 | 147 | 40 | 25 | 30 | 3000 | 8|8 | 10000|12400 | A|B | - |
EK1-9500 | 10000|12500 | 341 | 290/240 | 142 | 50-170 | 145 | 480 | 50 | 53 | 40 | 2000 | 6,5|6,5 | 20000|25000 | A|B | - |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.