The EK2 is designed with two clamping hubs that are concentrically machined with curved jaws and one elastomer insert that is made with precision molded, wear resistant, and thermally stable polymer.
See table for rated operating speeds. *2.5 Balance grade available upon request.
The clamping hubs up to series 450 are made of high strength aluminum, series 800 and up are steel.
This is a backlash free, vibration damping, electrically isolating solution that is easy to mount with a press fit design.
*See above picture for reference
Item | Torque(Nm) | Length | O.D. B | Fit Length (mm) | I.D. (mm) | I.D. Insert | MomentInertia 10-3 | Weight (g) | Screw | Screw Tq | Distance Centers (mm) | Distance (mm) | Hub Length(mm) | Speed Std | Speed Bal | Max Tq | Insert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK2-20 | 17|21|6 | 66 | 42 | 25 | 8-25 | 19,2 | 0,016 | 0,15 | M5 | 8 | 15,5 | 8,5 | 39 | 12500 | 45|60|35 | 34|42|12 | A|B|C |
EK2-60 | 60|75|20 | 78 | 56 | 30 | 12-32 | 26,2 | 0,05 | 0,35 | M6 | 15 | 21 | 10 | 46 | 11000 | 31|31|25 | 120|150|35 | A|B|C |
EK2-150 | 160|200|42 | 90 | 66,5 | 35 | 19-36 | 29,2 | 0,13 | 0,6 | M8 | 35 | 24 | 12 | 52,5 | 10000 | 22|26|18 | 320|400|85 | A|B|C |
EK2-300 | 325|405|84 | 114 | 82 | 45 | 20-45 | 36,2 | 0,4 | 1,1 | M10 | 70 | 29 | 15 | 66 | 9000 | 22|26|16 | 650|810|170 | A|B|C |
EK2-450 | 530|660|95 | 126 | 102 | 50 | 28-60 | 46,2 | 0,9 | 1,7 | M12 | 120 | 38 | 17,5 | 73 | 8000 | 16|17|12 | 1060|1350|190 | A|B|C |
EK2-800 | 950|1100|240 | 162 | 136,5 | 65 | 35-80 | 60,5 | 9,5 | 10 | M16 | 290 | 50,5 | 23 | 93,5 | 4000 | 13|13|8 | 1900|2150|400 | A|B|C |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.