The EK7 has two coupling hubs that are concentrically machined with curved jaws; one side with a clamping hub and screw (ISO 4762) and the other side with an expanding shaft that has an internally tapered
clamping element.
It has one elastomer insert that is made with precision molded, wear resistant, and thermally stable polymer.
The hubs are made of high strength aluminum up to series 450; series 800 and up are made of steel. The expanding shaft and cone are made of steel.
See table below for rated operating speeds. *2.5 Balance grade is available upon request.
This coupling's short, compact design makes for an easily mounted axial installation where space is restricted.
It is a long-term, backlash free, vibration damping, electrically isolating solution.
*See above picture for reference
Item | Torque(Nm) | Length | O.D. B | O.D. Bs | Mount Length (mm) | Fit Length (mm) | I.D. (mm) | I.D. Insert | MomentInertia 1 | MomentInertia 2 | Weight (g) | Screw 1 | Screw Tq 1 | Screw 2 | Screw Tq 2 | Distance Centerlines (mm) | Distance (mm) | Length (mm) H | Speed Std | Speed Bal | Max Tq | Insert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EK7-5 | 9|12|2 | 22 | 25 | 25 | 8 | 12 | 4-12,7 | 10,2 | 0,002 | 0,002 | 0,04 | M3 | 2 | M4 | 4 | 8 | 4 | 7 | 15000 | 57|65|43 | 18|24|4 | A|B|C |
EK7-10 | 12,5|16|4 | 28 | 32 | 32 | 10,3 | 20 | 5-16 | 14,2 | 0,003 | 0,01 | 0,05 | M4 | 4 | M5 | 9 | 10,5 | 5 | 7 | 13000 | 53|63|40 | 25|32|6 | A|B|C |
EK7-20 | 17|21|6 | 40 | 42 | 44,5 | 17 | 25 | 8-25 | 19,2 | 0,01 | 0,04 | 0,12 | M5 | 8 | M6 | 12 | 15,5 | 8,5 | 10 | 12500 | 45|60|35 | 34|42|12 | A|B|C |
EK7-60 | 60|75|20 | 46 | 56 | 57 | 20 | 27 | 12-32 | 26,2 | 0,04 | 0,1 | 0,3 | M6 | 15 | M8 | 32 | 21 | 10 | 11 | 11000 | 31|31|25 | 120|150|35 | A|B|C |
EK7-150 | 160|200|42 | 51 | 66,5 | 68 | 21 | 32 | 19-36 | 29,2 | 0,08 | 0,2 | 0,5 | M8 | 35 | M10 | 60 | 24 | 11 | 16 | 10000 | 22|26|18 | 320|400|85 | A|B|C |
EK7-300 | 325|405|84 | 68 | 82 | 85 | 31 | 45 | 20-45 | 36,2 | 0,3 | 1 | 0,9 | M10 | 70 | M12 | 110 | 29 | 15 | 20 | 9000 | 22|26|16 | 650|810|170 | A|B|C |
EK7-450 | 530|660|95 | 76 | 102 | 105 | 34 | 55 | 28-60 | 46,2 | 0,66 | 2,6 | 1,5 | M12 | 120 | M16 | 240 | 38 | 17,5 | 27 | 8000 | 16|17|12 | 1060|1350|190 | A|B|C |
EK7-800 | 950|1100|240 | 94 | 136,5 | 139 | 46 | 60 | 35-80 | 60,5 | 8 | 9 | 7,6 | M16 | 290 | M16 | 300 | 50,5 | 23 | 27 | 4000 | 13|13|8 | 1900|2150|400 | A|B|C |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.