The EZ2 Line Shaft features two coupling hubs that are concentrically machined with curved jaws. The two coupling elements are connected with a precise and concentrically machined aluminum tube.
Clamping hubs are made from high strength aluminum up to size 450, sizes 800 and up are steel. Intermediate tubes up to series 450 are precision machined aluminum, series 800 and up are steel.
*Composite tubes are also available.
The elastomer inserts are precision molded, wear resistant, and thermally stable polymer. They are available in type A or B.
Lengths of up to four meters are standard and there is no intermediate support bearing required. There is no backlash thanks to the frictional clamp connections. This is a low inertia solution with a vibration damping, press-fit design.
Rated speeds vary, call us with your application speed and we will help you select the perfect line shaft for your application.
LINE SHAFT WITH SPLIT CLAMPING HUBS
9 - 25,000 NM
*See above picture for reference
Item | Length A | O.D. B1 | O.D. B2 | O.D. BS | Length C | I.D. D1D2 | Screw E | Screw Tq E | Distance F | Distance G | Shaft N | Length O | Rated Tq | Insert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EZ2-5 | 75 - 3.000 | 25 | 25 | 25 | 13 | 5-12,7 | 4xM3 | 2 | 8 | 5 | 18 | 11 | 9|12 | A|B |
EZ2-10 | 95 - 4.000 | 32 | 28 | 32 | 20 | 5-16 | 4xM4 | 4 | 10,5 | 7,5 | 26 | 16,6 | 12,5|16 | A|B |
EZ2-20 | 130 - 4.000 | 42 | 35 | 44,5 | 25 | 8-25 | 4xM5 | 8 | 15,5 | 8,5 | 33 | 18,6 | 17|21 | A|B |
EZ2-60 | 175 - 4.000 | 56 | 50 | 57 | 40 | 14-32 | 4xM6 | 15 | 21 | 15 | 49 | 32 | 60|75 | A|B |
EZ2-150 | 200 - 4.000 | 66,5 | 60 | 68 | 47 | 19-36 | 4xM8 | 35 | 24 | 17,5 | 57 | 37 | 160|200 | A|B |
EZ2-300 | 245 - 4.000 | 82 | 76 | 85 | 55 | 19-45 | 4xM10 | 70 | 29 | 20 | 67 | 42 | 325|405 | A|B |
EZ2-450 | 280 - 4.000 | 102 | 90 | 105 | 65 | 24-60 | 4xM12 | 120 | 38 | 25 | 78 | 52 | 530|660 | A|B |
EZ2-800 | 320 - 4.000 | 136,5 | 120 | 139 | 79 | 35-80 | 4xM16 | 290 | 50,5 | 30 | 94 | 62 | 950|1100 | A|B |
EZ2-2500 | 460-4.000 | 160 | 150 | 155 | 88 | 35-90 | 4xM16 | 290 | 57 | 18 | 30 | 108 | 67 | 1950|2450 | A|B |
EZ2-4500 | 580-4.000 | 225 | 175 | 199 | 113 | 40-120 | 8xM20 | 600 | 75 | 24/41 | 137 | 84 | 5000|6200 | A|B |
EZ2-9500 | 710-4.000 | 300 | 220 | 243 | 140 | 50-140 | 8xM24 | 980 | 90 | 30/48 | 171 | 105 | 10000|12500 | A|B |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.