RW Logo

ST4 | Torque Limiting Coupling

For Direct Drives

The ST4 Mounts with a key-way or spline connection. An integral gear coupling provides axial, lateral, and angular misalignment compensation. Gear coupling ends feature extremely wear resistant tooth geometry made from high-strength alloyed steel.
Field adjustable torque modules are evenly spaced around the circumference, delivering high torque density and precise overload protection. The torque limiter is made from High-strength, nitro-carburized steel.
It has a rated operating temperature range of -30 to 120 °C (-22 to 248 °F) and standard balancing is G16, (higher speeds upon request).
This is a robust coupling with an infinite, maintenance free service life when operated within the technical specifications.

INDUSTRIAL TORQUE LIMITER
WITH INTEGRAL GEAR COUPLING
FOR DIRECT DRIVES

2 - 165 KNM

ST4 Diagram

ST4 Series Variants

*See above picture for reference

ItemLength A1O.D. B1O.D. B2O.D. B3O.D. Length C1/2Bore C3Bore D1/2Length E2TQ FFastener FDistance MDistance NDiameter OO.D. PInertia1Inertia2SpeedAxialAngular
ST4-2280198192168130,56230-7863,5186xM81101483,5154(0,2-0,5 | 3xST10) (0,5-1,0 | 6xST10) (1,0-1,5 | 6xST10)1082,540001,52x0,35 deg

ST4-5350220209200158,47632-9878,56510xM121381884,5171(0,7-2 | 3xST15) (1,2-4 | 6xST15) (3,2-6 | 6xST15)2444539002,52x0,35 deg

ST4-10390270259225183,49042-11292,56512xM12159,5209,54,5220(2-5 | 3xST 15) (4-10 | 6xST 15) (6-14 | 9xST 15)5296537002,52x0,35 deg

ST4-25460318300265211,510546-13210815012xM162022524,5270(6-12 | 6xST15) (9-18 | 9xST15) (15-25 | 12xST15)1117100355032x0,35 deg

ST4-40580428399330275,513560-17413915014xM162383068350(12-21 | 6xST30) (22-32 | 6xST30) (32-45 | 9xST30)4363225275042x0,35 deg

ST4-6065045941837030715070-19015422014xM182753438376(11-18 | 3xST 30) (22-36 | 6xST 30) (30-55 | 9xST 30)6650293242042x0,35 deg

ST4-100780592560438367190110-23319440014xM2231840810490(24-50 | 3x ST70) (45-90 | 6x ST70) (80-110 | 9x ST70)20611570195042x0,35 deg

ST4-160860648618525423220120-28022552016xM2436045010532(25-55 | 3xST 70) (50-110 | 6xST 70) (80-165 | 9xST 70)33820718173052x0,35 deg

ST4-2501060740724639553290200-34029667022xM2445853410630(100-170 | 8xST71) (160-250 | 12xST71)84926128095062x0,35 deg



Have Questions? Call Us!

Toll Free: (877) 799-9400
Quick Quote: Get Quote
Email: sales@dpbrowntech.com

© 2024 dp Technologies Group. All rights reserved.