Made with hardened steel (nitro-carburized surface) the STF features a coupling hub with flange mounting on the drive side and a mounting flange with fastening threads and integral bearing on the driven side.
The externally adjustable safety elements are evenly spaced around the circumference.
INDUSTRIAL TORQUE LIMITING COUPLING
WITH FLANGE MOUNTING
0.2 - 45 KNM
*See above picture for reference
Item | Length A | O.D. B | O.D. B1 | O.D. B2 | I.D. D1 | Bore D1 | Pilot E | Bolt Diam F | O.D. G | Threads H | Thread Depth I | Mount Len J1 | Mount Len J2 | Distance L | Distance M | Distance N | Adj (Tq) | Inertia1 | Inertia2 | Speed | Axial Rec Frc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STF-2 | 190 | 198 | 170 | 170 | 90 | 90 | 8x13 | 130 | 130 | 8xM12 | 14 | 3 | 2,5 | 45 | 83 | 3,5 | (0,2-0,5 | 3xST10) (0,5-1,0 | 6xST10) (1,0-1,5 | 6xST10) | 83 | 20 | 9000 | 7 |
STF-5 | 230 | 220 | 188 | 118 | 110 | 110 | 8x15 | 155,5 | 155,5 | 8xM14 | 17,5 | 4 | 3 | 63,5 | 113,5 | 4,5 | (0,7-2 | 3xST15) (1,2-4 | 6xST15) (3,2-5 | 6xST15) | 150 | 30,4 | 7500 | 12 |
STF-10 | 250 | 270 | 230 | 230 | 140 | 140 | 8x17 | 196 | 196 | 8xM16 | 20 | 5 | 3,5 | 75 | 125 | 4,5 | (2-5 | 3xST15) (4-10 | 6xST15) (6-14 | 9xST15) | 380 | 50,3 | 6300 | 17 |
STF-25 | 280 | 318 | 268 | 306 | 174 | 200 | 12x19 | 220 | 270 | 12xM18 | 22 | 5 | 4 | 83,5 | 124,5 | 4,5 | (6-12 | 6xST15) (9-18 | 9xST15) (15-25 | 12xST15) | 830 | 73 | 5000 | 22 |
STF-40 | 320 | 428 | 340 | 390 | 210 | 210 | 16x22 | 304 | 350 | 16xM20 | 25 | 6 | 4 | 105,5 | 165 | 7,5 | (12-21 | 3xST31) (22-32 | 6xST31) (32-45 | 9xST31) | 3300 | 180 | 3600 | 30 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.