Made with hardened steel (nitro-carburized surface) the STR features a coupling hub with flange mounting on the drive side and a mounting flange with fastening threads and integral bearing on the driven side.
Externally adjustable safety elements are evenly spaced around the circumference.
TORQUE LIMITING COUPLING
WITH FLANGE MOUNTING
0.2 - 250 KNM
*See above picture for reference
Item | Length A | O.D. B | Length C | I.D. D1D2 | Pilot E | Bolt Diam F | O.D. G | Threads H | Thread Depth I | Mount Len J | Thickness K | Distance L | Distance M | Distance N | Diameter O | O.D. P | Bore Q | Adj (Tq) | Inertia1 | Inertia2 | Speed | Axial Rec Frc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR-2 | 170 | 198 | 95 | 30-80 | 132 | 162 | 192 | 12xM10 | 18 | 3,5 | 16 | 50 | 81 | 3,5 | 154 | 112 | 18 | (0,2 - 0,5 | 3xST11) (0,5- 1,0 | 6xST11) (1,0 - 1,5 | 6xST11) | 77 | 21 | 8500 | 10 |
STR-5 | 190 | 220 | 112 | 40-90 | 145 | 170 | 209 | 12xM12 | 22 | 3,5 | 21 | 56 | 96,5 | 4,5 | 171 | 122 | 18 | (0,7 - 2 | 3xST16) (1,2 - 4 | 6xST16) (3,2 - 5 | 6xST16) | 168 | 28 | 6300 | 20 |
STR-10 | 230 | 270 | 122 | 40-110 | 170 | 220 | 259 | 12xM16 | 28 | 6 | 25 | 74 | 115 | 4,5 | 220 | 170 | 26 | (2 - 5 | 3xST16) (4 - 10 | 6xST16) (6 - 14 | 9xST16) | 484 | 55 | 5000 | 40 |
STR-25 | 264 | 318 | 150 | 60-140 | 210 | 260 | 298 | 12xM16 | 28 | 8 | 28 | 92 | 138 | 4,5 | 270 | 218 | 32 | (6 - 12 | 6xST16) (9 - 18 | 9xST16) (15 - 25 | 12xST16) | 1028 | 86 | 4000 | 60 |
STR-40 | 330 | 428 | 191 | 90-170 | 270 | 330 | 380 | 12xM20 | 36 | 8 | 48 | 111 | 171 | 7,5 | 350 | 265 | 38 | (12 - 21 | 6xST31) (22 - 32 | 6xST31) (32 -45 | 9xST31) | 4107 | 196 | 3600 | 80 |
STR-60 | 370 | 459 | 212 | 80-200 | 300 | 360 | 418 | 12xM20 | 36 | 8 | 49,5 | 99 | 167 | 7,5 | 376 | 295 | 44 | (11 - 18 | 3xST31) (22 - 36 | 6xST31) (30 - 55 | 9xST31) | 5925 | 244 | 3200 | 100 |
STR-100 | 470 | 592 | 275 | 100-250 | 390 | 464 | 530 | 12xM24 | 40 | 10 | 67 | 179 | 255 | 10 | 490 | 380 | 44 | (24 - 50 | 3xST71) (45 - 90 | 6xST71) (80 - 110 | 9xST71) | 20000 | 502 | 2200 | 130 |
STR-160 | 490 | 648 | 282 | 130-290 | 450 | 570 | 618 | 12xM24 | 40 | 10 | 67 | 189 | 265 | 10 | 532 | 422 | 52 | (25 - 55 | 3xST71) (50 - 110 | 6xST71) (80 - 165 | 9xST71) | 31830 | 636 | 2000 | 200 |
STR-250 | 600 | 740 | 361 | 200-340 | 508 | 600 | 680 | 12xM36 | 60 | 12 | 78 | 273 | 349 | 10 | 630 | 508 | 52 | (100 - 170 | 8xST71) (160 - 250 | 12xST71) | 61300 | 978 | 1800 | 240 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.