The TX1 consists of two high strength, electrically insulated plastic hubs that are concentrically molded with concave driving jaws and an elastomer insert made from precision molded, wear-resistant and thermally stable polymer.
It has a rated operating temperature range of -20 to 100 °C (-4 to 212 °F).
See table below for rated speeds, higher speed versions are available upon request.
This is an economical, corrosion resistant, vibration damping solution. The key-way connection makes for low backlash performance that is easily assembled.
*See above picture for reference
Item | Torque(Nm) | Length | O.D. B | Fit Length (mm) | Torr Stiff | I.D. (mm) | I.D. Insert | MomentInertia 1 | Weight (g) | Screw 1 | Screw Tq 1 | Insert Width | Distance (mm) | Speed | Max Tq | Axial(mm) | Lateral(mm) | Angular(deg) | Insert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TX1-2 | 1|2,4|0,5 | 20 | 17 | 6,5 | 100 | 230 | 35 | 5-8 | 6,2 | 1,9 | 5,9 | M3 | 0,8 | 5 | 3 | 12000 | 2|4,8|1 | 1 | 0,08 | 0,06 | 0,2 | 1 | A|B|C |
TX1-10 | 12,5|16|4 | 35 | 32 | 12 | 541 | 1650 | 224 | 6-16 | 14,2 | 1,4 | 30 | M3 | 0,8 | 9,5 | 3,5 | 10000 | 25|32|6 | 1 | 0,2 | 0,17 | 0,2 | 1,5 | A|B|C |
TX1-20 | 17|21|6 | 66 | 42 | 25 | 2540 | 4440 | 876 | 10-24 | 19,2 | 10 | 80 | M4 | 1,5 | 12 | 4 | 9000 | 34|42|12 | 1,5 | 0,2 | 0,2 | 0,22 | 1,5 | A|B|C |
TX1-60 | 60|75|20 | 78 | 56 | 30 | 7940 | 11900 | 1350 | 16-30 | 27,2 | 30 | 180 | M5 | 3 | 14 | 6 | 8000 | 120|150|35 | 1,5 | 0,22 | 0,22 | 0,25 | 1,5 | A|B|C |
TX1-150 | 160|200|42 | 90 | 66,5 | 35 | 13400 | 29300 | 3590 | 19-38 | 30 | 70 | 270 | M6 | 6 | 15 | 7 | 7000 | 320|400|85 | 2 | 0,25 | 0,25 | 0,28 | 1,5 | A|B|C |
TX1-300 | 325|405|84 | 114 | 82 | 45 | 23700 | 40400 | 6090 | 20-45 | 38,2 | 180 | 510 | M6 | 6 | 18 | 7 | 6000 | 650|810|170 | 2 | 0,28 | 0,28 | 0,3 | 1,5 | A|B|C |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.