The ZA Line Shaft versions for 10-800 Nm feature balanced clamping hubs with one radial screw each (ISO 4762). Mounting and dismounting is accomplished by removal of the tube section, which is supported by gimbals within the clamping hub. There is no intermediate support required.
It has a rated operating temperature range of -30 to 120 °C (-22 to 212 °F). The bellows are made of flexible high grade stainless steel. Tube sections are made of aluminum through size 200, size 300 and up are made of steel. Optional composite CFK (Carbon Fiber) tubes are available.
Clamping hubs through size 60 are aluminum; size 150 and up are steel. The ZA has a long distance spanning capability, with standard lengths of up to six meters (19.68 ft.).
The frictional clamp connections deliver an absolutely backlash free operation.
Rated speeds vary depending on the shaft length, call us and we can help you select the perfect line shaft solution for your application.
These line shafts have an infinite life and are maintenance free if the technical ratings are not exceeded.
LINE SHAFT WITH CLAMPING HUB
10 - 800 NM
*See above picture for reference
Item | Length A | O.D. Hub B | Length C | I.D. D1D2 | I.D. KeyWay D1D2 | Screw E | Screw Tq E | Distance F | Distance G | Distance H | Distance I | Screw J | Screw Tq J | O.D. K | O.D. L | O.D. M | Shaft N | Rated Tq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA-10 | 110 - 6000 | 40 | 16 | 5 - 20 | 17 | M4 | 5 | 15 | 5 | 44,5 | 38,5 | 4x M4 | 3 | 35 | 45 | 52 | 25 | 10 |
ZA-30 | 140 - 6000 | 55 | 27 | 10 - 28 | 23 | M6 | 15 | 19 | 7,5 | 57,5 | 51 | 6x M4 | 4 | 50 | 62,5 | 70 | 34 | 30 |
ZA-60 | 170 - 6000 | 66 | 31 | 12 - 32 | 29 | M8 | 40 | 23 | 9,5 | 71 | 61 | 6x M5 | 7 | 60 | 71,5 | 80 | 41 | 60 |
ZA-150 | 215 - 6000 | 81 | 35,5 | 19 - 42 | 36 | M10 | 70 | 27 | 11 | 78 | 69 | 8x M6 | 10 | 76 | 88 | 98 | 47 | 150 |
ZA-200 | 210 - 6000 | 90 | 40,5 | 22 - 45 | 45 | M12 | 110 | 31 | 12,5 | 86 | 75,5 | 8x M6 | 12 | 90 | 100 | 110 | 52 | 200 |
ZA-300 | 250 - 6000 | 110 | 43 | 30 - 60 | 60 | M12 | 130 | 39 | 13 | 94 | 81 | 8x M8 | 30 | 100 | 120 | 135 | 56 | 300 |
ZA-500 | 260 - 6000 | 123 | 50 | 35 - 60 | 60 | M16 | 200 | 41 | 17 | 110 | 96 | 8x M8 | 30 | 110 | 132 | 148 | 66 | 500 |
ZA-800 | 260 - 6000 | 134 | 48 | 40 - 72 | 66 | 2x M16 | 250 | 48 | 18 | 101 | 89 | 10x M8 | 40 | 120 | 138 | 153 | 64 | 800 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.