Red Lion's N-TRON 106FX2 is a low cost, unmanaged six port Industrial Ethernet Switch. It is housed in a hardened, metal, DIN-Rail enclosure.
These switches are designed for use in industrial data acquisition, control, and Ethernet I/O applications. The 106FX2 provides four RJ-45 auto sensing 10/100BaseTX ports, plus two fiber based Fast Ethernet uplink ports.
All TX ports are full/half duplex capable. The 106FX2 auto-negotiates the speed and flow control capabilities of the four TX port connections, and configures itself automatically.
The two fiber ports are 10 BaseFX fiber optic uplinks utilizing industry standard ST or SC duplex connectors.
Since the TX ports of the 106FX2 are auto sensing, there will be no need to make extensive wiring changes if upgrades are made to the host computers, plant systems, or Ethernet I/O modules.
The switching fabric simply scales up or down automatically to match your specific network environment.
These switches run on 10-30VDC and have surge Protection diodes on the power inputs, along with ESD and surge protection on all built in ports.
Item | Total Ports | 10/100 | fiber | Mount | Fiber Type | IP Rating | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power | Chassis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106FX2-SC | 6 | 4 | 2 | DIN-Rail | Multimode | IP30 | 3.83 x 1.5 x 4.8 | No | -40 to 70C | 2Km | 10-30VDC | Metal |
106FX2-SC-MDR | 6 | 4 | 2 | DIN-Rail | Multimode | IP30 | 3.83 x 1.5 x 4.8 | No | -40 to 70C | 2Km | 10-30VDC | Metal |
106FX2-ST | 6 | 4 | 2 | DIN-Rail | Multimode | IP30 | 3.83 x 1.5 x 4.8 | No | -40 to 70C | 2Km | 10-30VDC | Metal |
106FX2-ST-MDR | 6 | 4 | 2 | DIN-Rail | Multimode | IP30 | 3.83 x 1.5 x 4.8 | No | -40 to 70C | 2Km | 10-30VDC | Metal |
106FXE2-SC-15 | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 15Km | 10-30VDC | Metal |
106FXE2-SC-15-MDR | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 15Km | 10-30VDC | Metal |
106FXE2-ST-15 | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 15Km | 10-30VDC | Metal |
106FXE2-ST-15-MDR | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 15Km | 10-30VDC | Metal |
106FXE2-SC-40 | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 40Km | 10-30VDC | Metal |
106FXE2-SC-40-MDR | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 40Km | 10-30VDC | Metal |
106FXE2-ST-40 | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 40Km | 10-30VDC | Metal |
106FXE2-ST-40-MDR | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 40Km | 10-30VDC | Metal |
106FXE2-SC-80 | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 80Km | 10-30VDC | Metal |
106FXE2-SC-80-MDR | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 80Km | 10-30VDC | Metal |
106FXE2-ST-80 | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 80Km | 10-30VDC | Metal |
106FXE2-ST-80-MDR | 6 | 4 | 2 | DIN-Rail | Singlemode | IP30 | 3.5 x 1.5 x 3.6 | No | -40 to 70C | 80Km | 10-30VDC | Metal |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.