Have Questions? Call Us!
Toll Free: (877) 799-9400The 710FX2 Industrial Ethernet Switch from Red Lion delivers outstanding performance and ease of use.
This fully managed switch is perfectly suited for connecting Ethernet-enabled industrial and/or security equipment. It supports up to 8,000 MAC addresses with Eight auto sensing, auto-configuring 10/100BaseTX RJ-45 ports and Two 100BaseFX Fiber port with ST or SC style connectors.
Housed in a rugged metal chassis, and with UL Class I, Div. 2 listing, CE, EN50155 and ABS certifications, this switch is built perform in harsh environments.
There is ESD and Surge Protection on all built-in ports. Redundant power inputs (10-30 VDC) can be utilized to help protect your network against power outages.
Fully Managed Network Features
The 710FX2 offers features that provide network visibility, uptime, and security.
Item | Total Ports | 10/100 | fiber | Mount | Fiber Type | IP Rating | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
710FX2-SC | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 10-49VDC |
710FX2-SC-HV | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
710FX2-ST | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 10-49VDC |
710FX2-ST-HV | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 2Km | 43-300VDC |
710FXE2-SC-15 | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 10-49VDC |
710FXE2-SC-15-HV | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 43-300VDC |
710FXE2-ST-15 | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 10-49VDC |
710FXE2-ST-15-HV | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 15Km | 43-300VDC |
710FXE2-SC-40 | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 10-49VDC |
710FXE2-SC-40-HV | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 43-300VDC |
710FXE2-ST-40 | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 10-49VDC |
710FXE2-ST-40-HV | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 40Km | 43-300VDC |
710FXE2-SC-80 | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 10-49VDC |
710FXE2-SC-80-HV | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
710FXE2-ST-80 | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 10-49VDC |
710FXE2-ST-80-HV | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 4.3 x 2.4 x 4.6 | No | -40 to 70C | 80Km | 43-300VDC |
© 2024 dp Technologies Group. All rights reserved.