Have Questions? Call Us!
Toll Free: (877) 799-9400Red Lion's 716FX2 is a fully managed industrial Ethernet switch that can support up to 8,000 MAC addresses.
It is housed in a rugged metal enclosure (DIN-Rail mountable) and offers a powerful combination of fourteen 10/100BaseTX (RJ-45) copper ports and two 100BaseFX Fiber ports with ST or SC type connectors.
This switch is designed to deliver exceptional performance in factory floor control networks, utilities, wind turbines, wastewater treatment facilities, rail car, intelligent traffic control and
transportation applications along with any other applications where high reliability, superior noise immunity, extreme ruggedness, and extended distance are required.
Fully Managed Network Features
The 716FX2 offers management features that provide network visibility, uptime, and security.
Item | Total Ports | 10/100 | fiber | Mount | Fiber Type | IP Rating | H x W x D (in) | PoE | Operating Temp | Fiber Distance | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
716FX2-SC | 16 | 14 | 2 | DIN-Rail | Multimode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 2Km | 10-30VDC |
716FX2-SC-HV | 16 | 14 | 2 | DIN-Rail | Multimode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 2Km | 40-160VDC |
716FX2-ST | 16 | 14 | 2 | DIN-Rail | Multimode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 2Km | 10-30VDC |
716FX2-ST-HV | 16 | 14 | 2 | DIN-Rail | Multimode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 2Km | 40-160VDC |
716FXE2-SC-15 | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 15Km | 10-30VDC |
716FXE2-SC-15-HV | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 15Km | 40-160VDC |
716FXE2-ST-15 | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 15Km | 10-30VDC |
716FXE2-ST-15-HV | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 15Km | 40-160VDC |
716FXE2-SC-40 | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 40Km | 10-30VDC |
716FXE2-SC-40-HV | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 40Km | 40-160VDC |
716FXE2-ST-40 | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 40Km | 10-30VDC |
716FXE2-ST-40-HV | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 40Km | 40-160VDC |
716FXE2-SC-80 | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 80Km | 10-30VDC |
716FXE2-SC-80-HV | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 80Km | 40-160VDC |
716FXE2-ST-80 | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 80Km | 10-30VDC |
716FXE2-ST-80-HV | 16 | 14 | 2 | DIN-Rail | Singlemode | IP20 | 2.3 x 8.3 x 4.8 | No | -40 to 70C | 80Km | 40-160VDC |
© 2024 dp Technologies Group. All rights reserved.