Have Questions? Call Us!
Toll Free: (877) 799-9400The NT24k-10FX2-POE managed switch features 10 ports (eight Gigabit IEEE 802.3af/at Power over Ethernet Plus (PoE+) ports and two 100Base-FX fiber ports) The fiber ports are available with SC or ST connectors.
It is housed in a compact, hardened metal DIN-rail enclosure with redundant 22-49 VDC power inputs.
Designed to handle the most demanding environments, the NT24k-10FX2-POE provides up to 30 Watts of power per port, high shock and vibration ratings and a wide -40 to 80C operating temperature range.
Fully Managed Network Features
The NT24k-10FX2-POE provides network features that deliver network visibility, uptime, and security.
*Part numbers ending in "-PT" are IEEE 1588v2 (PTP) capable.
Item | Total Ports | 10/100/1000 | fiber | Mount | Fiber Type | IP Rating | H x W x D (in) | PoE | Operating Temp | Fiber Dist | Power | Chassis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NT24k-10FX2-SC-POE | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 2km | 22-49VDC | Metal |
NT24k-10FX2-SC-POE-PT | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 2km | 22-49VDC | Metal |
NT24k-10FX2-ST-POE | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 2km | 22-49VDC | Metal |
NT24k-10FX2-ST-POE-PT | 10 | 8 | 2 | DIN-Rail | Multimode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 2km | 22-49VDC | Metal |
NT24k-10FXE2-SC-15-POE | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 15km | 22-49VDC | Metal |
NT24k-10FXE2-SC-15-POE-PT | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 15km | 22-49VDC | Metal |
NT24k-10FXE2-ST-15-POE | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 15km | 22-49VDC | Metal |
NT24k-10FXE2-ST-15-POE-PT | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 15km | 22-49VDC | Metal |
NT24k-10FXE2-SC-40-POE | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 40km | 22-49VDC | Metal |
NT24k-10FXE2-SC-40-POE-PT | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 40km | 22-49VDC | Metal |
NT24k-10FXE2-ST-40-POE | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 40km | 22-49VDC | Metal |
NT24k-10FXE2-ST-40-POE-PT | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 40km | 22-49VDC | Metal |
NT24k-10FXE2-SC-80-POE | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 80km | 22-49VDC | Metal |
NT24k-10FXE2-SC-80-POE-PT | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 80km | 22-49VDC | Metal |
NT24k-10FXE2-ST-80-POE | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 80km | 22-49VDC | Metal |
NT24k-10FXE2-ST-80-POE-PT | 10 | 8 | 2 | DIN-Rail | Singlemode | IP20 | 5.9 x 4.28 x 5.54 | Yes | -40 to 80C | 80km | 22-49VDC | Metal |
© 2024 dp Technologies Group. All rights reserved.