This banded version of “The Energy Saver” combines the longer life and superior performance of the Gold-Ribbon Cog-Belt with the stability of a banded belt.
It provides excellent service life in harsh environments and high shock load conditions.
The unique construction combines the superior flexing of precision molded cogs with the tenacious gripping power of raw edge sidewalls.
Gold-Ribbon Cog-Band is designed to achieve longer belt life, higher efficiency and higher horsepower ratings.
It’s an ideal choice for applications where increased horsepower or speed is required.
The reinforced band across the top of two or more individual v-belts greatly enhances stability by preventing the belt from turning over or jumping off the drive.
Sizes: RBX, RCX and RDX cross-sections from 55" to 200"
RBL, RCL, RDL cross-sections from 210" to 330"
Item | Outer Circumference (in) | Weight Per Rib (Lbs) |
---|---|---|
RBX51 | 54.9 | 0.63 |
RBX53 | 56.9 | 0.65 |
RBX55 | 58.9 | 0.68 |
RBX56 | 59.9 | 0.69 |
RBX58 | 61.9 | 0.71 |
RBX59 | 62.9 | 0.72 |
RBX60 | 63.9 | 0.74 |
RBX61 | 64.9 | 0.75 |
RBX62 | 65.9 | 0.76 |
RBX63 | 66.9 | 0.77 |
RBX64 | 67.9 | 0.78 |
RBX65 | 68.9 | 0.8 |
RBX66 | 69.9 | 0.81 |
RBX67 | 70.9 | 0.82 |
RBX68 | 71.9 | 0.83 |
RBX70 | 73.9 | 0.86 |
RBX71 | 74.9 | 0.87 |
RBX75 | 78.9 | 0.92 |
RBX77 | 80.9 | 0.94 |
RBX78 | 81.9 | 0.95 |
RBX79 | 82.9 | 0.97 |
RBX80 | 83.9 | 0.98 |
RBX81 | 84.9 | 0.99 |
RBX83 | 86.9 | 1.02 |
RBX85 | 88.9 | 1.04 |
RBX90 | 93.9 | 1.1 |
RBX93 | 96.9 | 1.14 |
RBX95 | 98.9 | 1.16 |
RBX97 | 100.9 | 1.19 |
RBX100 | 103.9 | 1.22 |
RBX108 | 111.9 | 1.32 |
RBX112 | 115.9 | 1.37 |
RBX116 | 119.9 | 1.42 |
RBX120 | 123.9 | 1.46 |
RBX128 | 131.9 | 1.56 |
RBX136 | 139.9 | 1.66 |
RBX144 | 147.9 | 1.76 |
RBX158 | 161.9 | 1.92 |
RBX173 | 176.9 | 2.1 |
RBX180 | 183.9 | 2.18 |
RBX195 | 198.9 | 2.36 |
RBL210† | 214 | 2.92 |
RBL240† | 242.5 | 3.32 |
RBL270*† | 272.5 | 3.73 |
RCX68 | 72.9 | 1.38 |
RCX75 | 79.9 | 1.51 |
RCX75 | 79.9 | 1.51 |
RCX78 | 82.9 | 1.57 |
RCX81 | 85.9 | 1.63 |
RCX85 | 89.9 | 1.71 |
RCX90 | 94.9 | 1.8 |
RCX96 | 100.9 | 1.92 |
RCX105 | 109.9 | 2.1 |
RCX112 | 116.9 | 2.24 |
RCX120 | 124.9 | 2.4 |
RCX128 | 132.9 | 2.56 |
RCX144 | 148.9 | 2.87 |
RCX158 | 162.9 | 3.15 |
RCX162 | 166.9 | 3.23 |
RCX173 | 177.9 | 3.45 |
RCX180 | 184.9 | 3.59 |
RCX190 | 194.9 | 3.78 |
RCX195 | 199.9 | 3.88 |
RCL210† | 215.3 | 4.78 |
RCL225† | 228.3 | 5.07 |
RCL240*† | 243.3 | 5.41 |
RCL255*† | 258.3 | 5.74 |
RCL270*† | 273.3 | 6.07 |
RCL300*† | 303.3 | 6.74 |
RCL330*† | 333.3 | 7.41 |
RDX120* | 124.9 | 5.8 |
RDX128* | 132.9 | 6.1 |
RDX144* | 148.9 | 6.9 |
RDX158* | 162.9 | 7.5 |
RDX180* | 184.9 | 8.5 |
RDX195* | 199.9 | 9.3 |
RDL210*† | 213.9 | 8.99 |
RDL225*† | 228.9 | 9.51 |
RDL240*† | 243.9 | 10.14 |
RDL255† | 258.9 | 10.77 |
RDL270*† | 273.9 | 11.4 |
RDL300*† | 303.9 | 12.66 |
RDL330*† | 333.9 | 13.92 |
© 2024 dp Technologies Group. All rights reserved.