Have Questions? Call Us!
Toll Free: (877) 799-9400Marathon has a developed a reputation for conservative motor designs and highly engineered products used in a vast array of commercial and industrial applications around the world.
The Blue Max three phase motor series is designed for VFD or vector applications requiring full rated torque at zero speed using closed- or open-loop controls.
It is compatible with Marathon's patented “fracket” which allows for mounting of options such as encoders, blowers and brakes.
The MAX GUARD® Class F insulation system delivers long, dependable motor life under the adverse thermal and dielectric stresses imposed by the high switching frequencies associated with PWM drives.
The internally mounted Bearing Current Protection (BCP) system mitigates inverter sourced bearing currents, increasing bearing life.
With a 100% cast iron frame and brackets, this motor series delivers long term reliability in harsh environments. It can be C-Face foot mounted (Up to 100HP) and is precision balanced to reduce vibration and increase motor life.
Available configurations include Explosion proof, Drip proof-Force ventilated, Brake motor, and Constant horsepower.
The Blue Max line represents the industries' broadest product offering that is designed for air moving, compressor and pumping applications with a wide voltage/frequency range that meets global requirements.
Performance Matched to all leading brands of PWM drives to provide years of trouble-free operation, the Blue Max line offers a direct drop-in replacement with Severe and Hazardous Duty® ratings.
The Blue Max 2000 motor is designed for inverter or vector applications where up to a 2000:1 constant torque speed range is required. Typical applications include material handling, machine tools, conveyors,
crane and hoist, metal processing, test stands, pumps compressors, textile processing, and other industrial machinery installed in dusty or dirty environments where cast iron construction is required.
Model | HP | RPM | Volts | Enclosure | Frame | F.L. Amps |
---|---|---|---|---|---|---|
143THTN8028 | 1 | 1800 | 230/460 | TENV | 143TC | 3.0/1.5 |
145THTN8037 | 1 1/2 | 1800 | 230/460 | TENV | 145TC | 4.6/2.3 |
145THTN8029 | 2 | 1800 | 230/460 | TENV | 145TC | 6.0/3.0 |
182THTS8028 | 3 | 1800 | 230/460 | TENV | 182TC | 8.0/4.0 |
184THTS8028 | 5 | 1800 | 230/460 | TENV | 184TC | 13.4/6.7 |
213THFS8028 | 7 1/2 | 1800 | 230/460 | TEFC | 213TC | 19.4/9.7 |
213THTS8038 | 7 1/2 | 1800 | 230/460 | TENV | 213TC | 21.0/10.5 |
215THFS8029 | 10 | 1800 | 230/460 | TEFC | 215TC | 25.4/12.7 |
215THTS8038 | 10 | 1800 | 230/460 | TENV | 215TC | 26.0/13.0 |
254THFNA8038 | 15 | 1800 | 230/460 | TEFC | 254TC | 37.0/18.5 |
254THTNA8058 | 15 | 1800 | 230/460 | TENV | 254TC | 40.4/20.2 |
284THFPA8086 | 15 | 1200 | 230/460 | TEBC | 284TC | 40.0/20.0 |
256THFNA8038 | 20 | 1800 | 230/460 | TEFC | 256TC | 52.0/26.0 |
256THTNA8038 | 20 | 1800 | 230/460 | TENV | 256TC | 52.0/26.0 |
286THFPA8086 | 20 | 1200 | 230/460 | TEBC | 286TC | 52.4/26.2 |
284THFPA8028 | 25 | 1800 | 230/460 | TEFC | 284T | 63.0/31.5 |
284THFPA8038 | 25 | 1800 | 230/460 | TEBC | 284TC | 63.0/31.5 |
324THFPA8086 | 25 | 1200 | 230/460 | TEBC | 324TC | 67.0/33.5 |
286THFNA8028 | 30 | 1800 | 230/460 | TEFC | 286T | 77.0/38.5 |
286THFPA8038 | 30 | 1800 | 230/460 | TEBC | 286TC | 74.0/37.0 |
326THFPA8086 | 30 | 1200 | 230/460 | TEBC | 326TC | 80.4/40.2 |
324THFPA8028 | 40 | 1800 | 230/460 | TEFC | 324T | 100.0/50.0 |
324THFPA8038 | 40 | 1800 | 230/460 | TEBC | 324TC | 100.0/50.0 |
364THFS8391 | 40 | 1200 | 230/460 | TEBC | 364TC | 107.0/53.5 |
326THFS8028 | 50 | 1800 | 230/460 | TEFC | 326T | 121.0/60.5 |
326THFPA8038 | 50 | 1800 | 230/460 | TEBC | 326TC | 120.0/60.0 |
365THFS8380 | 50 | 1200 | 230/460 | TEBC | 365TC | 130.0/65.0 |
364THFS8036 | 60 | 1800 | 230/460 | TEFC | 364T | 147.0/73.5 |
364THFS8046 | 60 | 1800 | 230/460 | TEBC | 364TC | 147.0/73.5 |
404THFS8092 | 60 | 1200 | 230/460 | TEBC | 404TC | 142.0/71.0 |
365THFS8036 | 75 | 1800 | 230/460 | TEFC | 365T | 184.0/92.0 |
365THFS8046 | 75 | 1800 | 230/460 | TEBC | 365TC | 180.0/90.0 |
405THFS8378 | 75 | 1200 | 230/460 | TEBC | 405TC | 180.0/90.0 |
405THFS8036 | 100 | 1800 | 230/460 | TEFC | 405T | 230/115 |
405THFS8046 | 100 | 1800 | 230/460 | TEBC | 405TC | 230/115 |
444THFN8384 | 100 | 1200 | 230/460 | TEBC | 444TC | 250/125 |
444THFN8036 | 125 | 1800 | 460 | TEFC | 444T | 143 |
444THFN8046 | 125 | 1800 | 460 | TEBC | 444T | 138 |
445THFN8036 | 150 | 1800 | 460 | TEFC | 445T | 170 |
445THFN8046 | 150 | 1800 | 460 | TEBC | 445T | 170 |
445THFN8040 | 200 | 1800 | 460 | TEFC | 445T | 230 |
445THFN8050 | 200 | 1800 | 460 | TEBC | 445T | 230 |
449THFS8036 | 250 | 1800 | 460 | TEFC | 449T | 280 |
449THFS8046 | 250 | 1800 | 460 | TEBC | 449T | 295 |
449THFS8037 | 300 | 1800 | 460 | TEFC | 449T | 330 |
449THFS8047 | 300 | 1800 | 460 | TEBC | 449T | 327 |
449THFS8048 | 350 | 1800 | 460 | TEBC | 449T | 385 |
© 2024 dp Technologies Group. All rights reserved.