Have Questions? Call Us!
Toll Free: (877) 799-9400Marathon has a developed a reputation for conservative motor designs and highly engineered products used in a vast array of commercial and industrial applications around the world.
The SyMAX three phase motor series represents a Broad product offering that is designed for high speed & high performance air moving, compressor, and pumping applications.
The MAX GUARD® class H, F insulation system delivers long, dependable motor life under the adverse thermal and dielectric stresses imposed by the high switching frequencies associated with PWM drives.
Features include:
-TENV - Operational to 20:1 constant torque open-loop (1000:1 closed-loop)
-TEFC - Operational to 20:1 constant torque open-loop or closed-loop
-High power density, low weight design
-IE4 efficiencies increase energy savings and reduce operating costs
-Direct drop-in replacement, with 1-2 frame size reduction possible
-Performance Matched” to leading brands of PWM permanent magnet drives ensuring years of trouble-free operation.
SyMAX motors provide the highest level of reliability and longevity, coupled with low maintenance costs, due to
their low operating temperature, high ingress protection levels and ultra-precision balancing techniques.
Model | HP | RPM | Volts | Enclosure | Frame | F.L. Amps |
---|---|---|---|---|---|---|
056PNRA10100 | 1/2 | 1800 | 230/460 | TENV | 56C | 1.9/0.93 |
056PNRA10101 | 1 | 1800 | 230/460 | TENV | 56C | 3.6/1.8 |
056PNRA10102 | 1 1/2 | 1800 | 230/460 | TENV | 56C | 5.5/2.1 |
056PNRA10103 | 2 | 1800 | 230/460 | TENV | 56C | 6.3/3.2 |
056PFRA10161 | 2 | 1200 | 230/460 | TEFC | 56C | 5.1/2.6 |
182TPNSB10237 | 3 | 1800 | 230/460 | TENV | 182TC | 6.8/3.4 |
182TPFRB10194 | 3 | 1800 | 230/460 | TEFC | 182TC | 6.6/3.3 |
182TPFRB10181 | 3 | 1200 | 230/460 | TEFC | 182TC | 7.0/3.5 |
184TPFSA10095 | 5 | 1800 | 460 | TEFC | 184TC | 6.4 |
184TPNSB10236 | 5 | 1800 | 230/460 | TENV | 184TC | 11.6/5.8 |
184TPFRB10214 | 5 | 1800 | 230/460 | TEFC | 184TC | 11.7/5.8 |
213TPFSA10096 | 7 1/2 | 1800 | 460 | TEFC | 213TC | 9.4 |
213TPNSB10234 | 7 1/2 | 1800 | 230/460 | TENV | 213TC | 18.2/9.3 |
213TPFRB10230 | 7 1/2 | 1800 | 230/460 | TEFC | 213TC | 17.2/8.6 |
215TPFSA10097 | 10 | 1800 | 460 | TEFC | 215TC | 11.7 |
215TPNSB10235 | 10 | 1800 | 230/460 | TENV | 215TC | 24.6/12.3 |
215TPFRB10219 | 10 | 1800 | 230/460 | TEFC | 215TC | 24.7/12.4 |
254TPFSA10088 | 15 | 1800 | 460 | TEFC | 254TC | 18 |
256TPFSA10087 | 20 | 1800 | 460 | TEFC | 256TC | 24 |
284TPFSA10112 | 25 | 1800 | 460 | TEFC | 284TC | 30 |
286TPFSA10090 | 30 | 1800 | 460 | TEFC | 286TC | 35.5 |
© 2024 dp Technologies Group. All rights reserved.