Have Questions? Call Us!
Toll Free: (877) 799-9400Marathon has a developed a reputation for conservative motor designs and highly engineered products used in a vast array of commercial and industrial applications around the world.
The Black Max three phase motor series is designed for vector applications requiring full rated torque at zero speed using closed- or open-loop controls.
The MAX GUARD® class H insulation system delivers long, dependable motor life under the adverse thermal and dielectric stresses imposed by the high switching frequencies associated with PWM drives.
Features include:
Aluminum and rolled steel construction with internal and external epoxy coatings; Hazardous Duty® ratings available.
Precision balanced to reduce vibration and increased motor life.
C-Face footed and footless, C-Face with removable base for added flexibility.
Encoder and brake provisions included on opposite drive end.
Three year warranty.
The Black Max three phase series is designed for inverter or vector applications where up to a 1000:1 constant torque speed range is required.
Typical uses include: material handling, machine tools, conveyors, crane and hoist, metal processing, test stands, pumps compressors, textile processing, and other industrial machinery installed in dusty or dirty environments.
Model | HP | RPM | Volts | Enclosure | Frame | F.L. Amps |
---|---|---|---|---|---|---|
056H17T2001 | 1/4 | 1800 | 230/460 | TENV | 56C | 1.2/0.6 |
056H17T5301 | 1/2 | 1800 | 230/460 | TENV | 56C | 1.6/0.8 |
056H17T5311 | 1/2 | 1800 | 575 | TENV | 56C | 0.06 |
056H17T5302 | 1 | 1800 | 230/460 | TENV | 56C | 3.0/1.5 |
056H17T5312 | 1 | 1800 | 575 | TENV | 56C | 1.2 |
143THTR5326 | 1 | 1800 | 230/460 | TENV | 143TC | 3.0/1.5 |
145THTR5376 | 1 | 1200 | 230/461 | TENV | 145TC | 3.8/1.9 |
145THTR5326 | 1 1/2 | 1800 | 230/462 | TENV | 145TC | 4.8/2.4 |
145THTR16032 | 2 | 1800 | 230/463 | TENV | 145TC | 6.0/3.0 |
145THTN6046 | 2 | 1800 | 230/464 | TENV | 145TC | 6.0/3.0 |
145THTR16031 | 2 | 1800 | 575 | TENV | 145TC | 2.4 |
145THTN6060 | 2 | 1800 | 575 | TENV | 145TC | 2.4 |
184THTL7776 | 2 | 1200 | 230/460 | TENV | 184TC | 6.6/3.3 |
182THTY7726 | 3 | 1800 | 230/460 | TENV | 182TC | 8.2/4.1 |
182THTL7736 | 3 | 1800 | 575 | TENV | 182TC | 3.4 |
182THTY7736 | 3 | 1800 | 575 | TENV | 182TC | 3.4 |
213THTL7776 | 3 | 1200 | 230/460 | TENV | 213TC | 9.4/4.7 |
184THTL7726 | 5 | 1800 | 230/460 | TENV | 184TC | 14.0/7.0 |
184THTY7726 | 5 | 1800 | 230/460 | TENV | 184TC | 13.4/6.7 |
184THTY7736 | 5 | 1800 | 575 | TENV | 184TC | 5.4 |
215THTL7776 | 5 | 1200 | 230/460 | TENV | 215TC | 15.4/7.7 |
213THTL7726 | 7 1/2 | 1800 | 230/460 | TENV | 213TC | 21.0/10.5 |
213THTL7736 | 7 1/2 | 1800 | 575 | TENV | 213TC | 8.4 |
254THTL5776 | 7 1/2 | 1200 | 230/460 | TENV | 254TC | 22.0/11.0 |
215THTL7726 | 10 | 1800 | 230/460 | TENV | 215TC | 27.0/13.5 |
215THTL7736 | 10 | 1800 | 575 | TENV | 215TC | 10.8 |
256THTL5776 | 10 | 1200 | 230/460 | TENV | 256TC | 28.0/14.0 |
254THTL5726 | 15 | 1800 | 230/460 | TENV | 254TC | 40.0/20.0 |
254THTL5736 | 15 | 1800 | 575 | TENV | 254TC | 16 |
256THTNA7026 | 20 | 1800 | 230/460 | TENV | 256TC | 52.0/26.0 |
256THTNA7036 | 20 | 1800 | 575 | TENV | 256TC | 20.8 |
284THTNA7026 | 25 | 1800 | 230/460 | TENV | 284TC | 62.0/31.0 |
284THTNA7036 | 25 | 1800 | 575 | TENV | 284TC | 24.8 |
286THTNA7026 | 30 | 1800 | 230/460 | TENV | 286TC | 74.0/37.0 |
286THTNA7036 | 30 | 1800 | 575 | TENV | 286TC | 29.6 |
© 2024 dp Technologies Group. All rights reserved.