Have Questions? Call Us!
Toll Free: (877) 799-9400
0.25 hp – 5 hp (0.18 kW – 4 kW)
115 V | 230 V | 480 V
The Control Techniques Commander S series provides a cost-effective solution for installations that require plug and play convenience out of the box.
It is the first drive to to be supplied with an NFC mobile app interface as a standard feature.
The MARSHAL App is an easy to use, revolutionary way to interface with the drive covering commissioning, monitoring, diagnostics and support.
It offers a content rich interface with just a few taps of your screen and is free to download from the Apple App Store, and Google Play.
There is a built in RJ45 port for Modbus RTU communications which makes for easy integration to external PLC's or other management systems.
The sleek curved design of Commander S optimizes component layout for a small footprint and easy access to terminals and click-on/click-off DIN rail mount makes installation remarkably easy.
Durability is at the core of Commander S design, guaranteeing performance throughout its whole lifetime. In fact it comes with a free five year warranty.
Model | Input Voltage | Supply Phase | Max Continuous Amp Output | Peak Current | Nominal Kw | Motor HP |
---|---|---|---|---|---|---|
S100-01113 | 100/120 Vac +/-10% | 1 | 1.2 | 1.8 | 0.18 | 0.25 |
S100-01123 | 100/120 Vac +/-10% | 1 | 1.4 | 2.1 | 0.25 | 0.33 |
S100-01133 | 100/120 Vac +/-10% | 1 | 2.2 | 3.3 | 0.37 | 0.5 |
S100-03113 | 100/120 Vac +/-10% | 1 | 3.2 | 4.8 | 0.55 | 0.75 |
S100-03123 | 100/120 Vac +/-10% | 1 | 4.2 | 6.3 | 0.75 | 1 |
S100-03133 | 100/120 Vac +/-10% | 1 | 6 | 9 | 1.1 | 1.5 |
S100-01S13 | 200/240 Vac +/-10% | 1 | 1.4 | 2.1 | 0.18 | 0.25 |
S100-01213 | 200/240 Vac +/-10% | 3 | 1.4 | 2.1 | 0.18 | 0.25 |
S100-02S11 | 200/240 Vac +/-10% | 1 | 1.2 | 1.8 | 0.18 | 0.25 |
S100-01S23 | 200/240 Vac +/-10% | 1 | 1.6 | 2.4 | 0.25 | 0.33 |
S100-01223 | 200/240 Vac +/-10% | 3 | 1.6 | 2.4 | 0.25 | 0.33 |
S100-02S21 | 200/240 Vac +/-10% | 1 | 1.4 | 2.1 | 0.25 | 0.33 |
S100-01S33 | 200/240 Vac +/-10% | 1 | 2.4 | 3.6 | 0.37 | 0.5 |
S100-01233 | 200/240 Vac +/-10% | 3 | 2.4 | 3.6 | 0.37 | 0.5 |
S100-02S31 | 200/240 Vac +/-10% | 1 | 2.2 | 3.3 | 0.37 | 0.5 |
S100-01S43 | 200/240 Vac +/-10% | 1 | 3.5 | 5.25 | 0.55 | 0.75 |
S100-02S41 | 200/240 Vac +/-10% | 1 | 3.2 | 4.8 | 0.55 | 0.75 |
S100-01243 | 200/240 Vac +/-10% | 3 | 3.5 | 5.25 | 0.55 | 0.75 |
S100-01S53 | 200/240 Vac +/-10% | 1 | 4.6 | 6.9 | 0.75 | 1 |
S100-01253 | 200/240 Vac +/-10% | 3 | 4.6 | 6.9 | 0.75 | 1 |
S100-02S51 | 200/240 Vac +/-10% | 1 | 4.2 | 6.3 | 0.75 | 1 |
S100-01D63 | 200/240 Vac +/-10% | 1 or 3 | 6.6 | 9.9 | 1.1 | 1.5 |
S100-02S61 | 200/240 Vac +/-10% | 1 | 6 | 9 | 1.1 | 1.5 |
S100-01D73 | 200/240 Vac +/-10% | 1 or 3 | 7.5 | 11.25 | 1.5 | 2 |
S100-02S71 | 200/240 Vac +/-10% | 1 | 6.8 | 10.2 | 1.5 | 2 |
S100-03D13 | 200/240 Vac +/-10% | 1 or 3 | 10.6 | 15.9 | 2.2 | 3 |
S100-02413 | 380/480 Vac +/-10% | 3 | 1.2 | 1.8 | 0.37 | 0.5 |
S100-02423 | 380/480 Vac +/-10% | 3 | 1.7 | 2.55 | 0.55 | 0.75 |
S100-02433 | 380/480 Vac +/-10% | 3 | 2.2 | 3.3 | 0.75 | 1 |
S100-02443 | 380/480 Vac +/-10% | 3 | 3.2 | 4.8 | 1.1 | 1.5 |
S100-02453 | 380/480 Vac +/-10% | 3 | 3.7 | 5.55 | 1.5 | 2 |
S100-02463 | 380/480 Vac +/-10% | 3 | 5.3 | 7.95 | 2.2 | 3 |
S100-03413 | 380/480 Vac +/-10% | 3 | 7.2 | 10.8 | 3 | 3 |
S100-03423 | 380/480 Vac +/-10% | 3 | 8.8 | 13.2 | 4 | 5 |
© 2024 dp Technologies Group. All rights reserved.