Have Questions? Call Us!
Toll Free: (877) 799-9400Nabtesco RV-N Inline Cycloidal Gear Reducers Based on their top-selling RV-E series reduction gears; Nabtesco has developed the equally powerful, yet smaller and lighter version, the RV-N series. Up to 20% smaller and 36% lighter (reducing inertia and improving load conditions) than RV-E gearboxes with equivalent performance, the RV-N series provides high ratio availability (up to 185:1) without increasing gearbox size. This new compact class of reduction gears achieves extreme precision with high torsional rigidity and low wear with less than 1 arc-min of backlash. Perfect for robotics, rotary tables, machine tools, or any application that requires high torque ratings but has limited space. A main bearing with integrated inner ring enables compact size, while reinforcement of the eccentric shaft bearing produces a very high power density. Integrated angular contact bearings for large thrust and overhung moment capacity, with torque capacity up to 5 times rated torque for emergency stops. All gear components were FEA optimized and subjected to special heat tempering resulting in high thermal stability and significantly longer service life. The RV-N series in available in a variety of sizes, with rated torques from 245 to 7,000 Nm, for numerous applications.
Item | Ratio | Rated TRQ (NM) | Accel/Decel TRQ (NM) | Rated Output (RPM) | Backlash (Arc/Min) |
---|---|---|---|---|---|
RV-25N | 41 | 245 | 612 | 15 | less than 1 |
RV-25N | 81 | 245 | 612 | 15 | less than 1 |
RV-25N | 107.66 | 245 | 612 | 15 | less than 1 |
RV-25N | 126 | 245 | 612 | 15 | less than 1 |
RV-25N | 137 | 245 | 612 | 15 | less than 1 |
RV-25N | 164.07 | 245 | 612 | 15 | less than 1 |
RV-42N | 41 | 412 | 1029 | 15 | less than 1 |
RV-42N | 81 | 412 | 1029 | 15 | less than 1 |
RV-42N | 105 | 412 | 1029 | 15 | less than 1 |
RV-42N | 126 | 412 | 1029 | 15 | less than 1 |
RV-42N | 141 | 412 | 1029 | 15 | less than 1 |
RV-42N | 164.07 | 412 | 1029 | 15 | less than 1 |
RV-60N | 41 | 600 | 1500 | 15 | less than 1 |
RV-60N | 81 | 600 | 1500 | 15 | less than 1 |
RV-60N | 102.17 | 600 | 1500 | 15 | less than 1 |
RV-60N | 121 | 600 | 1500 | 15 | less than 1 |
RV-60N | 145.61 | 600 | 1500 | 15 | less than 1 |
RV-60N | 161 | 600 | 1500 | 15 | less than 1 |
RV-80N | 41 | 784 | 1960 | 15 | less than 1 |
RV-80N | 81 | 784 | 1960 | 15 | less than 1 |
RV-80N | 101 | 784 | 1960 | 15 | less than 1 |
RV-80N | 129 | 784 | 1960 | 15 | less than 1 |
RV-80N | 141 | 784 | 1960 | 15 | less than 1 |
RV-80N | 171 | 784 | 1960 | 15 | less than 1 |
RV-100N | 41 | 1000 | 2500 | 15 | less than 1 |
RV-100N | 81 | 1000 | 2500 | 15 | less than 1 |
RV-100N | 102.17 | 1000 | 2500 | 15 | less than 1 |
RV-100N | 121 | 1000 | 2500 | 15 | less than 1 |
RV-100N | 141 | 1000 | 2500 | 15 | less than 1 |
RV-100N | 161 | 1000 | 2500 | 15 | less than 1 |
RV-125N | 41 | 1225 | 3062 | 15 | less than 1 |
RV-125N | 81 | 1225 | 3062 | 15 | less than 1 |
RV-125N | 102.17 | 1225 | 3062 | 15 | less than 1 |
RV-125N | 121 | 1225 | 3062 | 15 | less than 1 |
RV-125N | 145.61 | 1225 | 3062 | 15 | less than 1 |
RV-125N | 161 | 1225 | 3062 | 15 | less than 1 |
RV-160N | 41 | 1600 | 4000 | 15 | less than 1 |
RV-160N | 81 | 1600 | 4000 | 15 | less than 1 |
RV-160N | 102.81 | 1600 | 4000 | 15 | less than 1 |
RV-160N | 125.21 | 1600 | 4000 | 15 | less than 1 |
RV-160N | 156 | 1600 | 4000 | 15 | less than 1 |
RV-160N | 201 | 1600 | 4000 | 15 | less than 1 |
RV-380N | 75 | 3724 | 9310 | 15 | less than 1 |
RV-380N | 93 | 3724 | 9310 | 15 | less than 1 |
RV-380N | 117 | 3724 | 9310 | 15 | less than 1 |
RV-380N | 139 | 3724 | 9310 | 15 | less than 1 |
RV-380N | 162 | 3724 | 9310 | 15 | less than 1 |
RV-380N | 185 | 3724 | 9310 | 15 | less than 1 |
RV-500N | 81 | 4900 | 12250 | 15 | less than 1 |
RV-500N | 105 | 4900 | 12250 | 15 | less than 1 |
RV-500N | 123 | 4900 | 12250 | 15 | less than 1 |
RV-500N | 144 | 4900 | 12250 | 15 | less than 1 |
RV-500N | 159 | 4900 | 12250 | 15 | less than 1 |
RV-500N | 192.75 | 4900 | 12250 | 15 | less than 1 |
RV-700N | 105 | 7000 | 17500 | 15 | less than 1 |
RV-700N | 118 | 7000 | 17500 | 15 | less than 1 |
RV-700N | 142.44 | 7000 | 17500 | 15 | less than 1 |
RV-700N | 159 | 7000 | 17500 | 15 | less than 1 |
RV-700N | 183 | 7000 | 17500 | 15 | less than 1 |
RV-700N | 203.52 | 7000 | 17500 | 15 | less than 1 |
© 2024 dp Technologies Group. All rights reserved.