The SLM Series brushless servo motor by Exlar offers brushless servo motor technology with the highest torque to size ratio available. The SLM Series is available in frame sizes of 60, 90, 115, and 142 mm. The SLM Series is UL recognized, available in 115 VAC, 230 VAC, or 460 VAC, with speeds up to 5000 RPM. The SLM features an oversized output shaft, IP65 sealing, and a brake is an available option. Feedback configurations are available for most servo amplifiers. In addition to the standards configurations, Exlar offers the SLM Series for custom OEM applications.
SLMAAA-BBB-CDEF-GGG-HHH-II-{XX..XX - #####} | ||
---|---|---|
SLM = Model Series | AAA = Frame Size | BBB = Blank for SLM |
SLM = SLM Series Motor | 060 = 60 mm | |
090 = 90 mm | ||
115 = 115 mm | ||
142 = 142mm | ||
C = Shaft Type | D = Connector Options | E = Coating Options1 |
K = Keyed | M = Manufacturer's Connectors2 | G = Standard Gray E-Coat, Black Front/Rear Covers7 |
R = Smooth/Round | I = Exlar standard M23 style | E = Electroless Nickel Plated |
X = Special Shaft | A = MS style (anodized) | F = Food Grade White |
D = MS Style (electroless nickel) | X = Special Coating | |
B = Embedded Leads 3 ft std. | F = Brake Options | |
P = Embedded Leads with plug 3 ft std. | B = Brake | |
J = Embedded leads with 'I' plug 3 ft std. | S = Standard No Brake | |
X = Special (please specify) | ||
GGG = Feedback Type (also specify the amplifier/drive type model being used when ordering) - Standard incremental encoder - 2048 line with commutation, 5vdc. - Standard resolver - Size 15 resolver. | ||
Custom Feedback - please consult application engineering: XX1 = Wiring and feedback device information must be provided and new feedback callout will be created. |
||
Mounting Only - please consult application engineering: 001 = Feedback Mount .375 inch shaft ready for size 15 resolver or encoder. 002 = Feedback Mount 8 mm shaft ready for feedback device. |
||
002 = Same as above, 8 mm shaft | ||
Allen-Bradley/Rockwell: Actuators used with Kinetix and/or Sercos based control systems require a 3rd party motion database purchased from AB/Rockwell. Please contact your AB/Rockwell representative for support. |
||
AB1 = Standard incremental encoder F/S/H motor wiring w/MS connectors for 'M' option | ||
AB5 = Stegmann SRM050 Hiperface multi-turn absolute encoder - MPL 100mm or higher motor wiring w/MS connectors for 'M' option - Plug & Play feedback option | ||
AB6 = Standard resolver | ||
AB7 = Standard incremental encoder - MPL 100 mm or higher motor wiring w/MS connectors for 'M' option | ||
AB8 = Standard incremental encoder - MPL 75mm or less motor wiring w/M23 Euro connectors for 'M' option | ||
AB9 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MPL 75 mm or less motor wiring w/M23 euro connectors for 'M' option - Plug & Play feedback option | ||
ABA = Hiperface Stegmann SKM036 multi-turn absolute encoder - MPL 215mm or higher motor wiring w/MS connectors for 'M' option - 460V stator only - Plug & Play feedback option | ||
ABB = Hiperface Stegmann SKM036 multi-turn absolute encoder - MPL 75mm or less motor wiring w/M23 euro connectors for 'M' option - 460V stator only - Plug & Play option | ||
AMKASYN: | ||
AK1 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - DS motor wiring w/M23 euro connectors for 'M' option | ||
AK2 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - DS motor wiring 2/M23 eruo connectors for 'M' option | ||
Advanced Motion Control: | ||
AM1 = Standard incremental encoder | ||
AM2 = Encoder 1000 line, with commutation, 5 vdc | ||
AM3 = Standard resolver | ||
AM5 = Encoder 5000 line, with commutation, 5 vdc | ||
API Controls: | ||
API = Standard resolver | ||
AP2 = Standard incremental encoder | ||
Aerotech: | ||
AR1 = Encoder 5000 lien, with commutation, 5 vdc | ||
AR2 = Standard incremental encoder | ||
ABB Robot: | ||
BB1 = LTN resolver | ||
Baldor: | ||
BD2 = Standard resolver | ||
BD3 = Standard incremental encoder | ||
Beckhoff: | ||
BE1 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - AM motor wiring w/M23 euro connectors for 'M' option | ||
Baumueller: | ||
B&R Automation: | ||
BR1 = Standard resolver | ||
BR2 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - 8LS/8LM motor wiring w/M23 euro connectors for 'M' option | ||
Comau Robot: | ||
CM1 = Standard resolver | ||
Copley Controls: | ||
CO1 = Standard incremental encoder | ||
CO2 = Standard resolver | ||
Control Techniques/Emerson: | ||
CT1 = Hiperface Stegmann SRM050 multi-turn absolute encoder - FM/UM/EZ motor wiring w/M23 euro conenctors for 'M' option | ||
CT2 = Hiperface Stegmann SRM050 multi-turn absolute encoder - NT motor wiring w/MS connectors for 'M' option | ||
CT3 = Hiperface Stegmann SKM036 multi-turn absolute encoder - FM/UM/EZ motor wiring w/M23 euro connectors for 'M' option | ||
CT4 = Standard incremental encoder - FM/UM/EZ m otor wiring w/M23 euro connectors for 'M' option | ||
CT5 = Standard resolver - FM/UM/EZ motor wiring w/M23 euro connectors for "m" option | ||
CT7 = Encoder 5000 line, with commutation, 5 vedc - FM/UM/EZ motor wiring w/M23 euro connectors for 'M' option | ||
Delta Tau Data Systems: | ||
DT1 = Encoder 1000 line, with commutation, 5 vdc | ||
DT2 = Standard resolver | ||
Elmo Motion Control: | ||
EL1 = Standard resolver | ||
EL2 = Standard incremental encoder | ||
EL3 = EnDat Heidenhain EQN1125 multi-turn absolute encoder | ||
Emerson/Control Techniques: | ||
EM2 = Standard incremental encoder - NT motor wiring w/MS connectors for 'M' option | ||
EM5 = Encoder 5000 line, with commutation, 5 vdc - NT motor wiring w/MS connectors for 'M' option | ||
Elau: | ||
EU1 = Hiperface Stegmann SRS050 single-turn absolute encoder - SH otor wiring w/MS connectors for 'M' option | ||
EU3 = Hiperface Stemann SKS036 single-turn absolute encoder - SH motor wiring w/MS connectors for 'M' option | ||
EU4 = Hiperface Stegmann SKM036 multi-turn absolute encoder - SH motor wiring w/MS connectors for 'M' option | ||
Exlar: | ||
EX4 = Standard resolver | ||
Fanuc Robot/CNC: | ||
FA1 = PULSECODER alpha i AR128 | ||
FA2 = PULSECODER alpha A64 | ||
G&L Motion Control/Danaher Motion: | ||
GL1 = Standard incremental encoder - HSM wiring w/MS connectors for 'M' option | ||
GL2 = Standard incremental encoder - LSM-MSM motor wiring w/M23 euro connectors for 'M' option | ||
GL3 = Standard incremental encoder - NSM motor wiring w/MS connectors for 'M' option | ||
GL4 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - AKM motor wiring w/M23 euro connectors for 'M' option | ||
Infranor: | ||
IF1 = Standard resolver | ||
Indramat/Bosch-Rexroth: | ||
IN1 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - MKD/MHD motor wiring w/M23 euro connectors for 'M' option | ||
IN5 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - MKD/MHD motor wiring w/M23 euro connectors for 'M' option | ||
IN6 = Standard resolver - MKD/MD motor wiring w/M23 euro connectors for M' option | ||
IN7 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MSK motor wiring w/M23 euro connectors for 'M' option - plug & play option | ||
Jetter Technologies: | ||
JT1 = Standard resolver - JH/JL motor wiring w/M23 euro connectors for 'M' option | ||
Kollmorgen/Danaher: | ||
KM4 = EnDat Heidenhain EQN1325 multi-turn absolute encoder - AKM motor wiring w/M23 euro connectors for 'M' option | ||
KM5 = Standard resolver - AKM motor wiring w/M23 euro connectors for 'M' option | ||
KM6 = Standard incremental encoder - AKM motor wiring w/M23 euro connectors for 'M' option | ||
Kuka Robot: | ||
KU1 = Tyco Size 21 resolver | ||
Kawasaki Robot: | ||
KW1 = Kawasaki special encoder | ||
Lenze/AC Tech: | ||
LZ1 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MCS motor wiring w/M23 euro connectors for 'M' option | ||
LZ5 = Standard resolver - MCS motor wiring w/M23 euro connectors for 'M' option | ||
LZ6 = Standard incremental encoder - MCS motor wiring w/M23 euro connectors for 'M' option | ||
Matuschek: | ||
MC1 = LTN resolver | ||
Modicon: | ||
MD1 = Standard resolver | ||
Moog: | ||
MG1 = Standard resolver | ||
Motoman Robot: | ||
MM1 = Yaskawa Serial encoder | ||
Metronix: | ||
MX1 = Standard resolver | ||
MX2 = Hiperface Stegmann SKM036 multi-turn absolute encoder | ||
MX3 = EnDat Heidenhain EQN1125 multi-turn absolute encoder | ||
Nachi Robot: | ||
NC1 = Tamagawa serial encoder | ||
Ormec: | ||
OR1 = Standard resolver | ||
OR2 = Standard incremental encoder - G sereis motor wiring w/MS connectors for 'M' option | ||
Parker Compumotor: | ||
PC6 = Standard incremental encoder - SMH motor wiring w/M23 connectors for 'M' option - European only | ||
PC7 = Standard resolver - SMH motor wiring w/M23 connectors for 'M' option - European only | ||
PC8 = Standard incremental encoder - MPP series motor wiring w/PS connectors for 'M' option - US only | ||
PC9 = Hiperface Stegmann SRM050 multi-turn absolute encoder - MPP motor wiring w/PS connectors for 'M' option - US only | ||
PC0 = Standard resolver - MPP motor wiring w/PS connectors for 'M' option - US only | ||
Pacific Scientific: | ||
PS2 = Standard incremental encoder | ||
PS3 = Standard resolver - PMA motor wiring w/M23 connectors for 'M' option | ||
Stober Drives: | ||
SB3 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - ED/EK motor wiring w/M23 euro connectors for 'M' option | ||
Seimens: | ||
SM2 = standard resolver - 1FK7 motor wiring w/M23 connectors for 'M' option | ||
SM3 = EnData Heidenhain EQN1325 multi-turn absolute encoder - 1FK7 motor wiring w/M23 euro connectors for 'M' option | ||
SM4 = EnDat Heidenhain EQN1125 multi-turn absolute encoder - 1FK7 motor wiring w/M23 euro connectors for 'M' option | ||
SM5 = Heidenhain incremental encoder - IFK7 motor wiring w/M23 euro connectors for 'M' option | ||
SEW/Eurodrive: | ||
SW1 = Standard resolver - CM motor wiring w/M23 euro connectors for 'M' option | ||
SW2 = Standard incremental encoder | ||
SW3 = Hiperface Stegmann SRM050 multi-turn absolute encoder - CM motor wiring w/M23 euro connectors for 'M' option | ||
Whedco/Fanuc: | ||
WD1 = Standard resolver | ||
HHH = Motor Stator3 All 8 Pole | ||
118 = 1 Stack, 115 V RMS | 218 = 2 Stack, 115 V RMS | 318 = 3 Stack, 115 V RMS |
138 = 1 Stack, 230 V RMS | 238 = 2 Stack, 230 V RMS | 338 = 3 Stack, 230 V RMS |
158 = 1 Stack, 400 V RMS | 258 = 2 Stack, 400 V RMS | 358 = 3 Stack, 400 V RMS |
168 = 1 Stack, 460 V RMS | 268 = 2 Stack, 460 V RMS | 368 = 3 Stack, 460 V RMS |
II = Speed and Mechanical Designations | ||
30 = 3000 rpm, SLM115 | ||
40 = 4000 rpm, SLM090 | ||
50 = 5000 rpm, SLM/60 | ||
01-99 = Special speed, consult Exlar | ||
XX= Mechanical Options Designators (multiple options possible) | ||
HC = Type III hard coat anodized, Class 11 | ||
SS = Stainless Steel Housing1 | XF = Special feedback option | |
XH = Special housing or mounting option4 | XL = Special Lubrication | |
XM = Special Motor Options | ||
#####= Part Number Designator for Specials (multiple options possible) | ||
Optional 5 digit assigned part number to designate unique model number for specials. | ||
1. These housing options would typically be accompanied by the choice of the electroless nickel connectors if a connectorized unit were selected. This choice may also indicate a need for special material main rods or flanges. Please inquire with Exlar engineering. | ||
2. Available as described in Feedback types. | ||
3. Stator voltage and pole options allow for catalog rated performance at varying amplifier bus voltages and pole configuration requirements. | ||
4. When selecting special housing options, use "G" in this model mask location. |
© 2024 dp Technologies Group. All rights reserved.