Tolomatic GSA Linear Slide Actuators combine an electric rod actuator with guide rods, mounting blocks and bearings.
A complete selection of sizes, options and system components are available. The GSA Linear Slide Actuator offers high performance, dependability and mounting flexibility for an extensive range of applications.
There are four different stroke lengths available as standard: 18", 24", 30" and 36" with thrust forces up to 950 lbf (4.2 kN).
They feature a wide tooling plate for end effector mounting and come with a choice of linear ball, or composite bearings with internal lubrication of guide rods for increased bearing life.
Oversized guide rod diameters are available for increased rigidity and lower deflection.
Size | Bearing Type | Guide Rod | Stroke in | Screw | TPI | Lead in/ft | Backlash in | Thrust | Dynamic Load Rt lbf | Inertia Inline lb-in2 | Inertia Rev. Par. 1:1 lb-in2 | Inertia Rev. Par. 2:1 lb-in2 | Inertia PER/in Stroke lb-in2 | Tq. To Overcome Friction lb-in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Linear | Standard 0.5 | 18 | SN01 | 1 | 0.01 | 0.007 | 70 | - | 0.004 | 0.005 | - | 0.002 | 2.938 |
12 | Linear | Standard 0.5 | 18 | SN02 | 2 | 0.006 | 0.007 | 70 | - | 0.002 | 0.003 | - | 0.001 | 1.5 |
12 | Linear | Standard 0.5 | 18 | SN05 | 5 | 0.006 | 0.007 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.563 |
12 | Linear | Standard 0.5 | 18 | BZ10 | 10 | 0.006 | 0.008 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.438 |
12 | Linear | Standard 0.5 | 18 | BN(L)08 | 8 | 0.003 | 0.015 | 130 | 260 | 0.002 | 0.002 | - | 0.001 | 0.5 |
12 | Composite | Standard 0.5 | 18 | SN01 | 1 | 0.01 | 0.007 | 70 | - | 0.004 | 0.005 | - | 0.002 | 5.625 |
12 | Composite | Standard 0.5 | 18 | SN02 | 2 | 0.006 | 0.007 | 70 | - | 0.002 | 0.003 | - | 0.001 | 2.813 |
12 | Composite | Standard 0.5 | 18 | SN05 | 5 | 0.006 | 0.007 | 70 | - | 0.002 | 0.002 | - | 0.001 | 1.125 |
12 | Composite | Standard 0.5 | 18 | BZ10 | 10 | 0.006 | 0.008 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.813 |
12 | Composite | Standard 0.5 | 18 | BN(L)08 | 8 | 0.003 | 0.015 | 130 | 260 | 0.002 | 0.002 | - | 0.001 | 0.688 |
12 | Composite | Oversized 0.63 | 18 | SN01 | 1 | 0.001 | 0.007 | 70 | - | 0.004 | 0.005 | - | 0.002 | 6.125 |
12 | Composite | Oversized 0.63 | 18 | SN02 | 2 | 0.006 | 0.007 | 70 | - | 0.002 | 0.003 | - | 0.001 | 3.063 |
12 | Composite | Oversized 0.63 | 18 | SN05 | 5 | 0.006 | 0.007 | 70 | - | 0.002 | 0.002 | - | 0.001 | 1.25 |
12 | Composite | Oversized 0.63 | 18 | BZ10 | 10 | 0.006 | 0.008 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.938 |
12 | Composite | Oversized 0.63 | 18 | BN(L)08 | 8 | 0.003 | 0.015 | 130 | 260 | 0.002 | 0.002 | - | 0.001 | 0.75 |
16 | Linear | Standard 0.63 | 24 | SN01 | 1 | 0.01 | 0.007 | 70 | - | 0.006 | 0.007 | - | 0.002 | 2.938 |
16 | Linear | Standard 0.63 | 24 | SN02 | 2 | 0.006 | 0.007 | 70 | - | 0.003 | 0.003 | - | 0.001 | 1.5 |
16 | Linear | Standard 0.63 | 24 | SN05 | 5 | 0.006 | 0.007 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.563 |
16 | Linear | Standard 0.63 | 24 | BZ10 | 10 | 0.006 | 0.008 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.438 |
16 | Linear | Standard 0.63 | 24 | BN(L)08 | 8 | 0.003 | 0.015 | 130 | 260 | 0.002 | 0.002 | - | 0.001 | 0.5 |
16 | Composite | Standard 0.63 | 24 | SN01 | 1 | 0.01 | 0.007 | 70 | - | 0.006 | 0.007 | - | 0.002 | 6.125 |
16 | Composite | Standard 0.63 | 24 | SN02 | 2 | 0.006 | 0.007 | 70 | - | 0.003 | 0.003 | - | 0.001 | 3.063 |
16 | Composite | Standard 0.63 | 24 | SN05 | 5 | 0.006 | 0.007 | 70 | - | 0.002 | 0.002 | - | 0.001 | 1.25 |
16 | Composite | Standard 0.63 | 24 | BZ10 | 10 | 0.006 | 0.008 | 70 | - | 0.002 | 0.002 | - | 0.001 | 0.938 |
16 | Composite | Standard 0.63 | 24 | BN(L)08 | 8 | 0.003 | 0.015 | 130 | 260 | 0.002 | 0.002 | - | 0.001 | 0.688 |
16 | Composite | Oversized 0.75 | 24 | SN01 | 1 | 0.01 | 0.007 | 70 | - | 0.006 | 0.007 | - | 0.002 | 6.625 |
16 | Composite | Oversized 0.75 | 24 | SN02 | 2 | 0.006 | 0.007 | 70 | - | 0.003 | 0.003 | - | 0.001 | 3.313 |
16 | Composite | Oversized 0.75 | 24 | SN05 | 5 | 0.006 | 0.007 | 70 | - | 0.002 | 0.002 | - | 0.001 | 1.313 |
16 | Composite | Oversized 0.75 | 24 | BZ10 | 10 | 0.006 | 0.008 | 70 | - | 0.002 | 0.002 | - | 0.001 | 1 |
16 | Composite | Oversized 0.75 | 24 | BN(L)08 | 8 | 0.003 | 0.015 | 130 | - | 0.002 | 0.002 | - | 0.001 | 0.75 |
24 | Linear | Standard 0.75 | 30 | BZ10 | 10 | 0.006 | 0.008 | 603 | - | 0.116 | 0.117 | 0.071 | 0.004 | 2 |
24 | Linear | Standard 0.75 | 30 | BN(L)05 | 5 | 0.003 | 0.015 | 825 | 1411 | 0.116 | 0.117 | 0.071 | 0.004 | 1.563 |
24 | Linear | Standard 0.75 | 30 | BN(L)02 | 2 | 0.003 | 0.015 | 342 | 1071 | 0.116 | 0.117 | 0.071 | 0.003 | 1.56 |
24 | Composite | Standard 0.75 | 30 | BZ10 | 10 | 0.006 | 0.008 | 603 | - | 0.116 | 0.117 | 0.071 | 0.004 | 2 |
24 | Composite | Standard 0.75 | 30 | BN(L)05 | 5 | 0.003 | 0.015 | 825 | 1411 | 0.116 | 0.117 | 0.071 | 0.004 | 1.563 |
24 | Composite | Standard 0.75 | 30 | BN(L)02 | 2 | 0.003 | 0.015 | 342 | 1071 | 0.116 | 0.117 | 0.071 | 0.003 | 1.56 |
24 | Composite | Oversized 1 | 30 | BZ10 | 10 | 0.006 | 0.008 | 603 | - | 0.116 | 0.117 | 0.071 | 0.004 | 2.188 |
24 | Composite | Oversized 1 | 30 | BN(L)05 | 5 | 0.003 | 0.015 | 825 | 1411 | 0.116 | 0.117 | 0.071 | 0.004 | 1.875 |
24 | Composite | Oversized 1 | 30 | BN(L)02 | 2 | 0.003 | 0.015 | 342 | 1071 | 0.116 | 0.117 | 0.071 | 0.003 | 1.88 |
32 | Linear | Standard 1 | 36 | BZ10 | 10 | 0.006 | 0.008 | 735 | - | 0.235 | 0.179 | 0.147 | 0.009 | 2 |
32 | Linear | Standard 1 | 36 | BN(L)02 | 2 | 0.004 | 0.015 | 534 | 3364 | 0.235 | 0.179 | 0.147 | 0.01 | 3.125 |
32 | Linear | Standard 1 | 36 | BN(L)05 | 5 | 0.003 | 0.015 | 950 | 1624 | 0.235 | 0.179 | 0.147 | 0.009 | 1.875 |
32 | Linear | Standard 1 | 36 | BNM20 | 1.27 | 0.002 | 0.005 | 339 | 2560 | 0.235 | 0.179 | 0.147 | 0.011 | 1.875 |
32 | Composite | Standard 1 | 36 | BZ10 | 10 | 0.006 | 0.008 | 785 | - | 0.235 | 0.179 | 0.147 | 0.009 | 2.813 |
32 | Composite | Standard 1 | 36 | BN(L)02 | 2 | 0.004 | 0.015 | 534 | 3364 | 0.235 | 0.179 | 0.147 | 0.01 | 3.438 |
32 | Composite | Standard 1 | 36 | BN(L)05 | 5 | 0.003 | 0.015 | 950 | 1624 | 0.235 | 0.179 | 0.147 | 0.009 | 2.188 |
32 | Composite | Standard 1 | 36 | BNM20 | 1.27 | 0.002 | 0.005 | 339 | 2560 | 0.235 | 0.179 | 0.147 | 0.011 | 2.188 |
32 | Composite | Oversized 1.25 | 36 | BZ10 | 10 | 0.006 | 0.008 | 785 | - | 0.235 | 0.179 | 0.147 | 0.009 | 3.438 |
32 | Composite | Oversized 1.25 | 36 | BN(L)02 | 2 | 0.004 | 0.015 | 534 | 3364 | 0.235 | 0.179 | 0.147 | 0.01 | 4.063 |
32 | Composite | Oversized 1.25 | 36 | BN(L)05 | 5 | 0.003 | 0.015 | 950 | 1624 | 0.235 | 0.179 | 0.147 | 0.009 | 2.5 |
32 | Composite | Oversized 1.25 | 36 | BNM20 | 1.27 | 0.002 | 0.005 | 339 | 2560 | 0.235 | 0.179 | 0.147 | 0.011 | 2.5 |
Have Questions? Call Us!
Toll Free: (877) 799-9400© 2024 dp Technologies Group. All rights reserved.