Have Questions? Call Us!
Toll Free: (877) 799-9400
The Tolomatic MXB-P rodless electric belt-drive actuator series is designed for applications that require moderate to heavy load carrying and guidance.
These actuators feature a profiled rail system with recirculating ball linear guides.
The high precision recirculating ball bearings allow smooth high speed operation and permit large moment loads.
Speeds up to 150 inches per second (3810 mm) and thrusts up to 418 lbf (1859 N) are achievable with stroke lengths up to 414 inches (10,500 mm)
A low carrier height reduces the overall actuator envelope while the large mounting pattern provides for excellent load stability.
Type | Size | Belt Width | Belt Dead Len | Pully Pitch Dia | Stroke | Stroke Per/in | Inertia Pulley Assy | Inertia Carrier | Inertia Aux Carrier | Inertia Per/in Stroke | Breakaway TQ | Aux Breakaway TQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MXB-P | 16 | 0.39 | 14.29 | 0.753 | 230 | 2.366 | 0.0085 | 0.0688 | 0.1235 | 0.0005 | 4 | 6 |
MXB-P | 25 | 0.71 | 18.72 | 1.003 | 414 | 3.151 | 0.0259 | 0.2493 | 0.4616 | 0.0017 | 5 | 7 |
MXB-P | 32 | 0.98 | 21.89 | 1.253 | 413 | 3.936 | 0.1416 | 0.7597 | 1.4035 | 0.0037 | 8 | 10 |
MXB-P | 40 | 1.18 | 24.95 | 1.504 | 412 | 4.725 | 0.3719 | 1.6791 | 3.1007 | 0.0065 | 10 | 12 |
MXB-P | 50 | 1.57 | 27.25 | 1.754 | 410 | 5.51 | 0.7243 | 4.4224 | 8.2889 | 0.0117 | 15 | 18 |
MXB-P | 63 | 1.97 | 36.11 | 2.13 | 217 | 6.692 | 1.9512 | 11.561 | 22.178 | 0.0216 | 20 | 25 |
© 2024 dp Technologies Group. All rights reserved.