Have Questions? Call Us!
Toll Free: (877) 799-9400
Tolomatic BCS rodless screw actuators are designed for carrying light to moderate loads at a low price.
The guidance system uses a patented adjustable carrier bracket that transmits the load to the cylinder body instead of the screw for good tracking, superior load support and controlled minimum friction load.
They have a patented band retention system that forms a tight metal-to-metal seal that keeps contaminants out.
Available in three body sizes, BCS actuators share the same envelope size as the B3S Series Screw Drive electric cylinder.
There are 12 U.S. dimensional screw/nut combinations and 12 metric screw/nut combinations to choose from.
Maximum loads range from 60 to 600 lbs (27 to 272 kg) depending on load carrying selection and strokes are available in any incremental length up to 120 in (3048 mm) depending on the selected screw configuration.
Type | ScrewDia | Max. Stroke | Belt Dead Len | Pully Pitch Dia | Stroke | Screw | Turns Per In | Lead Accuracy | Backlash | Thrust | Inertia Inline | Inertia Rev Para | Inertia Per/in Stroke | Breakaway TQ |
---|---|---|---|---|---|---|---|---|---|---|---|
BCS10 | 0.375 | 61 | BN | 8 | 0.004 | 0.015 | 130 | 0.0046 | 0.0054 | 0.0005 | 1 |
BCS10 | 0.375 | 61 | BNL | 8 | 0.004 | 0.002 | 130 | 0.0046 | 0.0054 | 0.0005 | 1 |
BCS10 | 0.5 | 85 | SN | 1 | 0.006 | 0.007 | 170 | 0.0321 | 0.0348 | 0.0017 | 1.857 |
BCS10 | 0.5 | 120 | SN | 2 | 0.005 | 0.007 | 170 | 0.019 | 0.0217 | 0.0017 | 1.563 |
BCS10 | 0.5 | 120 | SNA | 2 | 0.005 | 0.003 | 170 | 0.019 | 0.0217 | 0.0017 | 1.563 |
BCS10 | 0.5 | 120 | SN | 5 | 0.006 | 0.007 | 170 | 0.0153 | 0.018 | 0.0017 | 1.125 |
BCS15 | 0.5 | 59 | BN | 2 | 0.003 | 0.015 | 800 | 0.0299 | 0.0327 | 0.0017 | 1.375 |
BCS15 | 0.5 | 59 | BNL | 2 | 0.003 | 0.002 | 800 | 0.0299 | 0.0327 | 0.0017 | 1.375 |
BCS15 | 0.625 | 59 | BN | 5 | 0.003 | 0.015 | 800 | 0.0455 | 0.0524 | 0.0042 | 1.188 |
BCS15 | 0.625 | 59 | BNL | 5 | 0.003 | 0.002 | 800 | 0.0455 | 0.0524 | 0.0042 | 1.188 |
BCS15 | 0.625 | 120 | SN | 2 | 0.005 | 0.007 | 200 | 0.0558 | 0.0627 | 0.0042 | 1.563 |
BCS15 | 0.75 | 120 | SN | 1 | 0.005 | 0.007 | 300 | 0.1391 | 0.1536 | 0.0087 | 2.188 |
BCS20 | 0.75 | 120 | BN | 2 | 0.004 | 0.015 | 2700 | 0.1241 | 0.1374 | 0.0087 | 1.75 |
BCS20 | 0.75 | 120 | BNL | 2 | 0.004 | 0.002 | 2700 | 0.1241 | 0.1374 | 0.0087 | 1.75 |
BCS20 | 0.75 | 120 | BN | 5 | 0.003 | 0.015 | 950 | 0.1091 | 0.1224 | 0.0087 | 1.563 |
BCS20 | 0.75 | 120 | BNL | 5 | 0.003 | 0.002 | 950 | 0.1091 | 0.1224 | 0.0087 | 1.563 |
BCS20 | 0.75 | 120 | SN | 1 | 0.005 | 0.007 | 300 | 0.1775 | 0.1908 | 0.0087 | 3.125 |
BCS20 | 0.75 | 120 | SN | 2 | 0.005 | 0.007 | 300 | 0.1241 | 0.1374 | 0.0087 | 2.188 |
© 2024 dp Technologies Group. All rights reserved.