Have Questions? Call Us!
Toll Free: (877) 799-9400
The IMA-S is a hygienically designed integrated electric servo actuator for the food and beverage processing industry.
The IP69K hygienic design features all 316 stainless steel construction and hygienic fasteners/cord grips which allows for open machine designs and effective clean-in-place compatibility.
Tolomatic’s integrated motor products (IMA & IMAS) support integration with a wide range manufacturers’ servo drives.
Feedback options include multi-turn absolute encoders (Hiperface DSL, Hiperface Sin-Cos, EnDat 2.2), incremental encoder, and a resolver to integrate with most PLC or control systems.
Type | Stack | Stroke | Screw | Screw Lead (in) | Cont. Force (lbf) | Peak Force | Dynamic Load Rt (lbf) | Back Drive Frc. | Base Intertia (lb-in²) | Max Velocity (in/sec) | Inertia Per Unit Of Stroke (lb-in²/in) | Friction Tq. (in-lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IMA-ST22 | 1 | 3 to 12 | BN05 | 0.197 | 100 | 325 | 1286 | 49 | 0.22383 | 14 | 0.00148 | 3 |
IMA-ST22 | 3 | 6 to 12 | BN05 | 0.197 | 258 | 325 | 1286 | 49 | 0.4296 | 14 | 0.00148 | 3 |
IMA-ST22 | 1 | 3 to 12 | BN10 | 0.394 | 50 | 305 | 989 | 25 | 0.22701 | 19.6 | 0.00182 | 3 |
IMA-ST22 | 3 | 6 to 12 | BN10 | 0.394 | 129 | 325 | 989 | 25 | 0.43381 | 19.6 | 0.00182 | 3 |
IMA-ST33 | 1 | 3 to 18 | BN05 | 0.197 | 269 | 1000 | 1958 | 78 | 0.78337 | 12 | 0.00351 | 4.8 |
IMA-ST33 | 3 | 6 to 18 | BN05 | 0.197 | 779 | 1000 | 1958 | 78 | 1.50519 | 11.5 | 0.00351 | 4.8 |
IMA-ST33 | 1 | 3 to 18 | BN10 | 0.394 | 134 | 651 | 1214 | 39 | 0.79067 | 19.6 | 0.00408 | 4.8 |
IMA-ST33 | 3 | 6 to 18 | BN10 | 0.394 | 389 | 900 | 1214 | 39 | 1.51421 | 19.6 | 0.00408 | 4.8 |
IMA-ST33 | 1 | 3 to 18 | BN20 | 0.787 | 67 | 326 | 2560 | 20 | 0.85882 | 19.6 | 0.01355 | 4.8 |
IMA-ST33 | 3 | 6 to 18 | BN20 | 0.787 | 195 | 773 | 2560 | 20 | 1.61076 | 19.6 | 0.01355 | 4.8 |
IMA-ST33 | 1 | 3 to 18 | RN04 | 0.157 | 292 | 1417 | 9236 | 98 | 0.78379 | 9.6 | 0.00372 | 5.3 |
IMA-ST33 | 3 | 6 to 18 | RN04 | 0.157 | 847 | 2500 | 9236 | 98 | 1.50624 | 9.2 | 0.00372 | 5.3 |
IMA-ST33 | 1 | 3 to 18 | RN05 | 0.197 | 234 | 1134 | 10211 | 78 | 0.78485 | 12 | 0.0038 | 5.3 |
IMA-ST33 | 3 | 6 to 18 | RN05 | 0.197 | 678 | 2500 | 10211 | 78 | 1.50753 | 11.5 | 0.0038 | 5.3 |
IMA-ST33 | 1 | 3 to 18 | RN10 | 0.394 | 117 | 567 | 10211 | 39 | 0.7949 | 19.6 | 0.00468 | 5.3 |
IMA-ST33 | 3 | 6 to 18 | RN10 | 0.394 | 339 | 1346 | 10211 | 39 | 1.52022 | 19.6 | 0.00468 | 5.3 |
IMA-SA33 | 3 | 0 to 12 | RN04 | 0.157 | 847 | 2500 | 10211 | 118 | 1.64703 | 9.2 | 0.01022 | 6.4 |
IMA-SA33 | 3 | 0 to 12 | RN05 | 0.197 | 678 | 2500 | 10211 | 94 | 1.64893 | 11.5 | 0.01029 | 6.4 |
IMA-SA33 | 3 | 0 to 12 | RN10 | 0.394 | 339 | 1346 | 10211 | 47 | 1.67409 | 19.6 | 0.01149 | 6.4 |
© 2024 dp Technologies Group. All rights reserved.